ROB VINCILETTI: MASSIVE 5* MLB 58-5 DOMINATOR SYSTEM
(MLB) San Francisco vs. LA Dodgers,
Money Line: -174.00 LA Dodgers (Home)
Result: Loss
The MLB Big city dominator system is on the LA. Dodgers. Game914 at 10:10 eastern. The Dodgers are qualifies in a massive system we use that has won a staggering 58 of 53 times and one of our favorites, dating back to 2004. We want to play on Home favorites of -140 or more with a total of 8 or less that won as a home favorite of -140 or higher last night by 5 or more runs, vs an opponent off a road dog loss by 5 or more runs and scored 4 or less and had 5 or more hits and both teams had 1 or no errors in their last game. These home teams win by an average 5-2 score. This is a revenge game for the Dodgers and Kershaw who lost last week in San Francisco to the Giants and Bumgarner. The Dodgers are 9-1 at home second only to the 10-0 Mets for best home record. The Giants have lost 3 of 4 on the road with a total of 7 or less. Bumgarner has a 5.40 road era. Kershaw is 14-5 with a 1.48 career era vs The Giants. Look for the Dodgers to win tonight.



SU:
58-5


Runs


Team
5.5

Opp
2.8


Jun 11, 2004 box Fri home Athletics Tim Hudson - R Pirates Kris Benson - R 6-1 5 W -0.5 U 7-7 0-0 5-1 -240 7.5 9
Jul 22, 2004 box Thu home Twins Johan Santana - L Rays Dewon Brazelton - R 7-5 2 W 4.5 O 6-6 0-1 4-1 -200 7.5 9
Aug 01, 2004 box Sun home Braves Paul Byrd - R Mets Tom Glavine - L 6-5 1 W 3.0 O 14-6 0-0 6-0 -140 8.0 9
Aug 12, 2004 box Thu home Braves Jaret Wright - R Brewers Ben Sheets - R 4-2 2 W -1.0 U 7-5 1-0 2-1 -155 7.0 9
Sep 08, 2004 box Wed home Dodgers Odalis Perez - L Diamondbacks Casey Fossum - L 6-5 1 W 3.5 O 12-7 0-0 1-3 -420 7.5 9
Apr 12, 2005 box Tue home Braves Tim Hudson - R Nationals Esteban Loaiza - R 3-4 -1 L -1.0 U 9-8 0-0 2-1 -200 8.0 9
May 07, 2005 box Sat home Marlins Josh Beckett - R Rockies Shawn Chacon - R 4-1 3 W -2.5 U 8-7 0-3 3-0 -230 7.5 9
May 29, 2005 box Sun home Angels Bartolo Colon - R Royals Runelvys Hernandez - R 7-6 1 W 5.0 O 10-16 0-1 5-1 -230 8.0 9
Aug 03, 2005 box Wed home Angels John Lackey - R Orioles Erik Bedard - L 8-4 4 W 4.0 O 10-11 1-0 5-1 -145 8.0 9
Aug 17, 2005 box Wed home Cardinals Mark Mulder - L Diamondbacks Brandon Webb - R 5-0 5 W -3.0 U 11-5 0-2 5-0 -160 8.0 9
Aug 23, 2005 box Tue home Yankees Al Leiter - L Blue Jays Josh Towers - R 5-4 1 W 1.5 O 9-10 0-1 1-2 -165 7.5 9
Jun 06, 2006 box Tue home Giants Jason Schmidt - R Marlins Josh Johnson - R 2-1 1 W -4.5 U 6-7 0-1 1-1 -200 7.5 9
Apr 21, 2007 box Sat home Dodgers Brad Penny - R Pirates Ian Snell - R 7-3 4 W 2.5 O 9-9 1-1 4-2 -145 7.5 10+
Jun 05, 2007 box Tue home Angels Kelvim Escobar - R Twins Scott Baker - R 5-1 4 W -2.0 U 10-3 1-0 4-0 -200 8.0 9
May 25, 2008 box Sun home Rays James Shields - R Orioles Daniel Cabrera - R 5-4 1 W 1.0 O 10-8 0-0 3-1 -145 8.0 9
Aug 19, 2008 box Tue home Brewers Ben Sheets - R Astros Brian Moehler - R 2-5 -3 L -1.0 U 10-8 0-1 2-3 -250 8.0 9
Aug 20, 2008 box Wed home Twins Francisco Liriano - L Athletics Dallas Braden - L 3-1 2 W -3.5 U 6-5 2-0 2-1 -260 7.5 9
Sep 18, 2008 box Thu home Marlins Scott Olsen - L Astros Alberto Arias - R 8-1 7 W 1.0 O 14-4 0-1 7-1 -150 8.0 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Apr 15, 2009 box Wed home Dodgers Clayton Kershaw - L Giants Matt Cain - R 5-4 1 W 1.5 O 13-4 0-0 1-2 -155 7.5 9
Jun 14, 2009 box Sun home Angels Jered Weaver - R Padres Chris Young - R 6-0 6 W -2.0 U 7-5 0-0 6-0 -185 8.0 9
Apr 13, 2010 box Tue home Giants Matt Cain - R Pirates Paul Maholm - L 5-6 -1 L 3.5 O 11-9 1-0 0-3 -190 7.5 9
Jul 03, 2010 box Sat home Tigers Justin Verlander - R Mariners Jason Vargas - L 6-1 5 W -0.5 U 11-7 0-1 6-0 -180 7.5 9
Jul 28, 2010 box Wed home White Sox Mark Buehrle - L Mariners Jason Vargas - L 6-5 1 W 3.0 O 9-11 2-0 1-4 -163 8.0 9
Aug 31, 2010 box Tue home Braves Mike Minor - L Mets Jonathon Niese - L 9-2 7 W 3.5 O 12-7 1-1 7-1 -160 7.5 9
Sep 01, 2010 box Wed home Braves Tommy Hanson - R Mets Michael Pelfrey - R 4-1 3 W -2.5 U 11-2 0-1 4-0 -175 7.5 9
Sep 08, 2010 box Wed home Twins Brian Duensing - L Royals Zack Greinke - R 4-3 1 W -0.5 U 5-8 0-1 3-1 -155 7.5 9
Sep 21, 2010 box Tue home Twins Scott Baker - R Indians Fausto Carmona - R 6-4 2 W 2.0 O 12-10 1-0 2-3 -150 8.0 9
May 15, 2011 box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R 9-6 3 W 7.5 O 11-10 0-1 6-0 -175 7.5 9
Aug 21, 2011 box Sun home Braves Tim Hudson - R Diamondbacks Joshua Collmenter - R 1-0 1 W -6.0 U 5-5 0-1 1-0 -165 7.0 9
Aug 21, 2011 box Sun home Rays James Shields - R Mariners Michael Pineda - R 8-7 1 W 8.0 O 10-12 1-1 2-4 -200 7.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
Sep 14, 2011 box Wed home Braves Randall Delgado - R Marlins Ricky Nolasco - R 4-1 3 W -3.0 U 5-4 0-0 3-1 -175 8.0 9
May 03, 2012 box Thu home Cardinals Jake Westbrook - R Pirates Erik Bedard - L 3-6 -3 L 2.0 O 7-13 0-1 2-4 -155 7.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 12, 2012 box Sun home Giants Barry Zito - L Rockies Alex White - R 9-6 3 W 7.5 O 14-13 1-0 3-2 -160 7.5 9
Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Aug 30, 2012 box Thu home Angels Zack Greinke - R Red Sox Jon Lester - L 5-2 3 W -0.5 U 9-7 0-0 4-0 -160 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
May 09, 2013 box Thu home Rays David Price - L Blue Jays RA Dickey - R 5-4 1 W 1.5 O 9-8 1-0 2-1 -150 7.5 10+
May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9
May 15, 2013 box Wed home Cardinals Shelby Miller - R Mets Shaun Marcum - R 4-2 2 W -2.0 U 6-7 0-2 2-0 -210 8.0 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Jun 04, 2013 box Tue home Cardinals Michael Wacha - R Diamondbacks Tyler Skaggs - L 6-7 -1 L 5.0 O 14-14 0-0 1-3 -152 8.0 10+
Jul 25, 2013 box Thu home Cardinals Lance Lynn - R Phillies Kyle Kendrick - R 3-1 2 W -3.5 U 5-7 0-1 3-0 -175 7.5 9
Jul 31, 2013 box Wed home Braves Mike Minor - L Rockies Tyler Chatwood - R 9-0 9 W 1.5 O 15-5 1-2 9-0 -168 7.5 9
Aug 31, 2013 box Sat home Dodgers Chris Capuano - L Padres Andrew Cashner - R 2-1 1 W -4.5 U 13-10 0-1 1-1 -161 7.5 9
Sep 07, 2013 box Sat home Indians Corey Kluber - R Mets Jon Niese - L 9-4 5 W 5.0 O 11-8 0-1 5-0 -160 8.0 9
Sep 17, 2013 box Tue home Phillies Roy Halladay - R Marlins Brian Flynn - R 6-4 2 W 2.0 O 12-11 0-0 5-0 -165 8.0 9
Sep 28, 2013 box Sat home Cardinals Adam Wainwright - R Cubs Edwin Jackson - R 6-2 4 W 1.0 O 10-7 0-0 6-0 -200 7.0 9
Apr 13, 2014 box Sun home Cardinals Michael Wacha - R Cubs Edwin Jackson - R 6-4 2 W 3.0 O 11-7 1-1 3-2 -230 7.0 9
Jul 02, 2014 box Wed home Nationals Doug Fister - R Rockies Tyler Matzek - L 4-3 1 W -1.0 U 7-9 0-0 1-3 -200 8.0 9
Jul 06, 2014 box Sun home Nationals Jordan Zimmermann - R Cubs Jake Arrieta - R 2-1 1 W -4.0 U 7-10 0-0 1-0 -170 7.0 9
Jul 08, 2014 box Tue home Reds Johnny Cueto - R Cubs Travis Wood - L 4-2 2 W -1.0 U 11-7 0-1 3-0 -220 7.0 9
Aug 03, 2014 box Sun home Nationals Stephen Strasburg - R Phillies Cole Hamels - L 4-0 4 W -2.5 U 6-3 0-1 4-0 -150 6.5 9
Aug 08, 2014 box Fri home Mariners Hisashi Iwakuma - R White Sox Jose Quintana - L 4-1 3 W -1.5 U 9-6 0-1 3-1 -165 6.5 9
Aug 27, 2014 box Wed home Angels Hector Santiago - L Marlins Henderson Alvarez - R 6-1 5 W -1.0 U 8-7 0-2 5-1 -147 8.0 9
Sep 11, 2014 box Thu home Indians TJ House - L Twins Ricky Nolasco - R 2-0 2 W -6.0 U 8-4 1-0 2-0 -160 8.0 9
Sep 18, 2014 box Thu home Pirates Gerrit Cole - R Red Sox Brandon Workman - R 3-2 1 W -2.0 U 7-8 0-1 2-0 -230 7.0 9

Apr 28, 2015 Tue home Dodgers Clayton Kershaw - L Giants Madison Bumgarner - L -175 6.0