PREMIUM
8-Team Weekend Parlay
(Parlays) 8-team Parlay vs. N/A,
Money Line: 17544.00 8-team Parlay (Away)
Result: Loss
Money Line: 17544.00 8-team Parlay (Away)
Result: Loss
Saturday Games:
Wake Forest -3.5, 11/26 @ 3pm ET
Utah -29.5, 11/26 @ 4pm ET
Middle Tennessee -19.5, 11/26 @ 6pm ET
LSU -9.5, 11/26 @ 7pm ET
Kansas State -11.5, 11/26 @ 8pm ET
Washington -1.5, 11/26 @ 10:30pm ET
Sunday Games:
Ravens -3.5, 11/27 @ 1pm ET
Chargers -3, 11/27 @ 4:05pm ET
Wake Forest -3.5, 11/26 @ 3pm ET
Utah -29.5, 11/26 @ 4pm ET
Middle Tennessee -19.5, 11/26 @ 6pm ET
LSU -9.5, 11/26 @ 7pm ET
Kansas State -11.5, 11/26 @ 8pm ET
Washington -1.5, 11/26 @ 10:30pm ET
Sunday Games:
Ravens -3.5, 11/27 @ 1pm ET
Chargers -3, 11/27 @ 4:05pm ET