Hottest Cappers
Yesterday
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Sean Higgs | 6 / 1 / 0 | 85.71% | +500 |
2 | LV Betting Syndicate | 5 / 1 / 1 | 83.33% | +359 |
3 | Brian Power | 3 / 0 / 0 | 100.00% | +300 |
4 | American Sports Analyst | 4 / 1 / 0 | 80.00% | +290 |
5 | Tim Michael | 3 / 1 / 0 | 75.00% | +194 |
6 | Ben Burns | 3 / 1 / 0 | 75.00% | +190 |
7 | Kurt Alexander | 2 / 1 / 0 | 66.67% | +100 |
8 | Cameron Ross | 1 / 0 / 0 | 100.00% | +100 |
9 | The Insiders Room | 1 / 0 / 0 | 100.00% | +100 |
10 | Chip Chirimbes | 4 / 3 / 0 | 57.14% | +66 |
11 | Jesse Schule | 2 / 1 / 0 | 66.67% | +55 |
Last 7 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Tim Michael | 21 / 12 / 0 | 63.64% | +800 |
2 | Will Rogers | 20 / 14 / 1 | 58.82% | +525 |
3 | Ben Burns | 27 / 18 / 2 | 60.00% | +407 |
4 | American Sports Analyst | 15 / 11 / 0 | 57.69% | +285 |
5 | The Insiders Room | 12 / 9 / 0 | 57.14% | +238 |
6 | MIT Simulator | 14 / 11 / 3 | 56.00% | +234 |
7 | Cameron Ross | 11 / 6 / 0 | 64.71% | +234 |
8 | Picks & Parlays | 4 / 2 / 0 | 66.67% | +200 |
9 | Stephen Nover | 22 / 20 / 1 | 52.38% | +163 |
10 | Sean Higgs | 29 / 26 / 3 | 52.73% | +160 |
11 | Easy Eddie | 5 / 4 / 0 | 55.56% | +20 |
Last 30 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Ben Burns | 100 / 67 / 5 | 59.88% | +1921 |
2 | Brian Power | 66 / 47 / 2 | 58.41% | +1302 |
3 | Tony Karpinski | 59 / 44 / 2 | 57.28% | +1010 |
4 | Easy Eddie | 30 / 20 / 0 | 60.00% | +753 |
5 | Chip Chirimbes | 116 / 99 / 5 | 53.95% | +740 |
6 | Picks & Parlays | 17 / 10 / 1 | 62.96% | +661 |
7 | Will Rogers | 68 / 58 / 3 | 53.97% | +552 |
8 | Tim Michael | 64 / 56 / 1 | 53.33% | +234 |
9 | The Insiders Room | 44 / 38 / 2 | 53.66% | +211 |
10 | Dan Kaiser | 48 / 44 / 3 | 52.17% | +64 |
11 | MIT Simulator | 51 / 47 / 4 | 52.04% | +9 |
Last 90 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Ben Burns | 230 / 164 / 20 | 58.38% | +3684 |
2 | Chip Chirimbes | 230 / 189 / 9 | 54.89% | +2156 |
3 | Rob Vinceletti | 171 / 135 / 15 | 55.88% | +2151 |
4 | Will Rogers | 164 / 131 / 6 | 55.59% | +2061 |
5 | MIT Simulator | 142 / 112 / 6 | 55.91% | +1863 |
6 | Brian Power | 150 / 125 / 10 | 54.55% | +1016 |
7 | Tony Karpinski | 141 / 120 / 5 | 54.02% | +825 |
8 | Picks & Parlays | 72 / 62 / 5 | 53.73% | +517 |
9 | Easy Eddie | 97 / 85 / 2 | 53.30% | +313 |
10 | American Sports Analyst | 121 / 109 / 7 | 52.61% | +116 |