RV: NATIONAL LEAGUE TOTAL OF THE YEAR + 17-0 DOMINATOR SIDE
(MLB) Colorado vs. St. Louis,
Money Line: -178.00 St. Louis (Home)
Result: Win
Sunday MLB Card lead by the National League Total OF The Year and a 17-0 Dominator system side. Free MLB System Play below.

The Free MLB System Play is on the St. Louis Cardinals at 2:15 eastern. The system from the database as seen below is to play on certain home favorites like the Cardinals that are off a home favored loss by 2 or more runs if they scored 2 or less runs but had 5 or more hits and 0 errors, vs a road team like Colorado that won by 2 or more runs as a road dog and scored 5 or more runs on 10 or more hits. These teams have on 10 of 12 times by an average 7-3 score. The Cards have beat Colorado 7 of the last 9 here and have a big pitching edge with J. Garcia who has a 2.00 era vs Colorado lefty Flande who has a 7.20 era vs the Cardinals. Colorado is 1-12 as a road dog in this range While the Cardinals are 8-2 as a home favorite in this range. Look for St. Louis to bounce back. On Sunday the National League Total of the Year takes center stage along with a 17-0 Super system Play. Jump on now and end the week big with one of the Nations top all sports analysts. For the free play. Take the Cardinals. RV



SU:
10-2 (

Team
7.2

Opp
3.2

Jul 09, 2004 box Fri home Padres David Wells - L Rockies Shawn Estes - L 5-6 -1 L 3.5 O 10-9 0-0 3-2 -190 7.5 9
May 29, 2005 box Sun home Marlins Josh Beckett - R Mets Tom Glavine - L 6-3 3 W 1.5 O 15-6 0-1 4-1 -200 7.5 9
Sep 20, 2008 box Sat home Dodgers Hiroki Kuroda - R Giants Brad Hennessey - R 10-7 3 W 9.0 O 9-13 2-1 5-2 -230 8.0 9
May 20, 2010 box Thu home Cardinals Adam Wainwright - R Marlins Nate Robertson - L 4-2 2 W -1.5 U 8-6 0-0 2-2 -230 7.5 9
Apr 03, 2011 box Sun home Athletics Gio Gonzalez - L Mariners Doug Fister - R 7-1 6 W 0.5 O 10-6 1-1 6-1 -165 7.5 9
Aug 28, 2011 box Sun home Cardinals Kyle Lohse - R Pirates Jeff Karstens - R 7-4 3 W 3.0 O 11-8 2-0 3-1 -150 8.0 9
Aug 14, 2012 box Tue home Angels Zack Greinke - R Indians Ubaldo Jimenez - R 9-6 3 W 7.0 O 13-11 0-0 7-0 -190 8.0 9
Sep 11, 2013 box Wed home Reds Mike Leake - R Cubs Jeff Samardzija - R 6-0 6 W -2.0 U 8-6 0-0 6-0 -180 8.0 9
May 20, 2014 box Tue home Angels Tyler Skaggs - L Astros Scott Feldman - R 9-3 6 W 4.0 O 12-9 1-2 8-0 -168 8.0 9
Jul 05, 2014 box Sat home Nationals Gio Gonzalez - L Cubs Carlos Villanueva - R 13-0 13 W 5.5 O 19-5 0-0 13-0 -200 7.5 9
Aug 06, 2014 box Wed home Nationals Doug Fister - R Mets Jon Niese - L 7-1 6 W 1.0 O 9-8 1-0 6-0 -157 7.0 9
Jun 25, 2015 box Thu home Pirates AJ Burnett - R Reds Anthony DeSclafani - R 4-5 -1 L 1.5 O 11-17 2-2 2-2 -155 7.5 10+

Aug 02, 2015 Sun home Cardinals Jaime Garcia - L Rockies Yohan Flande - L -180 7.5