#1 RANKED ROB V:: 5* ESPN 17-1 TOTAL DOMINATION SYSTEM
(MLB) Washington vs. NY Mets,
Total: 8.00 | -115.00 Over
Result: Win
The MNLB Totals system play is On the Under in the Washington at NY. Mets game. Rotation numbers 903/904 at 8:05 eastern. This game fits the powerful 17-1-1 totals system below that plays to the under for road dogs like the Nats that are off a 2+ run road favored loss if the total is and was 8 or less and they scored 2 or less runs with 5+ hits and 0 errors, vs an opponent off a home win scoring 4 or less runs with 1 or no errors. Washington is 8 of 9 under as a road dog from +100 to +15 this year and have played under all 4 times as a road dog in any range off a road favored loss where they scored less than 3 runs. They are also 18 of 25 of late under vs winning teams. The Mets are 17 of 22 under on Sundays. Lopez replacing Scherzer has been solid in 2 of his last 3 starts. Lugo for the Mets has been a pleasant surprise replacing Matz in the rotation as he has a 2.55 Era. Both pitchers have the benefit that neither side has seen the, before. The last 5 here in this series have gone under and that is the recommendation tonight. Play the Nationals and the Mets under the total.

OU:
1-17-1

Team
3.3

Opp
2.5


May 12, 2011 box Thu away Mariners Jason Vargas - L Orioles Zachary Britton - L 1-2 -1 L -4.5 U 5-10 0-0 1-1 140 7.5 10+
May 17, 2011 box Tue away Phillies Roy Oswalt - R Cardinals Jaime Garcia - L 1-2 -1 L -4.0 U 5-13 0-1 0-1 131 7.0 9
Jun 26, 2011 box Sun away Mariners Doug Fister - R Marlins Anibal Sanchez - R 2-1 1 W -3.5 U 8-9 0-0 1-0 105 6.5 10+
Sep 07, 2011 box Wed away Brewers Zack Greinke - R Cardinals Chris Carpenter - R 0-2 -2 L -5.5 U 4-10 0-0 0-2 105 7.5 9
Sep 18, 2011 box Sun away Diamondbacks Joe Saunders - L Padres Aaron Harang - R 5-1 4 W -1.5 U 12-7 2-2 4-1 100 7.5 9
May 29, 2012 box Tue away Diamondbacks Joe Saunders - L Giants Ryan Vogelsong - R 1-3 -2 L -3.5 U 6-7 0-0 1-2 110 7.5 9
Aug 25, 2012 box Sat away Nationals Gio Gonzalez - L Phillies Roy Halladay - R 2-4 -2 L -1.0 U 7-6 0-0 0-2 100 7.0 9
Sep 15, 2013 box Sun away Marlins Tom Koehler - R Mets Dillon Gee - R 0-1 -1 L -6.0 U 8-7 0-2 0-1 150 7.0 10+
Sep 25, 2013 box Wed away Athletics Dan Straily - R Angels Jered Weaver - R 1-3 -2 L -3.5 U 6-8 1-0 0-3 115 7.5 9
Oct 15, 2013 box Tue away Cardinals Lance Lynn - R Dodgers Ricky Nolasco - R 4-2 2 W -1.0 U 6-8 0-1 3-0 117 7.0 9
May 11, 2014 box Sun away Royals Jeremy Guthrie - R Mariners Roenis Elias - L 9-7 2 W 9.0 O 12-11 1-5 4-2 117 7.0 9
Jun 15, 2014 box Sun away Nationals Doug Fister - R Cardinals Jaime Garcia - L 2-5 -3 L -0.5 U 8-9 0-0 0-4 105 7.5 9
Jul 10, 2014 box Thu away Braves Aaron Harang - R Mets Bartolo Colon - R 3-1 2 W -3.0 U 10-5 0-0 3-0 105 7.0 9
Aug 13, 2014 box Wed away Cardinals Justin Masterson - R Marlins Nathan Eovaldi - R 5-2 3 W -0.5 U 10-5 0-2 5-0 110 7.5 9
Sep 24, 2014 box Wed away Phillies Kyle Kendrick - R Marlins Brad Hand - L 2-1 1 W -4.5 U 9-7 0-0 1-0 110 7.5 9
May 03, 2015 box Sun away Rays Nathan Karns - R Orioles Wei Yin Chen - L 2-4 -2 L -1.5 U 7-9 0-1 2-2 100 7.5 9
Jun 04, 2015 box Thu away Indians Trevor Bauer - R Royals Chris Young - R 6-2 4 W 0.0 P 10-4 0-0 4-0 104 8.0 9
Jun 10, 2015 box Wed away Astros Vince Velasquez - R White Sox Jose Quintana - L 1-4 -3 L -3.0 U 7-9 0-3 1-3 105 8.0 9
Jul 05, 2015 box Sun away Mariners Mike Montgomery - L Athletics Chris Bassitt - R 2-1 1 W -4.5 U 5-8 0-0 1-1 100 7.5 9

Sep 04, 2016 box Sun away Nationals Reynaldo Lopez - R Mets