ROB V: NFL TOTALS PLAY
(NFL) Indianapolis vs. Green Bay,
Total: 54.00 | -110.00 Under
Result: Win
The non conference totals plays is on thew Over in the Indy at Green Bay game. Rotation numbers 467/468 at 4:25 eastern. This game fita a plethora of powerful totals systems. Game 3 or later 7+ home favorites with 3+ road games up are 100% over. NFC Home teams are 100% if the total is 51 or more. Non division teams with a total of 41 or more off a home loss by 14 or more that went under in a game where the total was 50 or more are 90% over. NFL Road teams with a bye week up next are 23 of 26 over id the total is 47 or more. In the series these two are 5-0 over. Indy is 5 of 5 over as a non division dog of 5 or more and 7 of 8 over vs NFC North teams. The Packers are 4 of 5 over at home off a loss of 3 or less and there there is this beauty.

The Packers are 19-0 OU vs a non-divisional opponent when they are not more than a two-point dog and they are off a game as a dog of six points or less. See below play this one over the total





O/U: 19-0-0 19-0-0 (100.0%)



Rushes Rush Yds Passes Comp Pass Yds TOs Q1 Q2 Q3 Q4 Final

Team 27.7 121.8 38.2 25.7 296.6 1.3 4.7 10.6 8.7 9.2 33.3

Opp 24.0 101.4 31.8 18.9 225.2 1.7 4.9 6.6 4.6 8.6 25.1

Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Oct 24, 2004 Sunday 7 2004 Packers Cowboys home 3-6 17-0 21-7 0-7 41-20 -3.5 44.0 21 17.5 17.0 17.2 -0.2 W W O 0

Sep 18, 2005 Sunday 2 2005 Packers Browns home 7-7 0-6 0-6 17-7 24-26 -6.5 41.0 -2 -8.5 9.0 0.2 8.8 L L O 0

Sep 17, 2006 Sunday 2 2006 Packers Saints home 13-0 0-14 0-6 14-14 27-34 2.0 39.0 -7 -5.0 22.0 8.5 13.5 L L O 0

Oct 29, 2006 Sunday 8 2006 Packers Cardinals home 7-0 14-7 7-7 3-0 31-14 -4.0 44.5 17 13.0 0.5 6.8 -6.2 W W O 0

Nov 04, 2007 Sunday 9 2007 Packers Chiefs away 0-0 6-7 7-0 20-15 33-22 1.0 38.5 11 12.0 16.5 14.2 2.2 W W O 0

Sep 28, 2008 Sunday 4 2008 Packers Buccaneers away 7-0 0-13 7-7 7-10 21-30 1.0 42.5 -9 -8.0 8.5 0.2 8.2 L L O 0

Oct 05, 2008 Sunday 5 2008 Packers Falcons home 0-10 7-7 3-0 14-10 24-27 -4.5 40.5 -3 -7.5 10.5 1.5 9.0 L L O 0

Nov 30, 2008 Sunday 13 2008 Packers Panthers home 0-7 10-14 11-0 10-14 31-35 -3.0 42.0 -4 -7.0 24.0 8.5 15.5 L L O 0

Nov 22, 2009 Sunday 11 2009 Packers Fortyniners home 6-3 17-0 0-7 7-14 30-24 -6.5 42.0 6 -0.5 12.0 5.8 6.2 W L O 0

Dec 27, 2009 Sunday 16 2009 Packers Seahawks home 14-0 10-3 14-0 10-7 48-10 -14.0 43.5 38 24.0 14.5 19.2 -4.8 W W O 0

Jan 10, 2010 Sunday 18 2009 Packers Cardinals away 0-17 10-7 14-14 21-7 45-51 -1.0 47.5 -6 -7.0 48.5 20.8 27.8 L L O 1

Nov 07, 2010 Sunday 9 2010 Packers Cowboys home 0-0 28-7 7-0 10-0 45-7 -8.0 45.5 38 30.0 6.5 18.2 -11.8 W W O 0

Dec 05, 2010 Sunday 13 2010 Packers Fortyniners home 0-3 14-10 14-3 6-0 34-16 -9.5 41.5 18 8.5 8.5 8.5 0.0 W W O 0

Jan 15, 2011 Saturday 19 2010 Packers Falcons away 0-7 28-7 14-0 6-7 48-21 1.5 44.5 27 28.5 24.5 26.5 -2.0 W W O 0

Jan 15, 2012 Sunday 19 2011 Packers Giants home 3-10 7-10 3-0 7-17 20-37 -7.5 53.0 -17 -24.5 4.0 -10.2 14.2 L L O 0

Oct 21, 2012 Sunday 7 2012 Packers Rams away 10-3 0-3 7-0 13-14 30-20 -5.0 45.0 10 5 5 5.0 0.0 W W O 0

Sep 15, 2013 Sunday 2 2013 Packers Redskins home 10-0 14-0 14-7 0-13 38-20 -7.0 49.5 18 11.0 8.5 9.8 -1.2 W W O 0

Dec 22, 2013 Sunday 16 2013 Packers Steelers home 7-7 7-3 7-21 10-7 31-38 0.0 44.5 -7 -7.0 24.5 8.8 15.8 L L O 0

Sep 14, 2014 view Sunday 2 2014 Packers Jets home 3-14 13-7 15-3 0-0 31-24 -7.5 46.0 7 -0.5 9.0 4.2 4.8 W L O 0



Nov 06, 2016 view Sunday 9 2016 Packers Colts home -7.0 54.0