RV: SUNDAY NIGHT FOOTBALL- 28-1 SYSTEM
(NFL) Green Bay vs. Washington,
Point Spread: 3.00 | -110.00 Green Bay (Away)
Result: Loss
The Sunday night system Play is on Green Bay at 8:30 eastern on NBC. The Redskins are 1-5 ats as a home favorite of 3 or less and 0-12 ats at home vs non division teams vs a team with a worse record. They have failed to cover 8 straight as a favorite vs a team that forces 3 or less punts per game. The Packers are 6-1 in this series and 8-0 ats with a Monday night game up next. The Packers are also 16-0 to the spread if they are on grass and were a road favorite in their last game and allowed their opponent to complete more than 30% on first down. The Packers should out forth a much better effort here tonight. For the system as seen below. We want to play on certain road dogs on grass off a road game vs a team that is .750 or less. Go with Green Bay







SU: 27-2-0 (10.31, 93.1%)

ATS: 28-1-0 (11.22, 96.6%)




Final

Team 25.5

Opp 15.2

Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Nov 16, 2008 Sunday 11 2008 Cowboys Redskins away 0-7 7-3 0-0 7-0 14-10 -1.5 43.0 4 2.5 -19.0 -8.2 -10.8 W W U 0

Nov 23, 2008 Sunday 12 2008 Texans Browns away 7-0 6-6 3-0 0-0 16-6 3.0 50.0 10 13.0 -28.0 -7.5 -20.5 W W U 0

Jan 10, 2009 Saturday 19 2008 Ravens Titans away 7-7 0-0 0-0 6-3 13-10 3.0 34.0 3 6.0 -11.0 -2.5 -8.5 W W U 0

Oct 11, 2009 Sunday 5 2009 Falcons Fortyniners away 14-7 21-3 3-0 7-0 45-10 1.0 41.5 35 36.0 13.5 24.8 -11.2 W W O 0

Nov 15, 2009 Sunday 10 2009 Chiefs Raiders away 3-10 10-0 0-0 3-0 16-10 2.0 36.5 6 8.0 -10.5 -1.2 -9.2 W W U 0

Oct 17, 2010 Sunday 6 2010 Saints Buccaneers away 7-0 10-0 7-0 7-6 31-6 -4.5 44.0 25 20.5 -7.0 6.8 -13.8 W W U 0

Jan 02, 2011 Sunday 17 2010 Cowboys Eagles away 0-0 7-7 0-0 7-6 14-13 2.0 44.0 1 3.0 -17.0 -7.0 -10.0 W W U 0

Jan 23, 2011 Sunday 20 2010 Packers Bears away 7-0 7-0 0-0 7-14 21-14 -3.5 42.5 7 3.5 -7.5 -2.0 -5.5 W W U 0

Oct 16, 2011 Sunday 6 2011 Eagles Redskins away 7-0 13-3 0-3 0-7 20-13 -2.5 47.0 7 4.5 -14.0 -4.8 -9.2 W W U 0

Oct 23, 2011 Sunday 7 2011 Texans Titans away 3-0 17-0 7-7 14-0 41-7 3.0 44.0 34 37.0 4.0 20.5 -16.5 W W O 0

Nov 13, 2011 Sunday 10 2011 Broncos Chiefs away 7-0 3-0 0-7 7-3 17-10 3.0 41.5 7 10.0 -14.5 -2.2 -12.2 W W U 0

Nov 13, 2011 Sunday 10 2011 Rams Browns away 0-3 10-6 0-3 3-0 13-12 2.5 36.5 1 3.5 -11.5 -4.0 -7.5 W W U 0

Dec 04, 2011 Sunday 13 2011 Panthers Buccaneers away 14-3 10-9 7-0 7-7 38-19 -1.5 46.5 19 17.5 10.5 14.0 -3.5 W W O 0

Jan 01, 2012 Sunday 17 2011 Chargers Raiders away 7-7 17-6 7-6 7-7 38-26 2.5 48.5 12 14.5 15.5 15.0 0.5 W W O 0

Jan 22, 2012 Sunday 20 2011 Giants Fortyniners away 0-7 10-0 0-7 7-3 20-17 2.0 41.5 3 5.0 -4.5 0.2 -4.8 W W U 1

Oct 15, 2012 Monday 6 2012 Broncos Chargers away 0-10 0-14 14-0 21-0 35-24 1.0 47.5 11 12 11.5 11.8 -0.2 W W O 0

Nov 04, 2012 Sunday 9 2012 Panthers Redskins away 7-3 7-0 0-3 7-7 21-13 3.0 48.0 8 11 -14 -1.5 -12.5 W W U 0

Dec 02, 2012 Sunday 13 2012 Seahawks Bears away 0-7 10-0 0-7 7-3 23-17 3.0 37.0 6 9 3 6.0 -3.0 W W O 1

Oct 06, 2013 Sunday 5 2013 Ravens Dolphins away 3-3 3-10 10-0 10-10 26-23 2.5 43.5 3 5.5 5.5 5.5 0.0 W W O 0

Nov 10, 2013 Sunday 10 2013 Eagles Packers away 7-0 3-3 17-7 0-3 27-13 -0.0 47.0 14 14.0 -7.0 3.5 -10.5 W W U 0

Dec 08, 2013 Sunday 14 2013 Falcons Packers away 0-7 21-3 0-6 0-6 21-22 3.0 46.0 -1 2.0 -3.0 -0.5 -2.5 L W U 0

Sep 21, 2014 view Sunday 3 2014 Steelers Panthers away 3-3 6-0 14-3 14-13 37-19 3.0 42.5 18 21.0 13.5 17.2 -3.8 W W O 0

Sep 28, 2014 view Sunday 4 2014 Packers Bears away 7-7 14-10 10-0 7-0 38-17 -1.5 50.5 21 19.5 4.5 12.0 -7.5 W W O 0

Dec 07, 2014 view Sunday 14 2014 Seahawks Eagles away 0-7 10-0 14-7 0-0 24-14 -1.0 48.0 10 9 -10.0 -0.5 -9.5 W W U 0

Nov 22, 2015 view Sunday 11 2015 Cowboys Dolphins away 0-0 14-7 0-7 10-0 24-14 -1.5 46.0 10 8.5 -8.0 0.2 -8.2 W W U 0

Dec 27, 2015 view Sunday 16 2015 Bears Buccaneers away 0-7 13-0 0-7 13-7 26-21 3.0 45.5 5 8.0 1.5 4.8 -3.2 W W O 0

Jan 17, 2016 view Sunday 19 2015 Seahawks Panthers away 0-14 0-17 14-0 10-0 24-31 2.5 42.5 -7 -4.5 12.5 4.0 8.5 L L O 0

Oct 09, 2016 view Sunday 5 2016 Bills Rams away 7-3 9-10 7-3 7-3 30-19 -0.0 41.0 11 11.0 8.0 9.5 -1.5 W W O 0

Oct 16, 2016 view Sunday 6 2016 Chiefs Raiders away 7-7 6-3 10-0 3-0 26-10 -1.0 46.0 16 15.0 -10.0 2.5 -12.5 W W U 0




Nov 20, 2016 view Sunday 11 2016 Packers Redskins away 3.0 50.0