RV: FREE SATURDAY NEW MEXICO BOWL TOTALS SYSTEM PLAY
(NCAAF) UTSA vs. New Mexico,
Total: 59.00 | -105.00 Over
Result: Win
The Saturday card has 3 big Bowls system winners and one is a rare 6* with an undefeated system +Triple perfect NFL. There is also another big NBA Perfect system Play and our exclusive NCAAB RPI Scale systems plays. Comp bowl total below


The New Mexico Bowl comp play is on the Under in the U.T. San Antonio at New Mexico game at 2:00 eastern. The line has been dropping since it opened down from 64 to 58 in some spots. However there is a nice totals system that has cashed 19 of 23 to the under that pertain to games with a totals range from 50 to 64 where the favorites are not laying more than 9 points.. The Lobos have stayed under in 7 of 10 vs Conference USA teams and Texas San Antonio has played under all 6 as a road dog from +7.5 to +10, 3 of 4 vs Mountain West Conference teams and 7 of 8 on the road if the total is 56.5 to 63. In the series both previous matchups have stayed under and that is what we will recommend today. On Saturday a huge card Triple perfect NFL System is up along with 3 big bowl releases including a rare Double perfect 6* side and A Perfect system NBA Along with our exclusive NCAAB RPI Scale system releases. Jump on now and put the most powerful data in the industry on your side. For the College football free pick. Play New Mexico and U.T San Antonio under. see the system below. RV







O/U: 4-19-0



Rushes Rush Yds Passes Comp Pass Yds TOs Q1 Q2 Q3 Q4 Final

Team 37.7 141.9 26.9 13.7 148.3 2.0 4.1 5.7 4.0 4.6 18.6

Opp 39.4 163.6 34.4 19.2 232.3 1.8 8.2 6.9 3.8 6.4 25.3




Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Dec 21, 2006 box Thursday 17 2006 ORE BYU neutral 0-0 0-17 0-7 8-14 8-38 3.5 62.0 -30 -26.5 -16.0 -21.2 5.2 L L U 0

Dec 30, 2006 box Saturday 18 2006 IOWA TEX neutral 14-3 0-7 7-10 3-6 24-26 9.0 53.5 -2 7.0 -3.5 1.8 -5.2 L W U 0

Dec 22, 2007 box Saturday 17 2007 NEV NMX away 0-14 0-6 0-0 0-3 0-23 2.5 58.5 -23 -20.5 -35.5 -28.0 -7.5 L L U 0

Dec 28, 2007 box Friday 18 2007 MCST BCOL neutral 7-7 3-7 3-3 8-7 21-24 4.5 56.0 -3 1.5 -11.0 -4.8 -6.2 L W U 0

Dec 29, 2007 box Saturday 18 2007 MSST CFL neutral 0-0 3-3 0-0 7-0 10-3 2.0 54.0 7 9.0 -41.0 -16.0 -25.0 W W U 0

Dec 21, 2008 box Sunday 17 2008 SMIS TROY neutral 7-14 10-3 0-10 10-0 30-27 4.0 54.5 3 7.0 2.5 4.8 -2.2 W W O 1

Dec 31, 2008 box Wednesday 19 2008 LSU GTCH neutral 7-3 28-0 3-0 0-0 38-3 4.0 52.5 35 39.0 -11.5 13.8 -25.2 W W U 0

Jan 01, 2010 box Friday 18 2009 FLST WVA neutral 3-14 10-0 10-0 10-7 33-21 2.5 59.5 12 14.5 -5.5 4.5 -10.0 W W U 0

Dec 27, 2010 box Monday 17 2010 GTCH AIR neutral 7-3 0-3 0-0 0-8 7-14 2.5 56.0 -7 -4.5 -35.0 -19.8 -15.2 L L U 0

Jan 09, 2011 box Sunday 19 2010 BCOL NEV neutral 7-14 0-3 3-3 3-0 13-20 7.5 55.0 -7 0.5 -22.0 -10.8 -11.2 L W U 0

Dec 24, 2011 box Saturday 17 2011 NEV SMIS neutral 0-0 14-17 3-0 0-7 17-24 7.5 63.0 -7 0.5 -22.0 -10.8 -11.2 L W U 0

Jan 02, 2012 box Monday 18 2011 PNST HOU neutral 0-17 7-7 7-3 0-3 14-30 7.0 56.0 -16 -9.0 -12.0 -10.5 -1.5 L L U 0

Dec 31, 2012 box Monday 18 2012 IWST TLS neutral 17-7 0-14 0-7 0-3 17-31 1.5 51.0 -14 -12.5 -3 -7.8 4.8 L L U 0

Dec 31, 2012 box Monday 18 2012 GTCH USC neutral 0-0 7-7 7-0 7-0 21-7 7.5 63.5 14 21.5 -35.5 -7.0 -28.5 W W U 0

Dec 28, 2013 box Saturday 18 2013 MIAF LOU neutral 2-6 0-16 0-7 7-7 9-36 5.5 58.5 -27 -21.5 -13.5 -17.5 4.0 L L U 0

Jan 05, 2014 box Sunday 19 2013 AKST BALL neutral 0-7 10-3 6-0 7-10 23-20 7.0 63.5 3 10 -20.5 -5.2 -15.2 W W U 0

Dec 24, 2014 box Wednesday 18 2014 FRES RICE neutral 3-16 3-0 0-7 0-7 6-30 1.0 58.5 -24 -23 -22.5 -22.8 0.2 L L U 0

Dec 27, 2014 box Saturday 18 2014 VTCH CIN neutral 7-7 6-3 14-0 6-7 33-17 2.5 50.5 16 18.5 -0.5 9.0 -9.5 W W U 0

Dec 31, 2014 box Wednesday 19 2014 MIS TCU neutral 0-14 0-14 0-14 3-0 3-42 3.5 55.0 -39 -35.5 -10 -22.8 12.8 L L U 0

Dec 19, 2015 box Saturday 16 2015 OHU APP neutral 0-7 17-0 7-0 5-24 29-31 8.0 55.0 -2 6 5 5.5 -0.5 L W O 0

Dec 24, 2015 box Thursday 17 2015 CIN SDST neutral 0-14 0-7 0-7 7-14 7-42 2.5 56.5 -35 -32.5 -7.5 -20.0 12.5 L L U 0

Dec 26, 2015 box Saturday 17 2015 NEB UCLA neutral 7-7 14-14 9-0 7-8 37-29 5.0 61.5 8 13 4.5 8.8 -4.2 W W O 0

Dec 28, 2015 box Monday 17 2015 PIT NAVY away 7-14 0-7 14-10 7-13 28-44 3.0 52.5 -16 -13 19.5 3.2 16.2 L L O 0




Dec 17, 2016 Saturday 16 2016 UTSA NMX away 7.5 59