ROB VINCILETTI: 100% NBA TNT GAME OF THE YEAR
(NBA) Oklahoma City vs. Portland,
Point Spread: -1.50 | -107.00 Portland (Home)
Result: Win
The NBA TNT Power system play is on the Portland Trailblazers. Game 706 at 10:35 eastern. The Blazers beat the Thunder by 19 here earlier in the season and have revenge for the last time these two hooked up in OKC. The Blazers are 4-1 ats at home off a road trip that lasted at least a week. OKC is 0-4 on the road in games where the total is 210 or higher and 1-5 off 3+ home games.. The Thunder have failed to cover 5 of 7 on the road vs a team with a winning home record. For the big system play, as seen below in this game. Play against rested road teams that scored 100 or more and covered as a home dog of 4 or less and are playing an opponent that failed to cover as a road dog of 4 or less, despite scoring 90 or more like the Blazers. These road teams like OKC are losing by an average 105-87 score since 1995. With the Home team 7-0 ats in this series, we will back the blazers tonight.



SU: 0-13

ATS: 0-13-0



Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Feb 06, 2000 recap Sun 1999 Warriors Nets away 90-110 1&1 5.0 200.0 -20 -15.0 0.0 -7.5 7.5 L L P False

Feb 28, 2004 recap Sat 2003 Nuggets Spurs away 92-117 2&1 2.5 170.5 -25 -22.5 38.5 8.0 30.5 L L O 0

Jan 14, 2005 recap Fri 2004 Hawks Celtics away 94-106 2&1 9.0 203.5 -12 -3.0 -3.5 -3.2 -0.2 L L U 0

Mar 22, 2005 recap Tue 2004 Pistons Cavaliers away 76-91 1&1 2.0 181.0 -15 -13.0 -14.0 -13.5 -0.5 L L U 0

Nov 15, 2005 recap Tue 2005 Bucks Clippers away 85-109 2&1 5.0 204.5 -24 -19.0 -10.5 -14.8 4.2 L L U 0

Dec 20, 2005 recap Tue 2005 Hawks Heat away 92-111 1&2 12.0 198.0 -19 -7.0 5.0 -1.0 6.0 L L O 0

Jan 17, 2006 recap Tue 2005 Raptors Jazz away 98-111 1&0 5.5 190.5 -13 -7.5 18.5 5.5 13.0 L L O 0

Feb 28, 2006 recap Tue 2005 Timberwolves Bulls away 100-111 1&2 5.5 188.0 -11 -5.5 23.0 8.8 14.2 L L O 0

Jan 15, 2007 recap Mon 2006 Pacers Nets away 95-105 2&1 2.5 188.0 -10 -7.5 12.0 2.2 9.8 L L O 0

Jan 29, 2008 recap Tue 2007 Bucks Nets away 80-87 1&1 5.5 188.5 -7 -1.5 -21.5 -11.5 -10.0 L L U 0

Apr 11, 2008 recap Fri 2007 Wizards Pistons away 74-102 1&1 5.5 187.5 -28 -22.5 -11.5 -17.0 5.5 L L U 0

Apr 12, 2009 recap Sun 2008 Grizzlies Lakers away 75-92 1&1 12.0 200.5 -17 -5.0 -33.5 -19.2 -14.2 L L U 0

Nov 01, 2016 recap Tue 2016 Grizzlies Timberwolves away 80-116 1&2 6.0 199.5 -36 -30.0 -3.5 -16.8 13.2 L L U 0



Mar 02, 2017 recap Thu 2016 Thunder Trailblazers away 1&1