ROB VINCILETTI: 2017 100% NBA 7* GAME OF THE YEAR-HIGHEST RATED
(NBA) Chicago vs. New York,
Point Spread: -3.00 | -110.00 Chicago (Away)
Result: Loss
The NBA Play is on Chicago. Game 709 at 8:05 eastern. The Bulls will want this game as they are 1 game under .500 and have double revenge on a NY team that is now without D. Rose. The Knicks were hammered by Boston and catch a Bulls team that has won 4 straight and has a healthy J. Butler and playing well now with Rondo at the helm. They are also getting major contributions from Mirotic. The Winning team has covered 11 of 12 in the series and the bulls have covered 5 straight on the road. The Bulls fit a massive system that wins by 14 points per game over 10 points more than the spread in this game. Play on road favorites off a road dog win scoring 110 or more and covering by 7 or more vs an opponent off a home dog loss and failed to cover by 7 or more. Chicago gets the win and cover. See system below





SU: 14-0

ATS: 14-0-0



Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot



Mar 01, 1996 recap Fri 1995 Mavericks Grizzlies away 119-111 0&1 -2.0 203.0 8 6.0 27.0 16.5 10.5 W W O False

Nov 07, 1996 recap Thu 1996 Hawks Kings away 91-87 1&1 -1.5 186.0 4 2.5 -8.0 -2.8 -5.2 W W U False

Mar 28, 2000 recap Tue 1999 Mavericks Clippers away 112-102 0&2 -8.5 203.5 10 1.5 10.5 6.0 4.5 W W O False

Dec 17, 2000 recap Sun 2000 Mavericks Pistons away 99-90 1&1 -3.0 196.0 9 6.0 -7.0 -0.5 -6.5 W W U False

Feb 16, 2002 recap Sat 2001 Cavaliers Bulls away 114-101 2&0 -6.0 185.0 13 7.0 30.0 18.5 11.5 W W O False

Mar 03, 2008 recap Mon 2007 Seventysixers Clippers away 106-80 1&1 -3.5 187.5 26 22.5 -1.5 10.5 -12.0 W W U 0

Jan 29, 2010 recap Fri 2009 Hornets Warriors away 121-110 2&1 -1.5 210.0 11 9.5 21.0 15.2 5.8 W W O 0

Apr 07, 2013 recap Sun 2012 Mavericks Trailblazers away 96-91 1&1 -3.5 205.5 5 1.5 -18.5 -8.5 -10.0 W W U 0

Jan 27, 2014 recap Mon 2013 Clippers Bucks away 114-86 1&1 -10.0 200.5 28 18.0 -0.5 8.8 -9.2 W W U 0

Mar 01, 2014 recap Sat 2013 Wizards Seventysixers away 122-103 1&2 -11.5 214.0 19 7.5 11.0 9.2 1.8 W W O 0

Dec 14, 2014 recap Sun 2014 Lakers Timberwolves away 100-94 1&1 -3.0 212.0 6 3.0 -18.0 -7.5 -10.5 W W U 0

Jan 20, 2016 recap Wed 2015 Kings Lakers away 112-93 3&2 -7.0 215.0 19 12.0 -10.0 1.0 -11.0 W W U 0

Mar 01, 2016 recap Tue 2015 Trailblazers Knicks away 104-85 1&1 -5.0 208.0 19 14.0 -19.0 -2.5 -16.5 W W U 0

Jan 12, 2017 recap Thu 2016 Pelicans Nets away 104-95 2&1 -1.0 214.5 9 8.0 -15.5 -3.8 -11.8 W W U 0



Apr 04, 2017 recap Tue 2016 Bulls Knicks away 1&1 -3.0 207.0