ROB VINCILETTI: 5* TRIPLE PERFECT NFL POWER SYSTEM
(NFL) Philadelphia vs. Carolina,
Point Spread: -3.00 | -125.00 Carolina (Home)
Result: Loss
The Thursday night power system play is on Carolina. Game 104 at 8:25 eastern. The Panthers are 7-1 ats off back to back road games and the Eagles are 0-4 ats on Thursdays vs non divisional teams. The Eagles are a terrible 0-13 ats as seen below off a home game and now on grass vs a non division team off 2 or more wins. Carolina id 10-0 ats at home off back to back straight up ats wins if the last game was on the road. Finally for an EXCLUSIVE power system we note that Thursday night home favorites are 100% straight up and ats off a road dog win vs an opponent off a win and cover. Play on the Panthers.



SU: 1-12-0

ATS: 0-13-0



Nov 15, 2009 Sunday 10 2009 Eagles Chargers away 0-7 6-7 3-14 14-3 23-31 1.0 47.0 -8 -7.0 7.0 0.0 7.0 L L O 0

Oct 24, 2010 Sunday 7 2010 Eagles Titans away 0-0 13-7 3-3 3-27 19-37 3.0 43.0 -18 -15.0 13.0 -1.0 14.0 L L O 0

Nov 28, 2010 Sunday 12 2010 Eagles Bears away 3-14 10-7 0-10 13-0 26-31 -3.0 43.0 -5 -8.0 14.0 3.0 11.0 L L O 0

Jan 09, 2011 Sunday 18 2010 Eagles Packers home 0-7 3-7 7-7 6-0 16-21 -2.5 46.0 -5 -7.5 -9.0 -8.2 -0.8 L L U 0

Nov 07, 2011 Monday 9 2011 Eagles Bears home 0-7 10-10 14-3 0-10 24-30 -8.0 47.0 -6 -14.0 7.0 -3.5 10.5 L L O 0

Sep 23, 2012 Sunday 3 2012 Eagles Cardinals away 0-10 0-14 6-0 0-3 6-27 -3.0 42.0 -21 -24.0 -9.0 -16.5 7.5 L L U 0

Oct 28, 2012 Sunday 8 2012 Eagles Falcons home 0-14 7-10 3-3 7-3 17-30 -2.5 45.5 -13 -15.5 1.5 -7.0 8.5 L L O 0

Sep 19, 2013 Thursday 3 2013 Eagles Chiefs home 6-10 0-6 3-0 7-10 16-26 -3.0 50.5 -10 -13.0 -8.5 -10.8 2.2 L L U 0

Sep 29, 2013 Sunday 4 2013 Eagles Broncos away 3-14 10-7 0-21 7-10 20-52 10.5 58.0 -32 -21.5 14.0 -3.8 17.8 L L O 0

Dec 01, 2013 Sunday 13 2013 Eagles Cardinals home 7-0 10-7 7-7 0-7 24-21 -3.5 48.5 3 -0.5 -3.5 -2.0 -1.5 W L U 0

Oct 26, 2014 view Sunday 8 2014 Eagles Cardinals away 7-0 0-7 10-7 3-10 20-24 1.5 48.0 -4 -2.5 -4.0 -3.2 -0.8 L L U 0

Oct 25, 2015 view Sunday 7 2015 Eagles Panthers away 0-7 6-7 10-7 0-6 16-27 3.0 45.0 -11 -8.0 -2.0 -5.0 3.0 L L U 0

Dec 20, 2015 view Sunday 15 2015 Eagles Cardinals home 3-7 7-10 0-13 7-10 17-40 3.5 51.0 -23 -19.5 6.0 -6.8 12.8 L L O 0



Oct 12, 2017 view Thursday 6 2017 Eagles Panthers away 3.0 46.0