Rob V: NBA 6* HIGHEST RATED 100% TOTALS SYSTEM
(NBA) Toronto vs. Golden State,
Total: 227.50 | -106.00 Under
Result: Win
The NBA Totals Play is on the Over in the Toronto at Golden St game. Rotation numbers 519/520 at 10:35 eastern. This game fits a huge totals system that has cashed to the over all 14 times over the last 16 years. We are playing the over for road dogs of +5 or more that failed to cover by 1-3 points as a road dog while scoring 90 or more last out, vs an opponent that covered as a road favorite of 5 or more like the Warriors. In the series these two have flown over in 8 of the last 9. Toronto may be without DeRozan but the will be adjusted should he not play. The Warriors have plenty of fire power and this game should coast over the total. See the system below




O/U: 14-0-1




Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Jan 21, 2003 recap Tue 2002 Nets Kings away 102-109 0&0 7.0 199.5 -7 0.0 11.5 5.8 5.8 L P O 0

Jan 20, 2004 recap Tue 2003 Trailblazers Kings away 109-104 1&0 11.5 202.5 5 16.5 10.5 13.5 -3.0 W W O 1

Nov 08, 2006 recap Wed 2006 Suns Spurs away 106-111 3&1 5.5 204.5 -5 0.5 12.5 6.5 6.0 L W O 1

Feb 08, 2008 recap Fri 2007 Clippers Raptors away 102-98 1&3 9.5 196.0 4 13.5 4.0 8.8 -4.8 W W O 0

Feb 19, 2008 recap Tue 2007 Hawks Lakers away 93-122 5&5 11.0 208.0 -29 -18.0 7.0 -5.5 12.5 L L O 0

Feb 25, 2008 recap Mon 2007 Bulls Mavericks away 94-102 0&0 9.5 196.0 -8 1.5 0.0 0.8 -0.8 L W P 0

Nov 05, 2008 recap Wed 2008 Trailblazers Jazz away 96-103 3&1 7.0 186.0 -7 0.0 13.0 6.5 6.5 L P O 0

Nov 10, 2008 recap Mon 2008 Grizzlies Suns away 102-107 0&1 11.5 197.0 -5 6.5 12.0 9.2 2.8 L W O 0

Dec 22, 2009 recap Tue 2009 Thunder Lakers away 108-111 2&1 10.0 197.0 -3 7.0 22.0 14.5 7.5 L W O 0

Feb 26, 2010 recap Fri 2009 Pistons Nuggets away 102-107 1&0 9.5 201.0 -5 4.5 8.0 6.2 1.8 L W O 0

Nov 18, 2013 recap Mon 2013 Nuggets Thunder away 113-115 1&1 9.0 212.0 -2 7.0 16.0 11.5 4.5 L W O 0

Apr 14, 2014 recap Mon 2013 Bucks Raptors away 100-110 1&0 11.0 206.0 -10 1.0 4.0 2.5 1.5 L W O 0

Dec 01, 2014 recap Mon 2014 Timberwolves Clippers away 101-127 0&1 14.5 216.0 -26 -11.5 12.0 0.2 11.8 L L O 0

Apr 11, 2016 recap Mon 2015 Mavericks Jazz away 101-92 0&0 6.5 180.5 9 15.5 12.5 14.0 -1.5 W W O 0

Dec 30, 2016 recap Fri 2016 Clippers Rockets away 116-140 1&2 10.5 220.0 -24 -13.5 36.0 11.2 24.8 L L O 0




Oct 25, 2017 recap Wed 2017 Raptors Warriors away 1&1 14.0