#2 RANKED 2016 ROB V: 49-7 NHL DOMINATOR SYSTEM
(NHL) Buffalo vs. Calgary,
Money Line: -199.00 Calgary (Home)
Result: Loss
The NHL power System Play is on Calgary. Game 10 at 9:05 eastern. The Flames are a heavy favorite in this game. However they are deservedly so as they apply to the exclusive January specific system that is a powerful 49-7. Buffalo is 3-17 vs winning teams and has lost 17 of 21 on the road with a 5.5 total. The Flames are 6-1 this month and 7-3 after scoring 1 or less goals. Calgary has won 6 straight at home vs Buffalo as the home team is 12 -1 in the series. Play on Calgary





SU: 49-7



Date Day Season Team Opp Site P1 P2 P3 Final Line Total SUm SUr OUr ot

Jan 09, 2007 Tuesday 2006 Capitals Flyers home 2-0 2-0 2-2 6-2 -180 6.5 4 W O 0

Jan 15, 2007 Monday 2006 Red Wings Canadiens home 1-0 0-0 1-0 2-0 -186 5.5 2 W U 0

Jan 16, 2007 Tuesday 2006 Senators Capitals home 2-1 2-0 1-1 5-2 -250 6.5 3 W O 0

Jan 30, 2007 Tuesday 2006 Sabres Bruins home 2-1 4-0 1-0 7-1 -275 6.5 6 W O 0

Jan 31, 2007 Wednesday 2006 Ducks Coyotes home 0-1 0-0 2-0 2-1 -275 6.0 1 W U 0

Jan 08, 2008 Tuesday 2007 Canucks Islanders home 1-0 0-1 1-1 3-2 -242 5.0 1 W P 1

Jan 10, 2008 Thursday 2007 Kings Maple Leafs home 4-0 1-1 0-1 5-2 -127 6.0 3 W O 0

Jan 24, 2008 Thursday 2007 Rangers Thrashers home 0-0 0-1 1-0 2-1 -215 5.0 1 W U 1

Jan 24, 2008 Thursday 2007 Stars Sabres home 0-1 1-0 0-1 1-2 -131 5.5 -1 L U 0

Jan 10, 2009 Saturday 2008 Flyers Maple Leafs home 1-0 0-0 3-1 4-1 -203 6.5 3 W U 0

Jan 17, 2009 Saturday 2008 Stars Kings home 0-0 0-0 2-2 3-2 -170 5.5 1 W U 1

Jan 29, 2009 Thursday 2008 Sharks Coyotes home 0-0 1-0 1-0 2-0 -305 5.5 2 W U 0

Jan 31, 2009 Saturday 2008 Bruins Rangers home 0-0 1-0 0-0 1-0 -172 5.5 1 W U 0

Jan 06, 2010 Wednesday 2009 Rangers Stars home 2-1 1-1 2-0 5-2 -132 5.0 3 W O 0

Jan 08, 2010 Friday 2009 Sabres Maple Leafs home 2-0 1-0 0-2 3-2 -170 6.0 1 W U 0

Jan 14, 2010 Thursday 2009 Rangers Senators home 0-0 0-0 0-2 0-2 -202 5.0 -2 L U 0

Jan 17, 2010 Sunday 2009 Capitals Flyers home 2-2 1-0 2-1 5-3 -168 6.5 2 W O 0

Jan 29, 2010 Friday 2009 Sabres Bruins home 2-0 0-1 0-0 2-1 -144 5.0 1 W U 0

Jan 30, 2010 Saturday 2009 Coyotes Rangers home 3-0 0-0 0-2 3-2 -143 5.0 1 W P 0

Jan 07, 2011 Friday 2010 Blackhawks Senators home 0-0 1-1 1-1 3-2 -204 5.5 1 W U 1

Jan 08, 2011 Saturday 2010 Kings Blue Jackets home 3-0 1-1 2-3 6-4 -193 5.5 2 W O 0

Jan 11, 2011 Tuesday 2010 Stars Oilers home 1-0 1-0 1-2 3-2 -214 5.5 1 W U 0

Jan 05, 2012 Thursday 2011 Maple Leafs Jets home 1-0 1-0 2-0 4-0 -152 5.5 4 W U 0

Jan 05, 2012 Thursday 2011 Senators Lightning home 1-0 1-0 2-1 4-1 -130 5.5 3 W U 0

Jan 18, 2012 Wednesday 2011 Blackhawks Sabres home 2-1 2-1 2-0 6-2 -219 5.5 4 W O 0

Jan 19, 2012 Thursday 2011 Maple Leafs Wild home 2-0 1-0 1-1 4-1 -162 5.5 3 W U 0

Jan 22, 2013 Tuesday 2012 Canadiens Panthers home 2-0 2-1 0-0 4-1 -144 5.5 3 W U 0

Jan 29, 2013 Tuesday 2012 Rangers Flyers home 1-0 1-0 0-1 2-1 -153 5.5 1 W U 0

Jan 29, 2013 Tuesday 2012 Lightning Panthers home 2-1 2-0 1-1 5-2 -157 5.5 3 W O 0

Jan 31, 2013 Thursday 2012 Kings Predators home 1-1 0-0 0-0 1-2 -145 5.0 -1 L U 1

Jan 14, 2014 Tuesday 2013 Blues Coyotes home 1-0 1-1 0-0 2-1 -214 5.5 1 W U 0

Jan 28, 2014 Tuesday 2013 Blues Devils home 1-0 0-0 2-0 3-0 -182 5.0 3 W U 0

Jan 06, 2015 Tuesday 2014 Devils Sabres home 3-0 0-1 1-0 4-1 -204 5.0 3 W P 0

Jan 13, 2015 Tuesday 2014 Bruins Lightning home 1-1 2-1 1-1 4-3 -153 5.5 1 W O 0

Jan 15, 2015 Thursday 2014 Sharks Maple Leafs home 2-1 0-0 1-0 3-1 -201 5.5 2 W U 0

Jan 19, 2015 Monday 2014 Sharks Devils home 1-2 1-1 0-2 2-5 -190 5.0 -3 L O 0

Jan 08, 2016 Friday 2015 Blackhawks Sabres home 1-0 0-0 2-1 3-1 -208 5.0 2 W U 0

Jan 12, 2016 Tuesday 2015 Blackhawks Predators home 1-0 2-1 0-1 3-2 -155 5.0 1 W P 0

Jan 13, 2016 Wednesday 2015 Ducks Senators home 0-0 1-1 3-0 4-1 -160 5.0 3 W P 0

Jan 17, 2016 Sunday 2015 Lightning Panthers home 0-0 2-0 1-1 3-1 -155 5.0 2 W U 0

Jan 27, 2016 Wednesday 2015 Lightning Maple Leafs home 1-0 0-0 0-0 1-0 -214 5.0 1 W U 0

Jan 03, 2017 Tuesday 2016 Lightning Jets home 0-1 1-3 3-2 4-6 -150 5.5 -2 L O 0

Jan 07, 2017 Saturday 2016 Flyers Lightning home 0-1 4-1 0-0 4-2 -120 5.5 2 W O 0

Jan 21, 2017 Saturday 2016 Jets Blues home 1-1 1-0 3-2 5-3 -131 5.5 2 W O 0

Jan 21, 2017 Saturday 2016 Blue Jackets Hurricanes home 2-0 0-2 1-0 3-2 -190 5.5 1 W U 0

Jan 23, 2017 Monday 2016 Maple Leafs Flames home 1-0 2-0 1-0 4-0 -140 5.5 4 W U 0

Jan 24, 2017 Tuesday 2016 Canadiens Flames home 1-0 2-0 2-1 5-1 -175 5.5 4 W O 0

Jan 02, 2018 Tuesday 2017 Stars Blue Jackets home 0-0 0-0 1-2 1-2 -155 5.5 -1 L U 0

Jan 04, 2018 Thursday 2017 Flyers Islanders home 1-1 4-1 1-2 6-4 -120 6.0 2 W O 0

Jan 05, 2018 Friday 2017 Red Wings Panthers home 1-0 1-1 2-1 4-2 -120 5.5 2 W O 0

Jan 05, 2018 Friday 2017 Jets Sabres home 2-1 1-1 1-1 4-3 -265 5.5 1 W O 0

Jan 06, 2018 Saturday 2017 Maple Leafs Canucks home 0-0 0-1 2-1 3-2 -220 5.5 1 W U 1

Jan 07, 2018 Sunday 2017 Blackhawks Oilers home 2-0 1-1 1-0 4-1 -135 5.5 3 W U 0

Jan 09, 2018 Tuesday 2017 Lightning Hurricanes home 2-2 1-1 2-1 5-4 -185 5.5 1 W O 0

Jan 10, 2018 Wednesday 2017 Maple Leafs Senators home 0-1 1-1 2-2 3-4 -230 6.0 -1 L O 0

Jan 14, 2018 Sunday 2017 Penguins Rangers home 1-2 2-0 2-0 5-2 -165 6.0 3 W O 0



Jan 22, 2018 Monday 2017 Flames Sabres home