#2 RANKED 2016 ROB V: 5* 100% NBA DOMINATOR SYSTEM
(NBA) Orlando vs. Oklahoma City,
Point Spread: -10.00 | -105.00 Oklahoma City (Home)
Result: Loss
The NBA Perfect system side is on Oklahoma City. Game 714 at 8:05 eastern. Look for the Thunder bounce back big after getting crushed by the Warriors. This game fits a solid system that is 16-1 ats and plays on home favorites with rest off a road dog spread loss by 21 + points and they scored 90 or less, vs an opponent off a road dog and spread loss like Orlando. These home teams dip t 11-0- ats if they are laying 5 or more and win by an average 109-87 score. The Thunder are 3-1 ats at home off a 21+ point spread loss and have covered 5 of 6as a home favorite of 5 or more after scoring 90 or less on the road last out. Play on OKC





SU: 16-1

ATS: 16-1-0



Apr 15, 1997 recap Tue 1996 Supersonics Spurs home 108-88 1&0 -17.0 195.5 20 3.0 0.5 1.8 -1.2 W W O False

Mar 15, 1999 recap Mon 1998 Nuggets Grizzlies home 110-84 1&1 -7.0 193.5 26 19.0 0.5 9.8 -9.2 W W O False

Apr 02, 2004 recap Fri 2003 Bucks Cavaliers home 107-89 1&2 -5.0 204.5 18 13.0 -8.5 2.2 -10.8 W W U 0

Nov 05, 2004 recap Fri 2004 Supersonics Hawks home 106-85 1&1 -10.5 191.0 21 10.5 0.0 5.2 -5.2 W W P 0

Dec 19, 2005 recap Mon 2005 Celtics Warriors home 109-98 1&0 -1.0 204.0 11 10.0 3.0 6.5 -3.5 W W O 0

Dec 09, 2006 recap Sat 2006 Warriors Pelicans home 101-80 3&0 -7.0 202.0 21 14.0 -21.0 -3.5 -17.5 W W U 0

Jan 09, 2009 recap Fri 2008 Pelicans Clippers home 107-80 1&0 -15.5 184.5 27 11.5 2.5 7.0 -4.5 W W O 0

Oct 30, 2009 recap Fri 2009 Hornets Knicks home 102-100 1&1 -1.5 195.5 2 0.5 6.5 3.5 3.0 W W O 2

Nov 03, 2010 recap Wed 2010 Magic Timberwolves home 128-86 4&0 -18.0 204.0 42 24.0 10.0 17.0 -7.0 W W O 0

Mar 09, 2012 recap Fri 2011 Celtics Trailblazers home 104-86 1&1 -3.0 183.5 18 15.0 6.5 10.8 -4.2 W W O 0

Mar 11, 2013 recap Mon 2012 Jazz Pistons home 103-90 1&0 -11.0 195.5 13 2.0 -2.5 -0.2 -2.2 W W U 0

Feb 28, 2014 recap Fri 2013 Suns Pelicans home 116-104 1&1 -7.5 201.5 12 4.5 18.5 11.5 7.0 W W O 0

Dec 16, 2015 recap Wed 2015 Jazz Pelicans home 94-104 1&1 -3.0 201.0 -10 -13.0 -3.0 -8.0 5.0 L L U 0

Dec 18, 2015 recap Fri 2015 Mavericks Grizzlies home 97-88 1&1 -2.5 197.0 9 6.5 -12.0 -2.8 -9.2 W W U 0

Dec 31, 2016 recap Sat 2016 Thunder Clippers home 114-88 1&0 -9.0 207.0 26 17.0 -5.0 6.0 -11.0 W W U 0

Jan 05, 2017 recap Thu 2016 Raptors Jazz home 101-93 1&1 -6.0 198.0 8 2.0 -4.0 -1.0 -3.0 W W U 0

Dec 01, 2017 recap Fri 2017 Heat Hornets home 105-100 1&1 -2.0 204.5 5 3.0 0.5 1.8 -1.2 W W O 0



eb 26, 2018 recap Mon 2017 Thunder Magic home 1&1