ROB V: AFC NORTH TOTAL OF THE YEAR-SUNDAY NIGHT FOOTBALL
(NFL) Baltimore vs. Pittsburgh,
Total: 50.50 | 102.00 Under
Result: Loss
The AFC North totals play is on the over in the Baltimore at Pittsburgh game. Rotation numbers 275/276 at 8:25 eastern. We have two of the top offenses here in this game. Both are top 3. This game fits several over systems one of which we have illustrated below that plays over for home teams with a total of more than 40 that scored 28 or more on the Monday night road and allowed 21 or more vs a team off a home win. These games are 12-0 over and average a whopping 61 points. Al so f note is that game fours are are 7-0 over with a 50 or higher total, teams that went over on the first 3 are 20 of 25 over with a spread of less than 10. Look for this one to play over the total
O/U: 12-0-
Team 29.6 125.3 34.4 266.0 22.2 0.6 9.3 12.2 6.5 9.2 37.2
Opp 23.8 108.7 39.4 265.3 23.5 2.2 6.3 4.4 5.8 7.8 24.2
Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Sep 10, 2000 Sunday 2 2000 Broncos Falcons home 13-0 21-7 8-7 0-0 42-14 -4.0 46.0 28 24.0 10.0 17.0 -7.0 W W O 0
Oct 05, 2003 Sunday 5 2003 Packers Seahawks home 7-7 14-6 14-0 0-0 35-13 -1.5 46.0 22 20.5 2.0 11.2 -9.2 W W O 0
Dec 19, 2004 Sunday 15 2004 Chiefs Broncos home 14-7 14-3 7-0 10-7 45-17 2.5 52.5 28 30.5 9.5 20.0 -10.5 W W O 0
Oct 09, 2005 Sunday 5 2005 Packers Saints home 14-3 21-0 10-0 7-0 52-3 -3.0 42.0 49 46.0 13.0 29.5 -16.5 W W O 0
Dec 19, 2010 Sunday 15 2010 Ravens Saints home 7-7 14-7 3-3 6-7 30-24 -2.5 44.0 6 3.5 10.0 6.8 3.2 W W O 0
Sep 18, 2011 Sunday 2 2011 Patriots Chargers home 7-7 13-0 0-0 15-14 35-21 -7.0 53.5 14 7.0 2.5 4.8 -2.2 W W O 0
Dec 15, 2013 Sunday 15 2013 Cowboys Packers home 13-3 13-0 3-14 7-20 36-37 -5.5 49.5 -1 -6.5 23.5 8.5 15.0 L L O 0
Sep 21, 2014 view Sunday 3 2014 Eagles Redskins home 7-14 14 -6 6-7 10-7 37-34 -5.0 51.0 3 -2 20.0 9.0 11.0 W L O 0
Nov 16, 2014 view Sunday 11 2014 Colts Patriots home 3-7 7-7 3-14 7-14 20-42 -3.0 57.0 -22 -25.0 5.0 -10.0 15.0 L L O 0
Nov 30, 2014 view Sunday 13 2014 Ravens Chargers home 10-7 6-3 7-3 10-21 33-34 -5.5 46.0 -1 -6.5 21.0 7.2 13.8 L L O 0
Dec 28, 2014 view Sunday 17 2014 Broncos Raiders home 10-7 10-0 10-7 17-0 47-14 -16.0 49.0 33 17 12 14.5 -2.5 W W O 0
Dec 20, 2015 view Sunday 15 2015 Giants Panthers home 7-7 0-14 7-14 21-3 35-38 4.5 47.5 -3 1.5 25.5 13.5 12.0 L W O 0



Sep 30, 2018 view Sunday 4 2018 Steelers Ravens home -3.0 51.0