Rob Vinciletti: EARLY 5* NFL 25-0 TOTAL Domination System
(NFL) Tennessee vs. NY Giants,
Total: 42.50 | -110.00 Under
Result: Loss
The NFL Totals Play is on the Over in the Titans at Giants game. Rotation numbers 319/320 at 1:00 eastern. This game fits the powerful totals system below that has cashed 25 straight overs the last 18 years and pertains to home teams off a win by double digits and now takes on a team that primarily runs the ball. The Giants are 4 of 5 over of late and have flown over the last 5 times they had 350+ yards. The Titans are 4 of 5 over in December games and 5 of 7 after rushing for 150 or more. Eli has been getting time to throw and the Titans should be able to score on an average NYG Defense. Play this one Over.



O/U: 25-0-0

Oct 28, 2001 Sunday 8 2001 Rams Saints home 14-3 10-3 0-25 7-3 31-34 -11.5 48.0 -3 -14.5 17.0 1.2 15.8 L L O 0
Oct 20, 2002 Sunday 7 2002 Saints Fortyniners home 7-7 3-10 3-7 22-3 35-27 -1.5 50.0 8 6.5 12.0 9.2 2.8 W W O 0
Nov 10, 2002 Sunday 10 2002 Rams Chargers home 7-7 0-10 7-7 14-0 28-24 -6.0 44.5 4 -2.0 7.5 2.8 4.8 W L O 0
Dec 15, 2002 Sunday 15 2002 Saints Vikings home 10-14 10-10 3-0 8-8 31-32 -7.0 50.0 -1 -8.0 13.0 2.5 10.5 L L O 0
Oct 19, 2003 Sunday 7 2003 Vikings Broncos home 7-0 7-7 14-3 0-10 28-20 -4.0 44.0 8 4.0 4.0 4.0 0.0 W W O 0
Oct 26, 2003 Sunday 8 2003 Saints Panthers home 0-3 17-7 0-3 3-7 20-23 -2.0 39.0 -3 -5.0 4.0 -0.5 4.5 L L O 1
Sep 26, 2004 Sunday 3 2004 Colts Packers home 21-14 14-3 0-7 10-7 45-31 -6.5 48.5 14 7.5 27.5 17.5 10.0 W W O 0
Oct 04, 2004 Monday 4 2004 Ravens Chiefs home 3-10 14-7 0-3 7-7 24-27 -5.5 41.5 -3 -8.5 9.5 0.5 9.0 L L O 0
Jan 02, 2005 Sunday 17 2004 Bills Steelers home 7-10 3-6 7-0 7-13 24-29 -9.5 33.0 -5 -14.5 20.0 2.8 17.2 L L O 0
Sep 16, 2007 Sunday 2 2007 Patriots Chargers home 14-0 10-0 7-7 7-7 38-14 -3.5 46.5 24 20.5 5.5 13.0 -7.5 W W O 0
Oct 28, 2007 Sunday 8 2007 Patriots Redskins home 7-0 17-0 14-0 14-7 52-7 -16.0 49.0 45 29.0 10.0 19.5 -9.5 W W O 0
Nov 04, 2007 Sunday 9 2007 Saints Jaguars home 17-17 7-0 14-0 3-7 41-24 -3.5 40.0 17 13.5 25.0 19.2 5.8 W W O 0
Nov 25, 2007 Sunday 12 2007 Patriots Eagles home 14-7 10-14 0-7 7-0 31-28 -23.5 51.0 3 -20.5 8.0 -6.2 14.2 W L O 0
Dec 02, 2007 Sunday 13 2007 Colts Jaguars home 14-0 7-7 0-7 7-11 28-25 -7.0 45.0 3 -4.0 8.0 2.0 6.0 W L O 0
Dec 02, 2007 Sunday 13 2007 Saints Buccaneers home 7-3 7-10 7-7 2-7 23-27 -3.0 42.0 -4 -7.0 8.0 0.5 7.5 L L O 0
Nov 01, 2009 Sunday 8 2009 Jets Dolphins home 0-0 3-3 16-21 6-6 25-30 -3.5 40.5 -5 -8.5 14.5 3.0 11.5 L L O 0
Dec 27, 2009 Sunday 16 2009 Giants Panthers home 0-3 0-21 3-10 6-7 9-41 -8.5 42.5 -32 -40.5 7.5 -16.5 24.0 L L O 0
Oct 11, 2010 Monday 5 2010 Jets Vikings home 3-0 6-0 6-7 14-13 29-20 -4.5 39.5 9 4.5 9.5 7.0 2.5 W W O 0
Dec 11, 2011 Sunday 14 2011 Jets Chiefs home 7-3 21-0 7-0 2-7 37-10 -10.0 36.0 27 17.0 11.0 14.0 -3.0 W W O 0
Dec 24, 2011 Saturday 16 2011 Patriots Dolphins home 0-3 0-14 17-0 10-7 27-24 -8.0 49.5 3 -5.0 1.5 -1.8 3.2 W L O 0
Oct 07, 2012 Sunday 5 2012 Patriots Broncos home 7-0 10-7 14-7 0-7 31-21 -6.5 51.5 10 3.5 0.5 2.0 -1.5 W W O 0
Dec 18, 2016 view Sunday 15 2016 Falcons Fortyniners home 21-0 7-13 10-0 3-0 41-13 -14.0 51.5 28 14.0 2.5 8.2 -5.8 W W O 0
Sep 24, 2017 view Sunday 3 2017 Patriots Texans home 7-10 14-10 7-7 8-6 36-33 -13.5 45.0 3 -10.5 24.0 6.8 17.2 W L O 0
Oct 29, 2017 view Sunday 8 2017 Seahawks Texans home 14-14 7-7 6-3 14-14 41-38 -6.0 45.5 3 -3.0 33.5 15.2 18.2 W L O 0
Oct 08, 2018 view Monday 5 2018 Saints Redskins home 6-3 20-10 14-0 3-6 43-19 -6.5 53.0 24 17.5 9 13.2 -4.2 W W O 0


Dec 16, 2018 view Sunday 15 2018 Giants Titans home -1.0 42.5