Rob V: 100% MLB Playoff Divisional Series NEVER LOST Totals System
(MLB) San Diego vs. LA Dodgers,
Total: 8.50 | -115.00 Under
Result: Loss
The N.L.D.S Banger system is on the Under in the LAD at San Diego game at 9:10 eastern. This game fits the system below which is 21-4 to the under and PERFECt in Division games. With Kershaw and Davies going we will back the under 8.5 here.




OU: 4-21-0


Oct 07, 2004 box Thu home Cardinals Jason Marquis - R Dodgers Jeff Weaver - R 8-3 5 W 1.5 O 11-6 0-1 5-1 -195 9.5 9
Oct 14, 2004 box Thu home Cardinals Matt Morris - R Astros Pete Munro - R 6-4 2 W -1.0 U 9-10 0-1 2-3 -230 11.0 9
Oct 06, 2005 box Thu home Cardinals Mark Mulder - L Padres Pedro Astacio - R 6-2 4 W -0.5 U 6-10 0-1 5-0 -240 8.5 9
Oct 12, 2005 box Wed home White Sox Mark Buehrle - L Angels Jarrod Washburn - L 2-1 1 W -5.5 U 7-5 1-3 1-0 -185 8.5 9
Oct 13, 2005 box Thu home Cardinals Mark Mulder - L Astros Roy Oswalt - R 1-4 -3 L -2.5 U 6-11 0-1 0-3 -150 7.5 9
Oct 04, 2006 box Wed home Twins Boof Bonser - R Athletics Esteban Loaiza - R 2-5 -3 L -2.0 U 9-11 0-0 0-3 -150 9.0 9
Oct 05, 2006 box Thu home Yankees Mike Mussina - R Tigers Justin Verlander - R 3-4 -1 L -2.5 U 8-8 1-0 2-1 -240 9.5 9
Oct 22, 2006 box Sun home Tigers Kenny Rogers - L Cardinals Jeff Weaver - R 3-1 2 W -4.5 U 10-4 1-1 3-0 -180 8.5 9
Oct 05, 2007 box Fri home Red Sox Daisuke Matsuzaka - R Angels Kelvim Escobar - R 6-3 3 W -0.5 U 6-7 1-0 3-1 -150 9.5 9
Oct 25, 2007 box Thu home Red Sox Curt Schilling - R Rockies Ubaldo Jimenez - R 2-1 1 W -7.0 U 6-5 1-0 1-1 -180 10.0 9
Oct 03, 2008 box Fri home Rays Scott Kazmir - L White Sox Mark Buehrle - L 6-2 4 W -0.5 U 12-12 0-1 4-2 -155 8.5 9
Oct 09, 2009 box Fri home Yankees AJ Burnett - R Twins Nick Blackburn - R 4-3 1 W -2.5 U 7-12 0-1 1-2 -280 9.5 10+
Oct 17, 2009 box Sat home Yankees AJ Burnett - R Angels Joe Saunders - L 4-3 1 W -1.5 U 13-8 3-2 2-1 -180 8.5 10+
Oct 29, 2009 box Thu home Yankees AJ Burnett - R Phillies Pedro Martinez - R 3-1 2 W -5.0 U 8-6 0-0 2-1 -200 9.0 9
Oct 02, 2011 box Sun home Yankees Freddy Garcia - R Tigers Max Scherzer - R 3-5 -2 L -1.5 U 5-9 1-0 0-4 -150 9.5 9
Oct 07, 2012 box Sun home Tigers Doug Fister - R Athletics Tommy Milone - L 5-4 1 W 1.0 O 11-9 0-1 1-1 -155 8.0 9
Oct 03, 2014 box Fri home Angels Matt Shoemaker - R Royals Yordano Ventura - R 1-4 -3 L -2.5 U 6-8 2-1 0-3 -153 7.5 10+
Oct 09, 2015 box Fri home Blue Jays Marcus Stroman - R Rangers Cole Hamels - L 4-6 -2 L 2.5 O 8-11 1-1 1-2 -180 7.5 10+
Oct 08, 2016 box Sat home Cubs Kyle Hendricks - R Giants Jeff Samardzija - R 5-2 3 W -0.5 U 9-6 3-1 4-0 -185 7.5 9
Oct 15, 2017 box Sun home Dodgers Rich Hill - L Cubs Jon Lester - L 4-1 3 W -2.5 U 5-3 0-0 3-1 -150 7.5 9
Oct 05, 2018 box Fri home Brewers Jhoulys Chacin - R Rockies Tyler Anderson - L 4-0 4 W -4.0 U 9-6 1-0 4-0 -160 8.0 9
Oct 05, 2019 box Sat home Astros Gerrit Cole - R Rays Blake Snell - L 3-1 2 W -3.5 U 10-6 0-1 3-0 -320 7.5 9
Oct 05, 2019 box Sat home Yankees Masahiro Tanaka - R Twins Randy Dobnak - R 8-2 6 W 0.5 O 11-6 0-0 8-0 -185 9.5 9
Sep 30, 2020 box Wed home Twins Jose Berrios - R Astros Jose Urquidy - R 1-3 -2 L -3.5 U 3-5 0-1 0-2 -150 7.5 9
Oct 01, 2020 box Thu home Dodgers Clayton Kershaw - L Brewers Brandon Woodruff - R 3-0 3 W -4.5 U 6-4 0-0 3-0 -230 7.5 9


Oct 07, 2020 Wed home Dodgers Clayton Kershaw - L Padres Zach Davies - R -220 8.5