PREMIUM
ROB V: MLB TOP
(MLB) Atlanta vs. LA Dodgers,
Money Line: -144.00 LA Dodgers (Home)
Result: Loss
Money Line: -144.00 LA Dodgers (Home)
Result: Loss
The MLB N.L.C.S Power System Play is on the LA. Dodgers at 8:10 eastern. The braves apply to the nasty 1-29 system below that plays against non division dogs from +140 to +195 that are taking on a team with a win percentage of .555 or better and on a win streak of 5 or more like the Dodgers. The system is perfect if the total is 8 or less. LA has won 9 straight and has Buehler going. Atlanta has Fried going but he has allowed 7 runs in 6 innings in 2 starts vs the Dodgers. Braves are 2-6 as a dog. Look for the Dodgers to take thew opener.
SU: 1-29
Apr 10, 2008 box Thu away Orioles Steve Trachsel - R Rangers Kevin Millwood - R 1-3 -2 L -6.0 U 3-6 2-2 0-2 150 10.0 9
Apr 24, 2008 box Thu away Cubs Jason Marquis - R Rockies Aaron Cook - R 2-4 -2 L -3.5 U 4-10 1-0 0-2 135 9.5 9
May 12, 2008 box Mon away Marlins Burke Badenhop - R Reds Aaron Harang - R 7-8 -1 L 6.0 O 9-10 1-1 3-4 155 9.0 9
May 23, 2008 box Fri away Red Sox Tim Wakefield - R Athletics Rich Harden - R 3-8 -5 L 3.0 O 6-8 0-1 0-7 135 8.0 9
Jul 07, 2008 box Mon away Twins Scott Baker - R Red Sox Daisuke Matsuzaka - R 0-1 -1 L -8.0 U 6-7 0-0 0-1 160 9.0 9
Apr 15, 2009 box Wed away Padres Kevin Correia - R Mets Oliver Perez - L 2-7 -5 L -0.5 U 6-7 1-1 0-6 165 9.5 9
Aug 18, 2009 box Tue away Cardinals Mitchell Boggs - R Dodgers Chad Billingsley - R 3-7 -4 L 1.5 O 5-14 0-0 0-5 170 8.5 9
Oct 16, 2009 box Fri away Angels John Lackey - R Yankees CC Sabathia - L 1-4 -3 L -3.5 U 4-10 3-0 0-3 160 8.5 9
Jun 04, 2010 box Fri away Braves Kenshin Kawakami - R Dodgers Clayton Kershaw - L 4-5 -1 L 1.5 O 6-10 0-1 0-4 145 7.5 9
Aug 20, 2010 box Fri away Padres Wade LeBlanc - ? Brewers Yovani Gallardo - R 6-10 -4 L 8.0 O 7-15 0-0 3-4 135 8.0 9
Apr 12, 2011 box Tue away Indians Fausto Carmona - R Angels Dan Haren - R 0-2 -2 L -5.0 U 1-4 0-1 0-2 155 7.0 9
May 04, 2011 box Wed away Indians Josh Tomlin - R Athletics Trevor Cahill - R 1-3 -2 L -3.0 U 7-4 1-0 0-2 135 7.0 9
Aug 07, 2011 box Sun away Phillies Roy Oswalt - R Giants Tim Lincecum - R 1-3 -2 L -2.5 U 8-13 0-1 1-2 130 6.5 9
Apr 22, 2012 box Sun away Braves Randall Delgado - R Diamondbacks Ian Kennedy - R 4-6 -2 L 1.0 O 10-7 0-0 1-4 130 9.0 9
Apr 28, 2012 box Sat away Rays Jeff Niemann - R Rangers Colby Lewis - R 2-7 -5 L -0.5 U 5-8 2-0 0-6 155 9.5 9
Oct 06, 2012 box Sat away Athletics Jarrod Parker - R Tigers Justin Verlander - R 1-3 -2 L -3.5 U 4-7 1-0 1-2 170 7.5 9
May 13, 2013 box Mon away Yankees David Phelps - R Indians Justin Masterson - R 0-1 -1 L -7.0 U 4-5 0-0 0-1 135 8.0 9
Jul 04, 2015 box Sat away Astros Collin McHugh - R Red Sox Clay Buchholz - R 1-6 -5 L -1.5 U 6-11 2-0 0-6 140 8.5 9
Apr 16, 2016 box Sat away White Sox John Danks - L Rays Erasmo Ramirez - R 2-7 -5 L 1.0 O 7-10 0-0 0-5 135 8.0 9
Apr 23, 2016 box Sat away Athletics Chris Bassitt - R Blue Jays JA Happ - L 3-9 -6 L 3.5 O 7-13 1-0 1-6 157 8.5 9
Apr 28, 2016 box Thu away White Sox John Danks - L Orioles Tyler Wilson - R 2-10 -8 L 3.5 O 10-15 1-0 2-8 130 8.5 9
May 02, 2016 box Mon away Phillies Jeremy Hellickson - R Cardinals Adam Wainwright - R 3-10 -7 L 5.5 O 8-14 1-0 3-7 158 7.5 9
May 21, 2016 box Sat away Indians Trevor Bauer - R Red Sox Joe Kelly - R 1-9 -8 L 0.5 O 2-13 0-2 0-9 130 9.5 9
Apr 24, 2017 box Mon away Nationals Jacob Turner - R Rockies Tyler Anderson - L 4-8 -4 L 0.0 P 8-14 0-0 3-4 140 12.0 9
Jun 09, 2017 box Fri away Rockies German Marquez - R Cubs Mike Montgomery - L 5-3 2 W -0.5 U 10-3 2-1 2-2 137 8.5 9
Jun 11, 2017 box Sun away Rockies Antonio Senzatela - R Cubs Jake Arrieta - R 5-7 -2 L 0.5 O 8-12 0-0 0-4 190 11.5 9
Apr 30, 2018 box Mon away Yankees Sonny Gray - R Astros Charlie Morton - R 1-2 -1 L -6.5 U 3-5 0-0 0-2 150 9.5 9
May 02, 2019 box Thu away Cardinals Dakota Hudson - R Nationals Stephen Strasburg - R 1-2 -1 L -5.5 U 9-5 2-0 1-1 142 8.5 9
Jul 16, 2019 box Tue away Braves Bryse Wilson - R Brewers Brandon Woodruff - R 1-13 -12 L 4.5 O 5-13 0-0 0-12 165 9.5 9
Oct 03, 2019 box Thu away Nationals Patrick Corbin - L Dodgers Walker Buehler - R 0-6 -6 L -1.0 U 2-7 2-0 0-6 160 7.0 9
Oct 12, 2020 Mon away Braves Max Fried - L Dodgers Walker Buehler - R 135 8.0
SU: 1-29
Apr 10, 2008 box Thu away Orioles Steve Trachsel - R Rangers Kevin Millwood - R 1-3 -2 L -6.0 U 3-6 2-2 0-2 150 10.0 9
Apr 24, 2008 box Thu away Cubs Jason Marquis - R Rockies Aaron Cook - R 2-4 -2 L -3.5 U 4-10 1-0 0-2 135 9.5 9
May 12, 2008 box Mon away Marlins Burke Badenhop - R Reds Aaron Harang - R 7-8 -1 L 6.0 O 9-10 1-1 3-4 155 9.0 9
May 23, 2008 box Fri away Red Sox Tim Wakefield - R Athletics Rich Harden - R 3-8 -5 L 3.0 O 6-8 0-1 0-7 135 8.0 9
Jul 07, 2008 box Mon away Twins Scott Baker - R Red Sox Daisuke Matsuzaka - R 0-1 -1 L -8.0 U 6-7 0-0 0-1 160 9.0 9
Apr 15, 2009 box Wed away Padres Kevin Correia - R Mets Oliver Perez - L 2-7 -5 L -0.5 U 6-7 1-1 0-6 165 9.5 9
Aug 18, 2009 box Tue away Cardinals Mitchell Boggs - R Dodgers Chad Billingsley - R 3-7 -4 L 1.5 O 5-14 0-0 0-5 170 8.5 9
Oct 16, 2009 box Fri away Angels John Lackey - R Yankees CC Sabathia - L 1-4 -3 L -3.5 U 4-10 3-0 0-3 160 8.5 9
Jun 04, 2010 box Fri away Braves Kenshin Kawakami - R Dodgers Clayton Kershaw - L 4-5 -1 L 1.5 O 6-10 0-1 0-4 145 7.5 9
Aug 20, 2010 box Fri away Padres Wade LeBlanc - ? Brewers Yovani Gallardo - R 6-10 -4 L 8.0 O 7-15 0-0 3-4 135 8.0 9
Apr 12, 2011 box Tue away Indians Fausto Carmona - R Angels Dan Haren - R 0-2 -2 L -5.0 U 1-4 0-1 0-2 155 7.0 9
May 04, 2011 box Wed away Indians Josh Tomlin - R Athletics Trevor Cahill - R 1-3 -2 L -3.0 U 7-4 1-0 0-2 135 7.0 9
Aug 07, 2011 box Sun away Phillies Roy Oswalt - R Giants Tim Lincecum - R 1-3 -2 L -2.5 U 8-13 0-1 1-2 130 6.5 9
Apr 22, 2012 box Sun away Braves Randall Delgado - R Diamondbacks Ian Kennedy - R 4-6 -2 L 1.0 O 10-7 0-0 1-4 130 9.0 9
Apr 28, 2012 box Sat away Rays Jeff Niemann - R Rangers Colby Lewis - R 2-7 -5 L -0.5 U 5-8 2-0 0-6 155 9.5 9
Oct 06, 2012 box Sat away Athletics Jarrod Parker - R Tigers Justin Verlander - R 1-3 -2 L -3.5 U 4-7 1-0 1-2 170 7.5 9
May 13, 2013 box Mon away Yankees David Phelps - R Indians Justin Masterson - R 0-1 -1 L -7.0 U 4-5 0-0 0-1 135 8.0 9
Jul 04, 2015 box Sat away Astros Collin McHugh - R Red Sox Clay Buchholz - R 1-6 -5 L -1.5 U 6-11 2-0 0-6 140 8.5 9
Apr 16, 2016 box Sat away White Sox John Danks - L Rays Erasmo Ramirez - R 2-7 -5 L 1.0 O 7-10 0-0 0-5 135 8.0 9
Apr 23, 2016 box Sat away Athletics Chris Bassitt - R Blue Jays JA Happ - L 3-9 -6 L 3.5 O 7-13 1-0 1-6 157 8.5 9
Apr 28, 2016 box Thu away White Sox John Danks - L Orioles Tyler Wilson - R 2-10 -8 L 3.5 O 10-15 1-0 2-8 130 8.5 9
May 02, 2016 box Mon away Phillies Jeremy Hellickson - R Cardinals Adam Wainwright - R 3-10 -7 L 5.5 O 8-14 1-0 3-7 158 7.5 9
May 21, 2016 box Sat away Indians Trevor Bauer - R Red Sox Joe Kelly - R 1-9 -8 L 0.5 O 2-13 0-2 0-9 130 9.5 9
Apr 24, 2017 box Mon away Nationals Jacob Turner - R Rockies Tyler Anderson - L 4-8 -4 L 0.0 P 8-14 0-0 3-4 140 12.0 9
Jun 09, 2017 box Fri away Rockies German Marquez - R Cubs Mike Montgomery - L 5-3 2 W -0.5 U 10-3 2-1 2-2 137 8.5 9
Jun 11, 2017 box Sun away Rockies Antonio Senzatela - R Cubs Jake Arrieta - R 5-7 -2 L 0.5 O 8-12 0-0 0-4 190 11.5 9
Apr 30, 2018 box Mon away Yankees Sonny Gray - R Astros Charlie Morton - R 1-2 -1 L -6.5 U 3-5 0-0 0-2 150 9.5 9
May 02, 2019 box Thu away Cardinals Dakota Hudson - R Nationals Stephen Strasburg - R 1-2 -1 L -5.5 U 9-5 2-0 1-1 142 8.5 9
Jul 16, 2019 box Tue away Braves Bryse Wilson - R Brewers Brandon Woodruff - R 1-13 -12 L 4.5 O 5-13 0-0 0-12 165 9.5 9
Oct 03, 2019 box Thu away Nationals Patrick Corbin - L Dodgers Walker Buehler - R 0-6 -6 L -1.0 U 2-7 2-0 0-6 160 7.0 9
Oct 12, 2020 Mon away Braves Max Fried - L Dodgers Walker Buehler - R 135 8.0