PREMIUM
Rob V: COLLEGE BOWL TOTAL Of The MONTH Boca Bowl
(NCAAF) UCF vs. BYU,
Total: 75.00 | -105.00 Under
Result: Win
Total: 75.00 | -105.00 Under
Result: Win
Perfect System bowl total under BYU vs Central Florida at 7:00 eastern. This game fits the powerful bowl totals system below that has played under all 10 times over the past 12 years. Both teams can score the ball. However BYU has a superb defense and UCF has gone under 10 of 13 after allowing 200+ rush yards while BYU is 23 of 32 under off a win and 5 of 7 after allow 20 or less. Be a high scoring game, but it will stay under
O/U: 0-10-0 Q4 Final
Jan 06, 2008 box Sunday 19 2007 TLS BOWL neutral 21-0 14-0 14-7 14-0 63-7 -6.0 75.5 56 50.0 -5.5 22.2 -27.8 W W U 0
Dec 30, 2008 box Tuesday 19 2008 OKST ORE neutral 17-7 0-0 7-21 7-14 31-42 -1.0 76.0 -11 -12.0 -3.0 -7.5 4.5 L L U 0
Dec 30, 2008 box Tuesday 19 2008 RICE WMCH neutral 10-0 14-0 7-0 7-14 38-14 -3.0 73.5 24 21.0 -21.5 -0.2 -21.2 W W U 0
Jan 06, 2009 box Tuesday 20 2008 TLS BALL neutral 10-7 14-6 7-0 14-0 45-13 -1.5 73.5 32 30.5 -15.5 7.5 -23.0 W W U 0
Dec 02, 2011 box Friday 14 2011 NIL OHU neutral 10-0 10-0 0-7 0-16 23-20 -3.5 70.5 3 -0.5 -27.5 -14.0 -13.5 W L U 0
Dec 27, 2012 box Thursday 18 2012 UCLA BAY neutral 0-14 10-21 3-7 13-7 26-49 -2.0 82.0 -23 -25 -7.0 -16.0 9.0 L L U 0
Dec 29, 2012 box Saturday 18 2012 WVA SYR neutral 0-3 7-9 7-23 0-3 14-38 -3.5 71.0 -24 -27.5 -19 -23.2 4.2 L L U 0
Jan 04, 2013 box Friday 19 2012 TXAM OKLA neutral 7-3 7-10 20-0 7-0 41-13 -3.5 72.5 28 24.5 -18.5 3.0 -21.5 W W U 0
Dec 20, 2017 box Wednesday 17 2017 SMU LTCH neutral 3-21 7-21 0-6 0-3 10-51 -4.0 71.0 -41 -45 -10 -27.5 17.5 L L U 0
Dec 22, 2018 box Saturday 17 2018 MEM WAKE neutral 14-7 14-17 0-6 6-7 34-37 -2.5 72.0 -3 -5.5 -1 -3.2 2.2 L L U 0
Dec 22, 2020 Tuesday 17 2020 BYU CFL neutral
-3.5 75.
O/U: 0-10-0 Q4 Final
Jan 06, 2008 box Sunday 19 2007 TLS BOWL neutral 21-0 14-0 14-7 14-0 63-7 -6.0 75.5 56 50.0 -5.5 22.2 -27.8 W W U 0
Dec 30, 2008 box Tuesday 19 2008 OKST ORE neutral 17-7 0-0 7-21 7-14 31-42 -1.0 76.0 -11 -12.0 -3.0 -7.5 4.5 L L U 0
Dec 30, 2008 box Tuesday 19 2008 RICE WMCH neutral 10-0 14-0 7-0 7-14 38-14 -3.0 73.5 24 21.0 -21.5 -0.2 -21.2 W W U 0
Jan 06, 2009 box Tuesday 20 2008 TLS BALL neutral 10-7 14-6 7-0 14-0 45-13 -1.5 73.5 32 30.5 -15.5 7.5 -23.0 W W U 0
Dec 02, 2011 box Friday 14 2011 NIL OHU neutral 10-0 10-0 0-7 0-16 23-20 -3.5 70.5 3 -0.5 -27.5 -14.0 -13.5 W L U 0
Dec 27, 2012 box Thursday 18 2012 UCLA BAY neutral 0-14 10-21 3-7 13-7 26-49 -2.0 82.0 -23 -25 -7.0 -16.0 9.0 L L U 0
Dec 29, 2012 box Saturday 18 2012 WVA SYR neutral 0-3 7-9 7-23 0-3 14-38 -3.5 71.0 -24 -27.5 -19 -23.2 4.2 L L U 0
Jan 04, 2013 box Friday 19 2012 TXAM OKLA neutral 7-3 7-10 20-0 7-0 41-13 -3.5 72.5 28 24.5 -18.5 3.0 -21.5 W W U 0
Dec 20, 2017 box Wednesday 17 2017 SMU LTCH neutral 3-21 7-21 0-6 0-3 10-51 -4.0 71.0 -41 -45 -10 -27.5 17.5 L L U 0
Dec 22, 2018 box Saturday 17 2018 MEM WAKE neutral 14-7 14-17 0-6 6-7 34-37 -2.5 72.0 -3 -5.5 -1 -3.2 2.2 L L U 0
Dec 22, 2020 Tuesday 17 2020 BYU CFL neutral
-3.5 75.