Rob V: 16-1 NHL Power System Game Of The Week
(NHL) Tampa Bay vs. Carolina,
Money Line: -139.00 Tampa Bay (Away)
Result: Loss
The NHL Power System Play is on Tampa Bay. Game 31 at 7:10 eastern. Tampa fits a long term 222-116 system that has won 16 of the last 17 times. Tampa has won 14 of 19 here in Carolina and are 29-11 vs a winning team and have won 50 of 67 playing on a Thursday. Carolina has lost 6 of 8 at home, 19 of 28 vs .600 or higher teams and are 19-45 with 3+ days rest. Look for Tampa to take this one.



SU: 222-116



Mar 10, 2020 Tuesday 2019 Bruins Flyers away 0-0 1-0 1-0 2-0 -110 5.5 2 W U 0

Aug 07, 2020 Friday 2019 Predators Coyotes away 0-1 2-1 1-1 3-4 -133 5.5 -1 L O 1

Aug 15, 2020 Saturday 2019 Lightning Blue Jackets away 1-0 2-1 0-1 3-2 -165 5.0 1 W P 0

Aug 16, 2020 Sunday 2019 Stars Flames away 1-0 2-3 1-1 5-4 -120 5.0 1 W O 1

Aug 16, 2020 Sunday 2019 Flyers Canadiens away 1-0 0-0 0-0 1-0 -135 5.0 1 W U 0

Aug 17, 2020 Monday 2019 Avalanche Coyotes away 3-0 1-1 3-0 7-1 -175 5.5 6 W O 0

Aug 21, 2020 Friday 2019 Flyers Canadiens away 2-1 1-1 0-0 3-2 -130 5.0 1 W P 0

Aug 26, 2020 Wednesday 2019 Avalanche Stars away 0-1 3-0 3-3 6-4 -150 5.5 2 W O 0

Aug 29, 2020 Saturday 2019 Knights Canucks away 2-0 0-0 1-0 3-0 -210 6.0 3 W U 0

Sep 13, 2020 Sunday 2019 Lightning Islanders away 0-0 2-1 2-0 4-1 -160 5.0 3 W P 0

Jan 16, 2021 Saturday 2020 Maple Leafs Senators away 1-1 1-0 1-1 3-2 -210 6.5 1 W U 0

Jan 18, 2021 Monday 2020 Hurricanes Predators away 0-0 1-1 3-1 4-2 -125 6.0 2 W P 0

Jan 18, 2021 Monday 2020 Blue Jackets Red Wings away 0-1 1-0 2-1 3-2 -180 5.5 1 W U 0

Jan 19, 2021 Tuesday 2020 Jets Senators away 1-2 1-1 1-0 4-3 -110 6.0 1 W O 1

Jan 22, 2021 Friday 2020 Avalanche Ducks away 1-0 0-1 1-1 3-2 -185 5.5 1 W U 1

Jan 24, 2021 Sunday 2020 Oilers Jets away 0-1 2-0 2-2 4-3 -145 6.5 1 W O 0

Jan 24, 2021 Sunday 2020 Knights Coyotes away 0-0 0-0 1-0 1-0 -175 5.5 1 W U 0

Jan 26, 2021 Tuesday 2020 Flyers Devils away 1-0 1-2 3-1 5-3 -145 5.5 2 W O 0

Jan 26, 2021 Tuesday 2020 Islanders Capitals away 1-1 1-1 0-1 2-3 -121 5.5 -1 L U 0



Jan 28, 2021 Thursday 2020 Lightning Hurricanes away -145 6.0