Rob V: NBA WEST
(NBA) LA Lakers vs. Golden State,
Point Spread: -2.50 | -110.00 LA Lakers (Away)
Result: Win
The NBA Western Conference Power System Play is on the LA. Lakers. Game 515 at 10:35 eastern. The Lakers have covered 4 of 5 and catch the Warriors off a huge upset win here over Utah on Sunday. The Warriors are 1-9 ats at home with no rest and have failed to cover 4 of 5 vs winning teams. From the database since 2000 conference home dogs with no rest off a home dog spread cover scoring 100 or more are 0-11 straight up and ats vs an opponent that was at home last out and favored like the Lakers and these teams usually get smoked. With The Warriors taking down the it will be tough to take on the lakers here. Lay it with LA.



SU: 0-11

ATS: 0-11-0



Nov 08, 2008 recap Sat 2008 Bulls Cavaliers home 97-106 0&0 2.0 188.5 -9 -7.0 14.5 3.8 10.8 L L O 0

Mar 30, 2013 recap Sat 2012 Timberwolves Grizzlies home 86-99 0&0 4.0 185.0 -13 -9.0 0.0 -4.5 4.5 L L P 0

Nov 25, 2017 recap Sat 2017 Pacers Celtics home 98-108 0&0 3.0 206.0 -10 -7.0 0.0 -3.5 3.5 L L P 0

Feb 10, 2018 recap Sat 2017 Bulls Wizards home 90-101 0&1 6.5 213.0 -11 -4.5 -22.0 -13.2 -8.8 L L U 0

Apr 07, 2018 recap Sat 2017 Knicks Bucks home 102-115 0&1 10.0 217.0 -13 -3.0 0.0 -1.5 1.5 L L P 0

Nov 10, 2018 recap Sat 2018 Kings Lakers home 86-101 0&2 6.0 237.5 -15 -9.0 -50.5 -29.8 -20.8 L L U 0

Dec 08, 2018 recap Sat 2018 Bulls Celtics home 77-133 0&1 8.0 214.0 -56 -48.0 -4.0 -26.0 22.0 L L U 0

Mar 12, 2019 recap Tue 2018 Clippers Trailblazers home 104-125 0&2 2.0 233.0 -21 -19.0 -4.0 -11.5 7.5 L L U 0

Dec 28, 2019 recap Sat 2019 Warriors Mavericks home 121-141 0&1 11.0 219.0 -20 -9.0 43.0 17.0 26.0 L L O 0

Jan 30, 2021 recap Sat 2020 Pelicans Rockets home 112-126 0&1 1.0 223.0 -14 -13.0 15.0 1.0 14.0 L L O 0

Feb 27, 2021 recap Sat 2020 Thunder Nuggets home 96-126 0&1 7.0 222.5 -30 -23.0 -0.5 -11.8 11.2 L L U



Mar 15, 2021 recap Mon 2020 Warriors Lakers home 0&2 3.0 222.5