PREMIUM
Rob V: 100% NBA Game of the Week + BONUS NHL Power System Play
(NBA) Charlotte vs. Washington,
Point Spread: -3.50 | -107.00 Charlotte (Away)
Result: Win
Point Spread: -3.50 | -107.00 Charlotte (Away)
Result: Win
The Guaranteed NBA Power System Play is on Charlotte. Game 501 at 7:10 eastern. The Hornets have covered 6 of 7 as a favorite, 7 of 9 off a loss and 36 of 51 vs 400 or less teams. Washington was all out last night to beat Indiana and they fit an 0-8 system that plays against home dogs wit no rest that scored 120 or more last night vs an opponent that played at home last out. The Wizards have failed to cover 22 of 27 on Tuesdays. Look for Charlotte to win and cover.
SU: 0-8
ATS: 0-8-0
Mar 11, 2017 recap Sat 2016 Kings Nuggets home 92-105 0&0 6.0 215.5 -13 -7.0 -18.5 -12.8 -5.8 L L U 0
Apr 07, 2018 recap Sat 2017 Knicks Bucks home 102-115 0&1 10.0 217.0 -13 -3.0 0.0 -1.5 1.5 L L P 0
Nov 10, 2018 recap Sat 2018 Kings Lakers home 86-101 0&2 6.0 237.5 -15 -9.0 -50.5 -29.8 -20.8 L L U 0
Mar 12, 2019 recap Tue 2018 Clippers Trailblazers home 104-125 0&2 2.0 233.0 -21 -19.0 -4.0 -11.5 7.5 L L U 0
Mar 30, 2019 recap Sat 2018 Timberwolves Seventysixers home 109-118 0&1 8.0 228.5 -9 -1.0 -1.5 -1.2 -0.2 L L U 0
Jan 09, 2021 recap Sat 2020 Kings Trailblazers home 99-125 0&1 6.0 234.5 -26 -20.0 -10.5 -15.2 4.8 L L U 0
Jan 30, 2021 recap Sat 2020 Pelicans Rockets home 112-126 0&1 1.0 223.0 -14 -13.0 15.0 1.0 14.0 L L O 0
Mar 15, 2021 recap Mon 2020 Warriors Lakers home 97-128 0&2 3.0 224.5 -31 -28.0 0.5 -13.8 14.2 L L O 0
Mar 30, 2021 recap Tue 2020 Wizards Hornets home 0&1 3.5 232.5
NHL Bonus system play on Tampa Bay at 7:10 eastern. Tampa has last 3 straight but they do have road loss revenge on Columbus and from the database we see that home favorites off back to back road favored losses, vs an opponent off a road loss are 16-3 long term and perfect if that road loss was as a road favorite. Columbus is 1-9 on Tuesdays, 4-10 in a 4th game in 6 night scenario and 2-11 after scoring 2 or less goals. The Lightning are 21-8 vs .400 or less teams and 107-31 long term vs a team that scored 2 or less. Look for Tampa to get back on track.
SU: 0-8
ATS: 0-8-0
Mar 11, 2017 recap Sat 2016 Kings Nuggets home 92-105 0&0 6.0 215.5 -13 -7.0 -18.5 -12.8 -5.8 L L U 0
Apr 07, 2018 recap Sat 2017 Knicks Bucks home 102-115 0&1 10.0 217.0 -13 -3.0 0.0 -1.5 1.5 L L P 0
Nov 10, 2018 recap Sat 2018 Kings Lakers home 86-101 0&2 6.0 237.5 -15 -9.0 -50.5 -29.8 -20.8 L L U 0
Mar 12, 2019 recap Tue 2018 Clippers Trailblazers home 104-125 0&2 2.0 233.0 -21 -19.0 -4.0 -11.5 7.5 L L U 0
Mar 30, 2019 recap Sat 2018 Timberwolves Seventysixers home 109-118 0&1 8.0 228.5 -9 -1.0 -1.5 -1.2 -0.2 L L U 0
Jan 09, 2021 recap Sat 2020 Kings Trailblazers home 99-125 0&1 6.0 234.5 -26 -20.0 -10.5 -15.2 4.8 L L U 0
Jan 30, 2021 recap Sat 2020 Pelicans Rockets home 112-126 0&1 1.0 223.0 -14 -13.0 15.0 1.0 14.0 L L O 0
Mar 15, 2021 recap Mon 2020 Warriors Lakers home 97-128 0&2 3.0 224.5 -31 -28.0 0.5 -13.8 14.2 L L O 0
Mar 30, 2021 recap Tue 2020 Wizards Hornets home 0&1 3.5 232.5
NHL Bonus system play on Tampa Bay at 7:10 eastern. Tampa has last 3 straight but they do have road loss revenge on Columbus and from the database we see that home favorites off back to back road favored losses, vs an opponent off a road loss are 16-3 long term and perfect if that road loss was as a road favorite. Columbus is 1-9 on Tuesdays, 4-10 in a 4th game in 6 night scenario and 2-11 after scoring 2 or less goals. The Lightning are 21-8 vs .400 or less teams and 107-31 long term vs a team that scored 2 or less. Look for Tampa to get back on track.