PREMIUM
Rob V: MLB 5* Diamond Cutter with HUGE 24-3 Power System
(MLB) NY Mets vs. Philadelphia,
Point Spread: -1.50 | -118.00 NY Mets (Away)
Result: Loss
Point Spread: -1.50 | -118.00 NY Mets (Away)
Result: Loss
The MLB Play is on the NY. Mets. Game 957 at 7:10 eastern. The Mets finally play their opener tonight and they fit the 24-3 system below that plays on certain road favorites in their initial game with a total that is 8 or less. The Phillies are in off a sweep of Atlanta but will have to take on the Degrominator tonight and he was awesome in Spring training with a 0.77 era in 13 innings topping out at 102 on the radar gun. deGrom has won 5 of 6 on the road and 4 of 5 here the last 4 years. M. Moore for the Phils is 2-11 as a home dog and 0-3 vs the Mets. Look for NY to take the opener.
SU: 24-3
Apr 02, 2007 box Mon away Marlins Dontrelle Willis - L Nationals John Patterson - R 9-2 7 W 3.0 O 13-7 0-0 7-0 -125 8.0 9
Mar 31, 2008 box Mon away Mets Johan Santana - L Marlins Mark Hendrickson - L 7-2 5 W 1.0 O 10-5 0-1 6-0 -230 8.0 9
Apr 06, 2009 box Mon away Mets Johan Santana - L Reds Aaron Harang - R 2-1 1 W -4.5 U 9-3 1-1 2-0 -150 7.5 9
Apr 05, 2010 box Mon away Giants Tim Lincecum - R Astros Roy Oswalt - R 5-2 3 W 0.0 P 10-9 0-0 5-0 -125 7.0 9
Apr 05, 2010 box Mon away Phillies Roy Halladay - R Nationals John Lannan - L 11-1 10 W 4.5 O 13-9 1-1 10-1 -200 7.5 9
Apr 05, 2010 box Mon away Cardinals Chris Carpenter - R Reds Aaron Harang - R 11-6 5 W 9.5 O 12-11 2-1 7-0 -145 7.5 9
Apr 05, 2012 box Thu away Nationals Stephen Strasburg - R Cubs Ryan Dempster - R 2-1 1 W -3.5 U 4-6 1-1 1-1 -155 6.5 9
Apr 05, 2012 box Thu away Dodgers Clayton Kershaw - L Padres Edinson Volquez - R 5-3 2 W 2.0 O 7-5 0-3 4-0 -150 6.0 9
Apr 05, 2012 box Thu away Phillies Roy Halladay - R Pirates Erik Bedard - L 1-0 1 W -6.0 U 8-2 0-0 1-0 -170 7.0 9
Apr 06, 2012 box Fri away Rockies Jeremy Guthrie - R Astros Wandy Rodriguez - L 5-3 2 W 0.0 P 8-5 0-4 2-1 -120 8.0 9
Mar 22, 2014 box Sat away Dodgers Clayton Kershaw - L Diamondbacks Wade Miley - L 3-1 2 W -2.5 U 5-5 1-1 3-0 -165 6.5 9
Mar 31, 2014 box Mon away Braves Julio Teheran - R Brewers Yovani Gallardo - R 0-2 -2 L -5.5 U 5-8 1-0 0-2 -114 7.5 9
Mar 31, 2014 box Mon away Giants Madison Bumgarner - L Diamondbacks Brandon McCarthy - R 9-8 1 W 9.0 O 12-16 2-1 2-4 -125 8.0 9
Mar 31, 2014 box Mon away Nationals Stephen Strasburg - R Mets Dillon Gee - R 9-7 2 W 9.5 O 9-7 0-0 4-3 -170 6.5 10+
Mar 31, 2014 box Mon away Cardinals Adam Wainwright - R Reds Johnny Cueto - R 1-0 1 W -6.0 U 5-3 3-0 1-0 -125 7.0 9
Apr 06, 2015 box Mon away Giants Madison Bumgarner - L Diamondbacks Josh Collmenter - R 5-4 1 W 1.5 O 13-9 0-1 4-0 -138 7.5 9
Apr 03, 2016 box Sun away Mets Matt Harvey - R Royals Edinson Volquez - R 3-4 -1 L -0.5 U 7-9 1-0 0-4 -116 7.5 9
Apr 04, 2016 box Mon away Cubs Jake Arrieta - R Angels Garrett Richards - R 9-0 9 W 2.0 O 11-3 0-1 9-0 -137 7.0 9
Apr 04, 2016 box Mon away Nationals Max Scherzer - R Braves Julio Teheran - R 4-3 1 W 0.5 O 8-4 0-2 1-1 -175 6.5 10+
Apr 04, 2016 box Mon away Giants Madison Bumgarner - L Brewers Wily Peralta - R 12-3 9 W 7.0 O 15-8 0-1 9-1 -170 8.0 9
Apr 04, 2016 box Mon away Dodgers Clayton Kershaw - L Padres Tyson Ross - R 15-0 15 W 9.0 O 17-4 0-2 15-0 -195 6.0 9
Apr 02, 2017 box Sun away Cubs Jon Lester - L Cardinals Carlos Martinez - R 3-4 -1 L 0.0 P 8-11 0-0 0-3 -125 7.0 9
Apr 03, 2017 box Mon away Rockies Jon Gray - R Brewers Junior Guerra - R 7-5 2 W 4.0 O 10-7 0-3 4-1 -124 8.0 9
Mar 29, 2018 box Thu away Cubs Jon Lester - L Marlins Jose Urena - R 8-4 4 W 4.0 O 9-8 2-2 4-0 -205 8.0 9
Mar 29, 2018 box Thu away Brewers Chase Anderson - R Padres Clayton Richard - L 2-1 1 W -5.0 U 10-6 1-0 1-0 -117 8.0 10+
Mar 28, 2019 box Thu away Rockies Kyle Freeland - L Marlins Jose Urena - R 6-3 3 W 1.0 O 9-4 1-2 6-0 -145 8.0 9
Apr 05, 2021 box Mon away Mets Jacob deGrom - R Phillies Matt Moore - L -210 7.5
SU: 24-3
Apr 02, 2007 box Mon away Marlins Dontrelle Willis - L Nationals John Patterson - R 9-2 7 W 3.0 O 13-7 0-0 7-0 -125 8.0 9
Mar 31, 2008 box Mon away Mets Johan Santana - L Marlins Mark Hendrickson - L 7-2 5 W 1.0 O 10-5 0-1 6-0 -230 8.0 9
Apr 06, 2009 box Mon away Mets Johan Santana - L Reds Aaron Harang - R 2-1 1 W -4.5 U 9-3 1-1 2-0 -150 7.5 9
Apr 05, 2010 box Mon away Giants Tim Lincecum - R Astros Roy Oswalt - R 5-2 3 W 0.0 P 10-9 0-0 5-0 -125 7.0 9
Apr 05, 2010 box Mon away Phillies Roy Halladay - R Nationals John Lannan - L 11-1 10 W 4.5 O 13-9 1-1 10-1 -200 7.5 9
Apr 05, 2010 box Mon away Cardinals Chris Carpenter - R Reds Aaron Harang - R 11-6 5 W 9.5 O 12-11 2-1 7-0 -145 7.5 9
Apr 05, 2012 box Thu away Nationals Stephen Strasburg - R Cubs Ryan Dempster - R 2-1 1 W -3.5 U 4-6 1-1 1-1 -155 6.5 9
Apr 05, 2012 box Thu away Dodgers Clayton Kershaw - L Padres Edinson Volquez - R 5-3 2 W 2.0 O 7-5 0-3 4-0 -150 6.0 9
Apr 05, 2012 box Thu away Phillies Roy Halladay - R Pirates Erik Bedard - L 1-0 1 W -6.0 U 8-2 0-0 1-0 -170 7.0 9
Apr 06, 2012 box Fri away Rockies Jeremy Guthrie - R Astros Wandy Rodriguez - L 5-3 2 W 0.0 P 8-5 0-4 2-1 -120 8.0 9
Mar 22, 2014 box Sat away Dodgers Clayton Kershaw - L Diamondbacks Wade Miley - L 3-1 2 W -2.5 U 5-5 1-1 3-0 -165 6.5 9
Mar 31, 2014 box Mon away Braves Julio Teheran - R Brewers Yovani Gallardo - R 0-2 -2 L -5.5 U 5-8 1-0 0-2 -114 7.5 9
Mar 31, 2014 box Mon away Giants Madison Bumgarner - L Diamondbacks Brandon McCarthy - R 9-8 1 W 9.0 O 12-16 2-1 2-4 -125 8.0 9
Mar 31, 2014 box Mon away Nationals Stephen Strasburg - R Mets Dillon Gee - R 9-7 2 W 9.5 O 9-7 0-0 4-3 -170 6.5 10+
Mar 31, 2014 box Mon away Cardinals Adam Wainwright - R Reds Johnny Cueto - R 1-0 1 W -6.0 U 5-3 3-0 1-0 -125 7.0 9
Apr 06, 2015 box Mon away Giants Madison Bumgarner - L Diamondbacks Josh Collmenter - R 5-4 1 W 1.5 O 13-9 0-1 4-0 -138 7.5 9
Apr 03, 2016 box Sun away Mets Matt Harvey - R Royals Edinson Volquez - R 3-4 -1 L -0.5 U 7-9 1-0 0-4 -116 7.5 9
Apr 04, 2016 box Mon away Cubs Jake Arrieta - R Angels Garrett Richards - R 9-0 9 W 2.0 O 11-3 0-1 9-0 -137 7.0 9
Apr 04, 2016 box Mon away Nationals Max Scherzer - R Braves Julio Teheran - R 4-3 1 W 0.5 O 8-4 0-2 1-1 -175 6.5 10+
Apr 04, 2016 box Mon away Giants Madison Bumgarner - L Brewers Wily Peralta - R 12-3 9 W 7.0 O 15-8 0-1 9-1 -170 8.0 9
Apr 04, 2016 box Mon away Dodgers Clayton Kershaw - L Padres Tyson Ross - R 15-0 15 W 9.0 O 17-4 0-2 15-0 -195 6.0 9
Apr 02, 2017 box Sun away Cubs Jon Lester - L Cardinals Carlos Martinez - R 3-4 -1 L 0.0 P 8-11 0-0 0-3 -125 7.0 9
Apr 03, 2017 box Mon away Rockies Jon Gray - R Brewers Junior Guerra - R 7-5 2 W 4.0 O 10-7 0-3 4-1 -124 8.0 9
Mar 29, 2018 box Thu away Cubs Jon Lester - L Marlins Jose Urena - R 8-4 4 W 4.0 O 9-8 2-2 4-0 -205 8.0 9
Mar 29, 2018 box Thu away Brewers Chase Anderson - R Padres Clayton Richard - L 2-1 1 W -5.0 U 10-6 1-0 1-0 -117 8.0 10+
Mar 28, 2019 box Thu away Rockies Kyle Freeland - L Marlins Jose Urena - R 6-3 3 W 1.0 O 9-4 1-2 6-0 -145 8.0 9
Apr 05, 2021 box Mon away Mets Jacob deGrom - R Phillies Matt Moore - L -210 7.5