PREMIUM
ROB V: EXECUTIVE LEVEL TIER ONE-MLB MASTERPIECE
(MLB) Washington vs. LA Dodgers,
Money Line: -157.00 LA Dodgers (Home)
Result: Win
Money Line: -157.00 LA Dodgers (Home)
Result: Win
MLB Executive Level TIER 1 with 34-0 System.Game 960 at 4:10 eastern on LA. Dodgers.
SU: 0-34 Plays Against Washington
May 26, 2007 box Sat away Astros Chris Sampson - R Diamondbacks Brandon Webb - R 4-5 -1 L 1.0 O 8-7 0-0 1-3 160 8.0 9
Jun 05, 2007 box Tue away Twins Scott Baker - R Angels Kelvim Escobar - R 1-5 -4 L -2.0 U 3-10 0-1 0-4 170 8.0 9
Aug 11, 2008 box Mon away Nationals Garrett Mock - R Brewers David Bush - R 1-7 -6 L 0.0 P 6-8 2-2 1-6 190 8.0 9
Sep 18, 2008 box Thu away Astros Alberto Arias - R Marlins Scott Olsen - L 1-8 -7 L 1.0 O 4-14 1-0 1-7 140 8.0 9
May 09, 2009 box Sat away Mariners Felix Hernandez - R Twins Francisco Liriano - L 6-9 -3 L 7.5 O 10-8 2-0 0-4 120 7.5 9
Aug 16, 2010 box Mon away Dodgers Chad Billingsley - R Braves Tommy Hanson - R 3-4 -1 L 0.0 P 6-8 0-1 2-1 140 7.0 9
Aug 21, 2010 box Sat away Astros Wandy Rodriguez - L Marlins Christopher Volstad - R 3-6 -3 L 1.0 O 8-9 3-0 2-4 120 8.0 9
Sep 15, 2010 box Wed away Pirates Paul Maholm - L Mets Jenrry Mejia - R 7-8 -1 L 7.0 O 9-8 2-1 5-3 150 8.0 9
May 04, 2011 box Wed away Brewers Marco Estrada - R Braves Tommy Hanson - R 3-8 -5 L 3.0 O 6-13 0-0 1-6 160 8.0 9
May 04, 2011 box Wed away Brewers Zack Greinke - R Braves Tim Hudson - R 0-8 -8 L 1.0 O 1-12 3-0 0-8 122 7.0 9
Jul 07, 2011 box Thu away Rockies Juan Nicasio - R Braves Tim Hudson - R 3-6 -3 L 1.5 O 6-12 1-1 2-4 163 7.5 9
Aug 21, 2011 box Sun away Diamondbacks Joshua Collmenter - R Braves Tim Hudson - R 0-1 -1 L -6.0 U 5-5 1-0 0-1 155 7.0 9
Aug 21, 2011 box Sun away Marlins Anibal Sanchez - R Padres Cory Luebke - L 3-4 -1 L 0.5 O 7-8 0-0 0-3 120 6.5 9
May 06, 2012 box Sun away Twins Nick Blackburn - R Mariners Hector Noesi - R 2-5 -3 L -1.0 U 5-7 0-0 0-5 120 8.0 9
Sep 02, 2012 box Sun away Red Sox Daisuke Matsuzaka - R Athletics Brett Anderson - L 2-6 -4 L 0.5 O 6-8 0-0 0-6 159 7.5 9
Apr 26, 2013 box Fri away Reds Homer Bailey - R Nationals Jordan Zimmermann - R 0-1 -1 L -6.0 U 1-6 0-1 0-1 118 7.0 9
Jul 25, 2013 box Thu away Phillies Kyle Kendrick - R Cardinals Lance Lynn - R 1-3 -2 L -3.5 U 7-5 1-0 0-3 165 7.5 9
May 18, 2014 box Sun away Reds Tony Cingrani - L Phillies Cliff Lee - L 3-8 -5 L 4.5 O 10-9 0-1 2-6 130 6.5 9
May 20, 2014 box Tue away Brewers Yovani Gallardo - R Braves Julio Teheran - R 0-5 -5 L -1.5 U 6-8 2-1 0-5 130 6.5 9
Jun 29, 2014 box Sun away Cardinals Shelby Miller - R Dodgers Clayton Kershaw - L 0-6 -6 L -0.5 U 6-8 0-1 0-6 170 6.5 9
Aug 08, 2014 box Fri away White Sox Jose Quintana - L Mariners Hisashi Iwakuma - R 1-4 -3 L -1.5 U 6-9 1-0 1-3 155 6.5 9
Sep 14, 2014 box Sun away Rockies Jordan Lyles - R Cardinals Marco Gonzales - L 1-4 -3 L -2.5 U 5-13 1-0 1-3 170 7.5 9
May 29, 2015 box Fri away Braves Mike Foltynewicz - R Giants Tim Hudson - R 2-4 -2 L -1.0 U 6-7 0-0 0-3 140 7.0 9
Jul 11, 2015 box Sat away Phillies David Buchanan - R Giants Ryan Vogelsong - R 5-8 -3 L 5.5 O 9-16 0-1 3-4 175 7.5 9
Jul 20, 2015 box Mon away Red Sox Steven Wright - R Angels Andrew Heaney - L 3-7 -4 L 2.0 O 6-8 0-0 0-6 140 8.0 9
Aug 19, 2015 box Wed away Braves Julio Teheran - R Padres Tyson Ross - R 2-3 -1 L -1.5 U 8-8 0-0 1-2 150 6.5 9
Jun 08, 2016 box Wed away Royals Edinson Volquez - R Orioles Chris Tillman - R 0-4 -4 L -4.0 U 9-4 0-0 0-4 140 8.0 9
Apr 07, 2017 box Fri away Braves Mike Foltynewicz - R Pirates Ivan Nova - R 4-5 -1 L 1.0 O 10-11 2-1 0-4 130 8.0 9
May 19, 2017 box Fri away Marlins Justin Nicolino - L Dodgers Alex Wood - L 2-7 -5 L 1.0 O 9-8 0-1 0-7 215 8.0 9
Aug 23, 2018 box Thu away Royals Danny Duffy - L Rays Tyler Glasnow - R 3-4 -1 L 0.0 P 7-11 2-0 1-1 170 7.0 9
Apr 07, 2019 box Sun away Blue Jays Marcus Stroman - R Indians Mike Clevinger - R 1-3 -2 L -3.5 U 3-6 0-0 0-3 155 7.5 9
Apr 27, 2019 box Sat away Pirates Joe Musgrove - R Dodgers Clayton Kershaw - L 1-3 -2 L -3.5 U 5-7 0-0 1-2 195 7.5 9
Aug 28, 2019 box Wed away Rays Ryan Yarbrough - L Astros Gerrit Cole - R 6-8 -2 L 6.0 O 7-10 1-0 3-4 195 8.0 9
Oct 15, 2019 box Tue away Cardinals Dakota Hudson - R Nationals Patrick Corbin - L 4-7 -3 L 3.5 O 5-9 1-0 0-7 150 7.5 9
Apr 11, 2021 box Sun away Nationals Max Scherzer - R Dodgers Clayton Kershaw - L 150 7.5
SU: 0-34 Plays Against Washington
May 26, 2007 box Sat away Astros Chris Sampson - R Diamondbacks Brandon Webb - R 4-5 -1 L 1.0 O 8-7 0-0 1-3 160 8.0 9
Jun 05, 2007 box Tue away Twins Scott Baker - R Angels Kelvim Escobar - R 1-5 -4 L -2.0 U 3-10 0-1 0-4 170 8.0 9
Aug 11, 2008 box Mon away Nationals Garrett Mock - R Brewers David Bush - R 1-7 -6 L 0.0 P 6-8 2-2 1-6 190 8.0 9
Sep 18, 2008 box Thu away Astros Alberto Arias - R Marlins Scott Olsen - L 1-8 -7 L 1.0 O 4-14 1-0 1-7 140 8.0 9
May 09, 2009 box Sat away Mariners Felix Hernandez - R Twins Francisco Liriano - L 6-9 -3 L 7.5 O 10-8 2-0 0-4 120 7.5 9
Aug 16, 2010 box Mon away Dodgers Chad Billingsley - R Braves Tommy Hanson - R 3-4 -1 L 0.0 P 6-8 0-1 2-1 140 7.0 9
Aug 21, 2010 box Sat away Astros Wandy Rodriguez - L Marlins Christopher Volstad - R 3-6 -3 L 1.0 O 8-9 3-0 2-4 120 8.0 9
Sep 15, 2010 box Wed away Pirates Paul Maholm - L Mets Jenrry Mejia - R 7-8 -1 L 7.0 O 9-8 2-1 5-3 150 8.0 9
May 04, 2011 box Wed away Brewers Marco Estrada - R Braves Tommy Hanson - R 3-8 -5 L 3.0 O 6-13 0-0 1-6 160 8.0 9
May 04, 2011 box Wed away Brewers Zack Greinke - R Braves Tim Hudson - R 0-8 -8 L 1.0 O 1-12 3-0 0-8 122 7.0 9
Jul 07, 2011 box Thu away Rockies Juan Nicasio - R Braves Tim Hudson - R 3-6 -3 L 1.5 O 6-12 1-1 2-4 163 7.5 9
Aug 21, 2011 box Sun away Diamondbacks Joshua Collmenter - R Braves Tim Hudson - R 0-1 -1 L -6.0 U 5-5 1-0 0-1 155 7.0 9
Aug 21, 2011 box Sun away Marlins Anibal Sanchez - R Padres Cory Luebke - L 3-4 -1 L 0.5 O 7-8 0-0 0-3 120 6.5 9
May 06, 2012 box Sun away Twins Nick Blackburn - R Mariners Hector Noesi - R 2-5 -3 L -1.0 U 5-7 0-0 0-5 120 8.0 9
Sep 02, 2012 box Sun away Red Sox Daisuke Matsuzaka - R Athletics Brett Anderson - L 2-6 -4 L 0.5 O 6-8 0-0 0-6 159 7.5 9
Apr 26, 2013 box Fri away Reds Homer Bailey - R Nationals Jordan Zimmermann - R 0-1 -1 L -6.0 U 1-6 0-1 0-1 118 7.0 9
Jul 25, 2013 box Thu away Phillies Kyle Kendrick - R Cardinals Lance Lynn - R 1-3 -2 L -3.5 U 7-5 1-0 0-3 165 7.5 9
May 18, 2014 box Sun away Reds Tony Cingrani - L Phillies Cliff Lee - L 3-8 -5 L 4.5 O 10-9 0-1 2-6 130 6.5 9
May 20, 2014 box Tue away Brewers Yovani Gallardo - R Braves Julio Teheran - R 0-5 -5 L -1.5 U 6-8 2-1 0-5 130 6.5 9
Jun 29, 2014 box Sun away Cardinals Shelby Miller - R Dodgers Clayton Kershaw - L 0-6 -6 L -0.5 U 6-8 0-1 0-6 170 6.5 9
Aug 08, 2014 box Fri away White Sox Jose Quintana - L Mariners Hisashi Iwakuma - R 1-4 -3 L -1.5 U 6-9 1-0 1-3 155 6.5 9
Sep 14, 2014 box Sun away Rockies Jordan Lyles - R Cardinals Marco Gonzales - L 1-4 -3 L -2.5 U 5-13 1-0 1-3 170 7.5 9
May 29, 2015 box Fri away Braves Mike Foltynewicz - R Giants Tim Hudson - R 2-4 -2 L -1.0 U 6-7 0-0 0-3 140 7.0 9
Jul 11, 2015 box Sat away Phillies David Buchanan - R Giants Ryan Vogelsong - R 5-8 -3 L 5.5 O 9-16 0-1 3-4 175 7.5 9
Jul 20, 2015 box Mon away Red Sox Steven Wright - R Angels Andrew Heaney - L 3-7 -4 L 2.0 O 6-8 0-0 0-6 140 8.0 9
Aug 19, 2015 box Wed away Braves Julio Teheran - R Padres Tyson Ross - R 2-3 -1 L -1.5 U 8-8 0-0 1-2 150 6.5 9
Jun 08, 2016 box Wed away Royals Edinson Volquez - R Orioles Chris Tillman - R 0-4 -4 L -4.0 U 9-4 0-0 0-4 140 8.0 9
Apr 07, 2017 box Fri away Braves Mike Foltynewicz - R Pirates Ivan Nova - R 4-5 -1 L 1.0 O 10-11 2-1 0-4 130 8.0 9
May 19, 2017 box Fri away Marlins Justin Nicolino - L Dodgers Alex Wood - L 2-7 -5 L 1.0 O 9-8 0-1 0-7 215 8.0 9
Aug 23, 2018 box Thu away Royals Danny Duffy - L Rays Tyler Glasnow - R 3-4 -1 L 0.0 P 7-11 2-0 1-1 170 7.0 9
Apr 07, 2019 box Sun away Blue Jays Marcus Stroman - R Indians Mike Clevinger - R 1-3 -2 L -3.5 U 3-6 0-0 0-3 155 7.5 9
Apr 27, 2019 box Sat away Pirates Joe Musgrove - R Dodgers Clayton Kershaw - L 1-3 -2 L -3.5 U 5-7 0-0 1-2 195 7.5 9
Aug 28, 2019 box Wed away Rays Ryan Yarbrough - L Astros Gerrit Cole - R 6-8 -2 L 6.0 O 7-10 1-0 3-4 195 8.0 9
Oct 15, 2019 box Tue away Cardinals Dakota Hudson - R Nationals Patrick Corbin - L 4-7 -3 L 3.5 O 5-9 1-0 0-7 150 7.5 9
Apr 11, 2021 box Sun away Nationals Max Scherzer - R Dodgers Clayton Kershaw - L 150 7.5