ROB V: 5* MLB DIAMOND CUTTER SYSTEM WINS BY AVG 4 RUNS PER GAME
(MLB) Kansas City vs. LA Dodgers,
Money Line: -149.00 LA Dodgers (Home)
Result: Win
At 10:10 eastern the MLB Diamond cutter is on The LA. Dodgers. LA fit a a perfect system that plays on series opening home favorites of more than -135 that are off back to back home favored losses scoring 2 or less runs and 3 or less runs vs a non divisional opponent that scored 3 or more runs in their last game. If the home team has a winning record they are 13-0 since 2004 and win by an average 7-3 score. Gavin Stone for LA has allowed 2 or less earned runs in 9 of his last 10 starts and has a nifty 2.93 Era and a nice Day to night Dichotomy that shows his ERA is 2 runs lower in night starts at 2.23 overall. Ragans for the Royals has been good too. However while his ERA is under 2 in day starts it has ballooned into the high 5/s in night starts and he could struggle here with an LA lineup ready to bust out. KC is 1-7 on the road vs a winning team this year playing off a win. Look for LA to take the opener.

SU: 13-0

Team 7.00
Opp 3.08

Aug 11, 2005 recap Thu 2005 home Yankees Scott Proctor-R Rangers John Wasdin-R 9-8 1 W 5.5 O 13-10 0-1 4-2 -165.0 11.5 9
Aug 16, 2005 recap Tue 2005 home Guardians CC Sabathia-L Rangers Kenny Rogers-L 8-2 6 W 0.5 O 9-8 0-2 6-1 -140.0 9.5 9
Sep 08, 2005 recap Thu 2005 home Cardinals Chris Carpenter-R Mets Kris Benson-R 5-0 5 W -2.0 U 10-4 0-1 5-0 -230.0 7.0 9
Sep 04, 2006 recap Mon 2006 home Tigers Nate Robertson-L Mariners Jarrod Washburn-L 6-2 4 W -1.0 U 7-10 1-1 5-1 -145.0 9.0 9
Aug 24, 2007 recap Fri 2007 home Rockies Jeff Francis-L Nationals Shawn Hill-R 6-5 1 W 2.0 O 9-9 2-1 1-4 -150.0 9.0 9
May 14, 2010 recap Fri 2010 home Giants Todd Wellemeyer-R Astros Felipe Paulino-R 8-2 6 W 1.5 O 12-7 0-0 6-0 -145.0 8.5 9
Aug 03, 2012 recap Fri 2012 home Dodgers Chad Billingsley-R Cubs Jeff Samardzija-R 6-1 5 W 0.0 P 10-4 0-0 5-0 -154.0 7.0 9
Jun 09, 2014 recap Mon 2014 home Blue Jays RA Dickey-R Twins Ricky Nolasco-R 5-4 1 W -0.5 U 10-9 0-0 2-2 -180.0 9.5 9
Jun 26, 2017 recap Mon 2017 home Guardians Carlos Carrasco-R Rangers Cole Hamels-L 15-9 6 W 15.5 O 19-9 0-1 6-7 -170.0 8.5 9
Sep 12, 2017 recap Tue 2017 home Cubs Jose Quintana-L Mets Robert Gsellman-R 8-3 5 W 2.5 O 11-7 0-0 6-1 -320.0 8.5 9
Sep 02, 2019 recap Mon 2019 home Cubs Kyle Hendricks-R Mariners Justus Sheffield-L 5-1 4 W -3.0 U 7-4 0-1 4-1 -290.0 9.0 9
Aug 19, 2021 recap Thu 2021 home Reds Luis Castillo-R Marlins Nick Neidert-R 6-1 5 W -2.0 U 9-8 0-0 5-1 -300.0 9.0 9
May 31, 2024 recap Fri 2024 home Braves Reynaldo Lopez-R Athletics JP Sears-L 4-2 2 W -2.5 U 6-6 0-0 3-0 -230.0 8.5 9

Jun 14, 2024 recap Fri 2024 home Dodgers Gavin Stone-R Royals Cole Ragans-L -168.0 8.0