Rob V: FRIDAY NIGHT 100% MLB HOT SIDE SYSTEM
(MLB) Seattle vs. Miami,
Money Line: -153.00 Seattle (Away)
Result: Loss
At 7:10 eastern the Friday night hot side is on Seattle. The Mariners are off a pair of losses in Cleveland and now head to Miami to take on the Marlins who are off back to back dog wins over the Cardinals. Home teams since 2004 are 1-12 with rest off a home dog win vs a winning opponent that is off a road dog loss. These teams are 0-6 if they are a dog like the Marlins. Rogers goes for the fish and he is on a 0-12 runs as a home dog. He takes on Kirby for Seattle who is 4-1 as a road favorite vs a team that is .350 or less. Look for the Mariners to have a fish fry tonight.

SU: 1-12 ----0-6 if a home dog

Jun 30, 2005 recap Thu 2005 home Orioles Hayden Penn-R Guardians Jake Westbrook-R 3-9 -6 L 2.5 O 7-15 0-0 1-6 120.0 9.5 9
May 03, 2006 recap Wed 2006 home Red Sox Josh Beckett-R Blue Jays Roy Halladay-R 6-7 -1 L 4.0 O 12-13 0-2 1-3 -110.0 9.0 9
Jun 22, 2007 recap Fri 2007 home Cardinals Anthony Reyes-R Phillies Jamie Moyer-L 0-6 -6 L -3.5 U 9-11 1-0 0-6 100.0 9.5 9
Jun 27, 2008 recap Fri 2008 home Royals Gil Meche-R Cardinals Joel Pineiro-R 7-2 5 W 0.5 O 11-10 0-1 5-0 -125.0 8.5 9
Aug 22, 2008 recap Fri 2008 home Orioles Radhames Liz-R Yankees Mike Mussina-R 4-9 -5 L 2.5 O 9-16 1-0 2-5 170.0 10.5 9
Apr 11, 2009 recap Sat 2009 home Reds Johnny Cueto-R Pirates Paul Maholm-L 2-10 -8 L 3.0 O 6-12 0-0 0-9 -135.0 9.0 9
Jun 16, 2009 recap Tue 2009 home Orioles Jeremy Guthrie-R Mets Mike Pelfrey-R 4-6 -2 L 0.5 O 7-11 3-0 0-4 -130.0 9.5 9
Jul 23, 2010 recap Fri 2010 home Athletics Trevor Cahill-R White Sox Mark Buehrle-L 1-5 -4 L -1.5 U 4-7 1-0 0-4 -140.0 7.5 9
May 24, 2013 recap Fri 2013 home Astros Erik Bedard-L Athletics Tommy Milone-L 5-6 -1 L 2.5 O 9-7 0-0 3-2 145.0 8.5 9
Sep 19, 2017 recap Tue 2017 home Reds Jackson Stephens-R Cardinals Jack Flaherty-R 7-8 -1 L 5.5 O 8-8 1-0 4-2 100.0 9.5 10
Aug 14, 2018 recap Tue 2018 home Cubs Jose Quintana-L Brewers Jhoulys Chacin-R 0-7 -7 L -2.0 U 3-11 0-0 0-7 -135.0 9.0 9
Sep 21, 2018 recap Fri 2018 home Diamondbacks Zack Greinke-R Rockies German Marquez-R 2-6 -4 L 0.5 O 8-8 0-0 2-4 -115.0 7.5 9
Apr 19, 2022 recap Tue 2022 home Marlins Jesus Luzardo-L Cardinals Adam Wainwright-R 1-5 -4 L -2.0 U 8-8 2-0 0-5 100.0 8.0 9

Jun 21, 2024 recap Fri 2024 home Marlins Trevor Rogers-L Mariners George Kirby-R 142.0 8.0