PREMIUM
ROB V: 100% AMERICAN LEAGUE GAME OF THE MONTH GOES EARLY
(MLB) Baltimore vs. Houston,
Money Line: -137.00 Baltimore (Away)
Result: Loss
Money Line: -137.00 Baltimore (Away)
Result: Loss
At 4:10 eastern the MLB Scoring system is on Baltimore. The Orioles fit the subset of a much larger system that plays on road favorites off a road loss where they scored more than 10 runs and their opponent scored less than 17 runs. These road favorites are perfect since 2004 and win by 4 runs per game. Baltimore bounce a bit off the big Yankee series but should get game 2 here as the have a pitching advantage with Burmes over Blanco. Play on Baltimore.
SU: 5-0
Runs
Team 6.80
Opp 2.80
May 25, 2007 recap Fri 2007 away Mariners Felix Hernandez-R Royals Gil Meche-R 10-2 8 W 3.5 O 18-8 0-0 10-0 -120.0 8.5 9
Jul 04, 2012 recap Wed 2012 away Marlins Josh Johnson-R Brewers Randy Wolf-L 7-6 1 W 4.0 O 10-11 0-0 1-4 -125.0 9.0 10
Sep 12, 2019 recap Thu 2019 away Yankees JA Happ-L Tigers Matthew Boyd-L 10-4 6 W 3.5 O 10-11 0-3 7-0 -220.0 10.5 9
May 13, 2022 recap Fri 2022 away Brewers Corbin Burnes-R Marlins Pablo Lopez-R 2-1 1 W -3.0 U 6-5 0-1 1-0 -150.0 6.0 9
May 27, 2024 recap Mon 2024 away Blue Jays Chris Bassitt-R White Sox Nick Nastrini-R 5-1 4 W -3.0 U 6-10 1-0 4-0 -200.0 9.0 9
Jun 22, 2024 recap Sat 2024 away Orioles Corbin Burnes-R Astros Ronel Blanco-R -150.0 8.0
SU: 5-0
Runs
Team 6.80
Opp 2.80
May 25, 2007 recap Fri 2007 away Mariners Felix Hernandez-R Royals Gil Meche-R 10-2 8 W 3.5 O 18-8 0-0 10-0 -120.0 8.5 9
Jul 04, 2012 recap Wed 2012 away Marlins Josh Johnson-R Brewers Randy Wolf-L 7-6 1 W 4.0 O 10-11 0-0 1-4 -125.0 9.0 10
Sep 12, 2019 recap Thu 2019 away Yankees JA Happ-L Tigers Matthew Boyd-L 10-4 6 W 3.5 O 10-11 0-3 7-0 -220.0 10.5 9
May 13, 2022 recap Fri 2022 away Brewers Corbin Burnes-R Marlins Pablo Lopez-R 2-1 1 W -3.0 U 6-5 0-1 1-0 -150.0 6.0 9
May 27, 2024 recap Mon 2024 away Blue Jays Chris Bassitt-R White Sox Nick Nastrini-R 5-1 4 W -3.0 U 6-10 1-0 4-0 -200.0 9.0 9
Jun 22, 2024 recap Sat 2024 away Orioles Corbin Burnes-R Astros Ronel Blanco-R -150.0 8.0