PREMIUM
ROB V- ESPN
(MLB) NY Mets vs. Chi Cubs,
Money Line: 104.00 NY Mets (Away)
Result: Win
Money Line: 104.00 NY Mets (Away)
Result: Win
At 7:10 eastern The MLB Play is on the NY. Mets. After a terrible May the Mets are now 14-5 of late and one of the best teams in June. Tonight they look to take the rubber game in the windy city and Rob note that ESPN Sunday night MLB Favorites at -155 or less are 0-5 if they are off a home win and scored 7 or more runs and are taking on a team that scored 5 or less runs and left more than 10 base runners stranded. The Cubs have Assad going and while his numbers are decent he usually goes around 4 to 5 innings. He shut the Mets down through 5 in Late April but this Mets team is hot right now and Severino has pitched well for NY This season. Make it the Mets tonight.
SU: 0-5
Jul 08, 2007 recap Sun 2007 home Padres Greg Maddux-R Braves Kyle Davies-R 4-5 -1 L 0.5 O 9-7 2-0 0-4 -140.0 8.5 9
Aug 23, 2009 recap Sun 2009 home Red Sox Josh Beckett-R Yankees CC Sabathia-L 4-8 -4 L 3.0 O 9-10 0-2 0-4 -115.0 9.0 9
Sep 18, 2011 recap Sun 2011 home Phillies Cole Hamels-L Cardinals Chris Carpenter-R 0-5 -5 L -2.0 U 8-8 0-1 0-5 -117.0 7.0 9
Jul 08, 2012 recap Sun 2012 home Red Sox Jon Lester-L Yankees Ivan Nova-R 3-7 -4 L 0.5 O 7-14 0-1 0-5 -118.0 9.5 9
Apr 24, 2016 recap Sun 2016 home Astros Scott Feldman-R Red Sox Henry Owens-L 5-7 -2 L 3.0 O 11-16 3-1 0-4 -108.0 9.0 10
Jun 23, 2024 recap Sun 2024 home Cubs Javier Assad-R Mets Luis Severino-R -115.0 8.0
SU: 0-5
Jul 08, 2007 recap Sun 2007 home Padres Greg Maddux-R Braves Kyle Davies-R 4-5 -1 L 0.5 O 9-7 2-0 0-4 -140.0 8.5 9
Aug 23, 2009 recap Sun 2009 home Red Sox Josh Beckett-R Yankees CC Sabathia-L 4-8 -4 L 3.0 O 9-10 0-2 0-4 -115.0 9.0 9
Sep 18, 2011 recap Sun 2011 home Phillies Cole Hamels-L Cardinals Chris Carpenter-R 0-5 -5 L -2.0 U 8-8 0-1 0-5 -117.0 7.0 9
Jul 08, 2012 recap Sun 2012 home Red Sox Jon Lester-L Yankees Ivan Nova-R 3-7 -4 L 0.5 O 7-14 0-1 0-5 -118.0 9.5 9
Apr 24, 2016 recap Sun 2016 home Astros Scott Feldman-R Red Sox Henry Owens-L 5-7 -2 L 3.0 O 11-16 3-1 0-4 -108.0 9.0 10
Jun 23, 2024 recap Sun 2024 home Cubs Javier Assad-R Mets Luis Severino-R -115.0 8.0