ROB V: MLB 41-4 DIAMOND DOMINATOR SYSTEM ALERT
(MLB) Miami vs. Kansas City,
Point Spread: -1.50 | -115.00 Kansas City (Home)
Result: Win
At 8:10 eastern the MLB Power system play is on KC. The Royals are a heavy favorite but we cant ignore a 4-41 system that applies to the Fish here that dates to 2004 and plays against certain road dogs off a win by 2 or less runs if they had less than 12 hits and struck out less than 13 times vs a team lie KC that has scored 3 or less runs in their last three games. KC has lost 3 straight but have won 5 of 6 in the following game and have Ragans on the mound and he has been superb with a 3 era thus far. Miami has Munoz who has allowed 16 runs over his last 18 innings. Look for KC to take the opener.

SU: 4-41

Jun 05, 2004 recap Sat 2004 away Pirates Kris Benson-R Cubs Carlos Zambrano-R 1-6 -5 L -1.0 U 4-8 1-1 1-5 200.0 8.0 9
Sep 11, 2004 recap Sat 2004 away Guardians CC Sabathia-L Athletics Rich Harden-R 4-5 -1 L 0.0 P 9-8 0-1 4-1 170.0 9.0 9
Oct 06, 2004 recap Wed 2004 away Twins Brad Radke-R Yankees Jon Lieber-R 6-7 -1 L 4.0 O 12-9 0-0 2-2 165.0 9.0 10
Apr 18, 2005 recap Mon 2005 away Giants Brett Tomko-R Padres Jake Peavy-R 2-7 -5 L 1.5 O 8-10 0-1 1-5 170.0 7.5 9
Jun 08, 2005 recap Wed 2005 away Mariners Gil Meche-R Marlins Dontrelle Willis-L 4-5 -1 L 1.0 O 11-8 0-2 0-4 170.0 8.0 9
Sep 07, 2005 recap Wed 2005 away Mariners Ryan Franklin-R Athletics Dan Haren-R 7-8 -1 L 7.0 O 13-15 0-0 5-1 170.0 8.0 9
Jun 25, 2007 recap Mon 2007 away Nationals Jason Bergmann-R Braves Tim Hudson-R 1-4 -3 L -3.5 U 9-7 0-0 0-4 175.0 8.5 9
Jul 02, 2008 recap Wed 2008 away Rangers Luis Mendoza-R Yankees Sidney Ponson-R 7-18 -11 L 14.5 O 9-16 2-0 2-11 165.0 10.5 9
May 31, 2009 recap Sun 2009 away Mariners Garrett Olson-L Angels Ervin Santana-R 8-9 -1 L 8.0 O 15-11 0-0 7-1 175.0 9.0 9
May 29, 2010 recap Sat 2010 away Nationals JD Martin-R Padres Mat Latos-R 2-4 -2 L -1.0 U 5-4 1-0 0-3 170.0 7.0 9
Sep 05, 2010 recap Sun 2010 away Guardians Jeanmar Gomez-R Mariners Felix Hernandez-R 0-3 -3 L -3.5 U 4-8 3-1 0-3 170.0 6.5 9
May 12, 2011 recap Thu 2011 away Mets Jon Niese-L Rockies Ubaldo Jimenez-R 9-5 4 W 6.0 O 6-9 0-1 5-0 165.0 8.0 9
Jun 10, 2011 recap Fri 2011 away Cubs Carlos Zambrano-R Phillies Roy Halladay-R 5-7 -2 L 5.0 O 10-8 1-0 0-7 180.0 7.0 9
Aug 25, 2012 recap Sat 2012 away Astros Fernando Abad-L Mets RA Dickey-R 1-3 -2 L -3.0 U 5-8 0-0 0-2 230.0 7.0 9
Sep 08, 2012 recap Sat 2012 away Astros Bud Norris-R Reds Bronson Arroyo-R 1-5 -4 L -2.0 U 9-8 1-1 1-4 180.0 8.0 9
Apr 24, 2013 recap Wed 2013 away Royals Wade Davis-R Tigers Max Scherzer-R 5-7 -2 L 4.5 O 8-9 1-0 3-3 170.0 7.5 9
May 06, 2013 recap Mon 2013 away Twins Vance Worley-R Red Sox Clay Buchholz-R 5-6 -1 L 2.0 O 10-17 0-1 3-1 180.0 9.0 10
Jun 09, 2013 recap Sun 2013 away Twins Scott Diamond-L Nationals Jordan Zimmermann-R 0-7 -7 L -0.5 U 3-14 1-2 0-7 162.0 7.5 9
Jun 23, 2013 recap Sun 2013 away White Sox Dylan Axelrod-R Royals James Shields-R 6-7 -1 L 5.0 O 11-12 2-0 4-1 170.0 8.0 9
Jul 23, 2013 recap Tue 2013 away Cubs Travis Wood-L Diamondbacks Patrick Corbin-L 4-10 -6 L 6.0 O 7-14 0-2 1-7 170.0 8.0 9
Sep 19, 2013 recap Thu 2013 away Padres Ian Kennedy-R Pirates Gerrit Cole-R 1-10 -9 L 4.0 O 5-14 1-0 1-9 165.0 7.0 9
Apr 19, 2014 recap Sat 2014 away Diamondbacks Michael Bolsinger-R Dodgers Dan Haren-R 6-8 -2 L 6.5 O 10-9 2-2 4-4 170.0 7.5 9
Jun 01, 2014 recap Sun 2014 away Padres Eric Stults-L White Sox Chris Sale-L 1-4 -3 L -2.5 U 2-6 0-0 0-3 170.0 7.5 9
Jun 15, 2014 recap Sun 2014 away Rangers Nick Martinez-R Mariners Hisashi Iwakuma-R 1-5 -4 L -1.5 U 6-13 0-0 1-4 165.0 7.5 9
Sep 11, 2014 recap Thu 2014 away Twins Kyle Gibson-R Guardians Corey Kluber-R 2-8 -6 L 3.0 O 8-10 1-0 1-7 175.0 7.0 9
May 25, 2015 recap Mon 2015 away Braves Williams Perez-R Dodgers Brett Anderson-L 3-6 -3 L 2.0 O 9-11 0-0 1-4 170.0 7.0 9
Jun 02, 2015 recap Tue 2015 away Brewers Tyler Cravy-R Cardinals Lance Lynn-R 0-1 -1 L -6.5 U 7-4 0-0 0-1 165.0 7.5 9
Jul 04, 2015 recap Sat 2015 away Padres Odrisamer Despaigne-R Cardinals Carlos Martinez-R 1-2 -1 L -4.0 U 9-4 1-0 1-1 180.0 7.0 9
May 20, 2016 recap Fri 2016 away Brewers Wily Peralta-R Mets Steven Matz-L 2-3 -1 L -2.5 U 3-7 0-0 2-1 200.0 7.5 9
Aug 05, 2016 recap Fri 2016 away Rangers Martin Perez-L Astros Dallas Keuchel-L 0-5 -5 L -3.5 U 3-9 1-0 0-5 161.0 8.5 9
Sep 23, 2016 recap Fri 2016 away Diamondbacks Shelby Miller-R Orioles Yovani Gallardo-R 2-3 -1 L -5.0 U 9-9 2-0 2-1 180.0 10.0 10
Sep 24, 2016 recap Sat 2016 away Braves Aaron Blair-R Marlins Wei Yin Chen-L 4-6 -2 L 1.5 O 8-9 0-0 1-3 165.0 8.5 9
Aug 16, 2017 recap Wed 2017 away Braves Mike Foltynewicz-R Rockies Jon Gray-R 2-17 -15 L 7.5 O 7-18 0-0 0-15 172.0 11.5 9
Apr 08, 2018 recap Sun 2018 away Royals Jason Hammel-R Guardians Mike Clevinger-R 1-3 -2 L -3.5 U 10-4 1-0 1-2 195.0 7.5 9
Apr 09, 2018 recap Mon 2018 away Tigers Francisco Liriano-L Guardians Corey Kluber-R 0-2 -2 L -5.0 U 2-4 0-0 0-2 250.0 7.0 9
May 01, 2018 recap Tue 2018 away Orioles Alex Cobb-R Angels Nick Tropeano-R 2-3 -1 L -3.5 U 4-10 1-0 0-2 165.0 8.5 9
May 02, 2018 recap Wed 2018 away Rockies Tyler Anderson-L Cubs Yu Darvish-R 11-2 9 W 2.5 O 15-4 2-2 9-0 177.0 10.5 9
May 20, 2018 recap Sun 2018 away Rays Sergio Romo-R Angels Shohei Ohtani-R 2-5 -3 L -1.0 U 7-4 1-0 1-3 185.0 8.0 9
Aug 15, 2018 recap Wed 2018 away Giants Derek Holland-L Dodgers Hyun Jin Ryu-L 3-4 -1 L -1.0 U 6-14 0-0 0-3 167.0 8.0 10
Sep 04, 2018 recap Tue 2018 away Mets Jason Vargas-L Dodgers Rich Hill-L 4-11 -7 L 6.5 O 11-13 1-0 4-7 200.0 8.5 9
Jul 21, 2019 recap Sun 2019 away White Sox Dylan Cease-R Rays Blake Snell-L 2-4 -2 L -1.5 U 5-3 0-0 0-4 220.0 7.5 9
Sep 15, 2019 recap Sun 2019 away Marlins Elieser Hernandez-R Giants Johnny Cueto-R 1-2 -1 L -5.0 U 5-7 1-1 0-1 165.0 8.0 9
Jun 13, 2023 recap Tue 2023 away Rockies Chase Anderson-R Red Sox Kutter Crawford-R 7-6 1 W 4.0 O 12-9 0-1 4-0 180.0 9.0 10
Aug 25, 2023 recap Fri 2023 away Nationals Joan Adon-R Marlins Braxton Garrett-L 7-4 3 W 2.5 O 13-8 1-0 6-0 180.0 8.5 9
Apr 10, 2024 recap Wed 2024 away Nationals Patrick Corbin-L Giants Jordan Hicks-R 1-7 -6 L -0.5 U 4-12 0-0 1-6 170.0 8.5 9

Jun 24, 2024 recap Mon 2024 away Marlins Roddery Munoz-R Royals Cole Ragans-L 200.0 9.5