PREMIUM
ROB V: 100% NATIONAL LEAGUE TOTAL OF THE MONTH
(MLB) LA Dodgers vs. Philadelphia,
Total: 9.00 | -118.00 Under
Result: Loss
Total: 9.00 | -118.00 Under
Result: Loss
At 6:40 eastern the National League totals play is on the UNDER 9 Runs in the LA Dodgers at Philadelphia game. The game applies to a solid under system that is perfect since 2004 for rested road teams like the Dodgers that are off a home favored loss and a prior home favored win vs an opponent like Philly that were shutout in a road loss. Wheeler goes for the Phils and he has a 1.82 home Era and a night start ERA under 2. Miller for LA wont last long if he gets in any trouble so we will back this game to go Under
O/U: 0-8-0
Sep 02, 2005 recap Fri 2005 away Guardians CC Sabathia-L Twins Brad Radke-R 6-1 5 W -1.0 U 11-5 0-1 6-0 -105.0 8.0 9
Jul 16, 2009 recap Thu 2009 away Cubs Rich Harden-R Nationals John Lannan-L 6-2 4 W -1.0 U 10-4 1-2 5-0 -120.0 9.0 9
Jul 16, 2010 recap Fri 2010 away Rockies Jason Hammel-R Reds Bronson Arroyo-R 2-3 -1 L -3.5 U 5-8 0-0 0-3 120.0 8.5 9
Jul 14, 2017 recap Fri 2017 away Guardians Carlos Carrasco-R Athletics Sonny Gray-R 0-5 -5 L -3.0 U 4-6 1-1 0-5 -140.0 8.0 9
Jun 12, 2018 recap Tue 2018 away Nationals Tanner Roark-R Yankees CC Sabathia-L 0-3 -3 L -6.0 U 5-8 0-0 0-3 140.0 9.0 9
Jun 19, 2018 recap Tue 2018 away Dodgers Kenta Maeda-R Cubs Tyler Chatwood-R 4-3 1 W -1.5 U 6-8 0-0 1-2 -130.0 8.5 9
Jul 14, 2023 recap Fri 2023 away Yankees Carlos Rodon-L Rockies Austin Gomber-L 2-7 -5 L -2.0 U 8-7 0-0 2-5 -200.0 11.0 9
Sep 01, 2023 recap Fri 2023 away Orioles Cole Irvin-L Diamondbacks Zach Davies-R 2-4 -2 L -3.5 U 8-10 1-0 1-3 -113.0 9.5 9
Jul 09, 2024 recap Tue 2024 away Dodgers Bobby Miller-R Phillies Zack Wheeler-R 120.0 9.0
O/U: 0-8-0
Sep 02, 2005 recap Fri 2005 away Guardians CC Sabathia-L Twins Brad Radke-R 6-1 5 W -1.0 U 11-5 0-1 6-0 -105.0 8.0 9
Jul 16, 2009 recap Thu 2009 away Cubs Rich Harden-R Nationals John Lannan-L 6-2 4 W -1.0 U 10-4 1-2 5-0 -120.0 9.0 9
Jul 16, 2010 recap Fri 2010 away Rockies Jason Hammel-R Reds Bronson Arroyo-R 2-3 -1 L -3.5 U 5-8 0-0 0-3 120.0 8.5 9
Jul 14, 2017 recap Fri 2017 away Guardians Carlos Carrasco-R Athletics Sonny Gray-R 0-5 -5 L -3.0 U 4-6 1-1 0-5 -140.0 8.0 9
Jun 12, 2018 recap Tue 2018 away Nationals Tanner Roark-R Yankees CC Sabathia-L 0-3 -3 L -6.0 U 5-8 0-0 0-3 140.0 9.0 9
Jun 19, 2018 recap Tue 2018 away Dodgers Kenta Maeda-R Cubs Tyler Chatwood-R 4-3 1 W -1.5 U 6-8 0-0 1-2 -130.0 8.5 9
Jul 14, 2023 recap Fri 2023 away Yankees Carlos Rodon-L Rockies Austin Gomber-L 2-7 -5 L -2.0 U 8-7 0-0 2-5 -200.0 11.0 9
Sep 01, 2023 recap Fri 2023 away Orioles Cole Irvin-L Diamondbacks Zach Davies-R 2-4 -2 L -3.5 U 8-10 1-0 1-3 -113.0 9.5 9
Jul 09, 2024 recap Tue 2024 away Dodgers Bobby Miller-R Phillies Zack Wheeler-R 120.0 9.0