PREMIUM
ROB V: FRIDAY NIGHT HOT SIDE MLB PLAY OF THE YEAR
(MLB) Pittsburgh vs. Chi White Sox,
Money Line: -166.00 Chi White Sox (Home)
Result: Loss
Money Line: -166.00 Chi White Sox (Home)
Result: Loss
at 8:10 eastern the MLB DIAMOND CUTTER is on the Whitesox. This game applies to a master system Rob uses that pertains to game 80 or later of the season and below is the 23-1 Subset that applies to Chicago. Crochet go
es for Chicago and he has been a bright spot as he has a 2.38 Home ERA and a 2.19 ERA over his last 3 starts. The Pirates at this time have not yet named a starter but it would likely be Falter who was knocked out of the box in his only start or more of a bullpen game. The Pirates are 0-5 off a win where Skenes pitched and coming off a big Division home win. The may not be up for a non conference road games. Mean Whole the Sox are 5-0 as a home favorite of -200 or less this year. Finally the Sox are 4-0 here in the series the past few years. PLAY ON THE CHISOX
SU: 23-1
Jul 04, 2004 recap Sun 2004 home Diamondbacks Randy Johnson-L Twins Carlos Silva-R 6-2 4 W 0.0 P 12-5 1-1 5-0 -175.0 8.0 9
Jul 04, 2007 recap Wed 2007 home Cardinals Brad Thompson-R Diamondbacks Livan Hernandez-R 5-4 1 W 0.0 P 13-10 0-0 1-3 -130.0 9.0 9
Jul 06, 2007 recap Fri 2007 home Astros Wandy Rodriguez-L Mets Mike Pelfrey-R 4-0 4 W -5.5 U 7-4 0-0 4-0 -125.0 9.5 9
Jul 08, 2007 recap Sun 2007 home Astros Roy Oswalt-R Mets Dave Williams-L 8-3 5 W 2.0 O 11-9 0-1 8-0 -170.0 9.0 9
Jul 01, 2008 recap Tue 2008 home Giants Matt Cain-R Cubs Jason Marquis-R 2-1 1 W -5.0 U 5-5 1-0 2-0 -120.0 8.0 9
Jul 03, 2008 recap Thu 2008 home Giants Tim Lincecum-R Cubs Sean Gallagher-R 8-3 5 W 4.0 O 10-8 1-2 5-1 -140.0 7.0 9
Jul 04, 2008 recap Fri 2008 home Mariners Erik Bedard-L Tigers Kenny Rogers-L 4-1 3 W -3.0 U 6-7 0-0 3-1 -135.0 8.0 9
Jul 08, 2008 recap Tue 2008 home Padres Randy Wolf-L Marlins Andrew Miller-L 10-1 9 W 3.0 O 13-6 2-1 9-1 -120.0 8.0 9
Jul 02, 2010 recap Fri 2010 home Cubs Ryan Dempster-R Reds Bronson Arroyo-R 0-12 -12 L 3.0 O 2-9 1-0 0-12 -135.0 9.0 9
Jul 10, 2010 recap Sat 2010 home Astros Brett Myers-R Cardinals Jeff Suppan-R 4-1 3 W -4.0 U 7-5 0-1 3-0 -125.0 9.0 9
Jul 06, 2011 recap Wed 2011 home Marlins Anibal Sanchez-R Phillies Kyle Kendrick-R 7-6 1 W 5.0 O 14-9 0-3 1-4 -130.0 8.0 10
Jul 09, 2011 recap Sat 2011 home Royals Luke Hochevar-R Tigers Charles Furbush-L 13-6 7 W 10.0 O 12-12 1-2 7-0 -115.0 9.0 9
Jul 04, 2015 recap Sat 2015 home Red Sox Clay Buchholz-R Astros Collin McHugh-None 6-1 5 W -1.5 U 11-6 0-2 6-0 -150.0 8.5 9
Jul 07, 2015 recap Tue 2015 home Cubs Jake Arrieta-R Cardinals Tyler Lyons-L 7-4 3 W 4.5 O 12-9 0-1 5-0 -155.0 6.5 9
Jul 07, 2015 recap Tue 2015 home Guardians Corey Kluber-R Astros Vince Velasquez-R 2-0 2 W -5.0 U 8-6 0-0 2-0 -182.0 7.0 9
Jul 08, 2017 recap Sat 2017 home Blue Jays Marcus Stroman-R Astros Mike Fiers-R 7-2 5 W -0.5 U 8-7 0-0 6-1 -125.0 9.5 9
Jun 30, 2018 recap Sat 2018 home Reds Tyler Mahle-R Brewers Jhoulys Chacin-R 12-3 9 W 5.5 O 15-6 2-1 9-2 -130.0 9.5 9
Jul 11, 2018 recap Wed 2018 home Mets Jacob deGrom-R Phillies Vince Velasquez-R 3-0 3 W -4.0 U 4-6 0-1 3-0 -155.0 7.0 10
Jul 15, 2018 recap Sun 2018 home Guardians Trevor Bauer-R Yankees Masahiro Tanaka-R 5-2 3 W -1.5 U 9-7 0-1 3-2 -135.0 8.5 9
Jun 30, 2019 recap Sun 2019 home White Sox Lucas Giolito-R Twins Lewis Thorpe-L 4-3 1 W -2.0 U 10-6 2-0 4-0 -115.0 9.0 9
Jul 01, 2023 recap Sat 2023 home Mets Justin Verlander-R Giants Anthony DeSclafani-R 4-1 3 W -3.5 U 4-5 1-0 4-0 -150.0 8.5 9
Jul 01, 2023 recap Sat 2023 home Cardinals Jack Flaherty-R Yankees Luis Severino-R 11-4 7 W 6.0 O 12-10 0-2 11-0 -135.0 9.0 9
Jun 28, 2024 recap Fri 2024 home Giants Logan Webb-R Dodgers Landon Knack-R 5-3 2 W 0.5 O 8-7 0-1 2-2 -135.0 7.5 9
Jul 06, 2024 recap Sat 2024 home Braves Spencer Schwellenbach-R Phillies Ranger Suarez-L 5-1 4 W -2.0 U 6-7 0-1 4-0 -120.0 8.0 9
Jul 12, 2024 recap Fri 2024 home White Sox Garrett Crochet-L Pirates None-None -162.0 7.5
es for Chicago and he has been a bright spot as he has a 2.38 Home ERA and a 2.19 ERA over his last 3 starts. The Pirates at this time have not yet named a starter but it would likely be Falter who was knocked out of the box in his only start or more of a bullpen game. The Pirates are 0-5 off a win where Skenes pitched and coming off a big Division home win. The may not be up for a non conference road games. Mean Whole the Sox are 5-0 as a home favorite of -200 or less this year. Finally the Sox are 4-0 here in the series the past few years. PLAY ON THE CHISOX
SU: 23-1
Jul 04, 2004 recap Sun 2004 home Diamondbacks Randy Johnson-L Twins Carlos Silva-R 6-2 4 W 0.0 P 12-5 1-1 5-0 -175.0 8.0 9
Jul 04, 2007 recap Wed 2007 home Cardinals Brad Thompson-R Diamondbacks Livan Hernandez-R 5-4 1 W 0.0 P 13-10 0-0 1-3 -130.0 9.0 9
Jul 06, 2007 recap Fri 2007 home Astros Wandy Rodriguez-L Mets Mike Pelfrey-R 4-0 4 W -5.5 U 7-4 0-0 4-0 -125.0 9.5 9
Jul 08, 2007 recap Sun 2007 home Astros Roy Oswalt-R Mets Dave Williams-L 8-3 5 W 2.0 O 11-9 0-1 8-0 -170.0 9.0 9
Jul 01, 2008 recap Tue 2008 home Giants Matt Cain-R Cubs Jason Marquis-R 2-1 1 W -5.0 U 5-5 1-0 2-0 -120.0 8.0 9
Jul 03, 2008 recap Thu 2008 home Giants Tim Lincecum-R Cubs Sean Gallagher-R 8-3 5 W 4.0 O 10-8 1-2 5-1 -140.0 7.0 9
Jul 04, 2008 recap Fri 2008 home Mariners Erik Bedard-L Tigers Kenny Rogers-L 4-1 3 W -3.0 U 6-7 0-0 3-1 -135.0 8.0 9
Jul 08, 2008 recap Tue 2008 home Padres Randy Wolf-L Marlins Andrew Miller-L 10-1 9 W 3.0 O 13-6 2-1 9-1 -120.0 8.0 9
Jul 02, 2010 recap Fri 2010 home Cubs Ryan Dempster-R Reds Bronson Arroyo-R 0-12 -12 L 3.0 O 2-9 1-0 0-12 -135.0 9.0 9
Jul 10, 2010 recap Sat 2010 home Astros Brett Myers-R Cardinals Jeff Suppan-R 4-1 3 W -4.0 U 7-5 0-1 3-0 -125.0 9.0 9
Jul 06, 2011 recap Wed 2011 home Marlins Anibal Sanchez-R Phillies Kyle Kendrick-R 7-6 1 W 5.0 O 14-9 0-3 1-4 -130.0 8.0 10
Jul 09, 2011 recap Sat 2011 home Royals Luke Hochevar-R Tigers Charles Furbush-L 13-6 7 W 10.0 O 12-12 1-2 7-0 -115.0 9.0 9
Jul 04, 2015 recap Sat 2015 home Red Sox Clay Buchholz-R Astros Collin McHugh-None 6-1 5 W -1.5 U 11-6 0-2 6-0 -150.0 8.5 9
Jul 07, 2015 recap Tue 2015 home Cubs Jake Arrieta-R Cardinals Tyler Lyons-L 7-4 3 W 4.5 O 12-9 0-1 5-0 -155.0 6.5 9
Jul 07, 2015 recap Tue 2015 home Guardians Corey Kluber-R Astros Vince Velasquez-R 2-0 2 W -5.0 U 8-6 0-0 2-0 -182.0 7.0 9
Jul 08, 2017 recap Sat 2017 home Blue Jays Marcus Stroman-R Astros Mike Fiers-R 7-2 5 W -0.5 U 8-7 0-0 6-1 -125.0 9.5 9
Jun 30, 2018 recap Sat 2018 home Reds Tyler Mahle-R Brewers Jhoulys Chacin-R 12-3 9 W 5.5 O 15-6 2-1 9-2 -130.0 9.5 9
Jul 11, 2018 recap Wed 2018 home Mets Jacob deGrom-R Phillies Vince Velasquez-R 3-0 3 W -4.0 U 4-6 0-1 3-0 -155.0 7.0 10
Jul 15, 2018 recap Sun 2018 home Guardians Trevor Bauer-R Yankees Masahiro Tanaka-R 5-2 3 W -1.5 U 9-7 0-1 3-2 -135.0 8.5 9
Jun 30, 2019 recap Sun 2019 home White Sox Lucas Giolito-R Twins Lewis Thorpe-L 4-3 1 W -2.0 U 10-6 2-0 4-0 -115.0 9.0 9
Jul 01, 2023 recap Sat 2023 home Mets Justin Verlander-R Giants Anthony DeSclafani-R 4-1 3 W -3.5 U 4-5 1-0 4-0 -150.0 8.5 9
Jul 01, 2023 recap Sat 2023 home Cardinals Jack Flaherty-R Yankees Luis Severino-R 11-4 7 W 6.0 O 12-10 0-2 11-0 -135.0 9.0 9
Jun 28, 2024 recap Fri 2024 home Giants Logan Webb-R Dodgers Landon Knack-R 5-3 2 W 0.5 O 8-7 0-1 2-2 -135.0 7.5 9
Jul 06, 2024 recap Sat 2024 home Braves Spencer Schwellenbach-R Phillies Ranger Suarez-L 5-1 4 W -2.0 U 6-7 0-1 4-0 -120.0 8.0 9
Jul 12, 2024 recap Fri 2024 home White Sox Garrett Crochet-L Pirates None-None -162.0 7.5