PREMIUM
ROB V: 17-0 MLB DOG OF THE YEAR ALERT
(MLB) Orioles (BAL) vs. Guardians (CLE),
Point Spread: 1.50 | -162.00 Guardians (CLE) (Home)
Result: Loss
Point Spread: 1.50 | -162.00 Guardians (CLE) (Home)
Result: Loss
At 7:15 eastern the MLB DOG WITH BITE is on Cleveland. We re playing against Baltimore as Rob goes into his personal system vault for this beauty of a 17-0 system that plays against starters like Eflin that were traded and making their first road start against a .520 or better opponent in a non division game if that team has no rest. Eflin has an elevated 5.32 road ERA with Tampa and now takes on a Vaunted Cleveland lineup. Cantillo for Cleveland should pitch well at home here. Cleveland has taken 4 of 5 form Balty this season. Look for Cleveland to get it done. Added insurance with the run line here
SU: 0-17
Aug 07, 2004 recap Sat 2004 away Mets Kris Benson-R Cardinals Woody Williams-R 1-2 -1 L -6.0 U 3-5 1-0 0-1 165.0 9.0 9
Jul 22, 2005 recap Fri 2005 away Yankees Al Leiter-L Angels John Lackey-R 3-6 -3 L -0.5 U 7-10 1-2 1-4 105.0 9.5 9
Jul 06, 2006 recap Thu 2006 away Orioles Russ Ortiz-R White Sox Javier Vazquez-R 8-11 -3 L 8.0 O 11-13 1-1 3-6 170.0 11.0 9
Jul 19, 2008 recap Sat 2008 away Athletics Sean Gallagher-R Yankees Joba Chamberlain-R 3-4 -1 L -1.5 U 11-13 2-0 1-2 170.0 8.5 10
Aug 11, 2010 recap Wed 2010 away Pirates James McDonald-R Padres Kevin Correia-R 5-8 -3 L 6.0 O 6-13 1-1 0-7 170.0 7.0 9
Aug 03, 2012 recap Fri 2012 away Angels Zack Greinke-R White Sox Philip Humber-R 6-8 -2 L 5.0 O 13-12 0-0 2-3 -139.0 9.0 10
Aug 09, 2013 recap Fri 2013 away Red Sox Jake Peavy-R Royals Ervin Santana-R 6-9 -3 L 7.0 O 11-16 0-0 3-3 -108.0 8.0 9
Aug 09, 2014 recap Sat 2014 away Cardinals John Lackey-R Orioles Ubaldo Jimenez-R 3-10 -7 L 4.5 O 9-16 1-0 2-7 -105.0 8.5 9
Aug 10, 2014 recap Sun 2014 away Tigers David Price-L Blue Jays Mark Buehrle-L 5-6 -1 L 3.0 O 22-17 1-2 5-1 -150.0 8.0 10
Aug 08, 2015 recap Sat 2015 away Dodgers Mat Latos-R Pirates Francisco Liriano-L 5-6 -1 L 4.0 O 13-9 0-1 1-2 140.0 7.0 9
Aug 09, 2015 recap Sun 2015 away Dodgers Alex Wood-L Pirates Charlie Morton-R 6-13 -7 L 11.0 O 14-16 1-0 4-7 -110.0 8.0 9
Aug 10, 2016 recap Wed 2016 away Angels Ricky Nolasco-R Cubs Jason Hammel-R 1-3 -2 L -4.5 U 6-7 1-0 0-2 185.0 8.5 9
Jul 24, 2017 recap Mon 2017 away Twins Bartolo Colon-R Dodgers Hyun Jin Ryu-L 4-6 -2 L 0.5 O 9-11 0-0 2-2 210.0 9.5 9
Aug 22, 2018 recap Wed 2018 away Angels Odrisamer Despaigne-R Diamondbacks Clay Buchholz-R 1-5 -4 L -2.5 U 5-10 0-0 0-5 177.0 8.5 9
Aug 05, 2021 recap Thu 2021 away Mariners Tyler Anderson-L Yankees Nestor Cortes Jr-L 3-5 -2 L -1.0 U 10-10 0-0 1-2 185.0 9.0 9
Aug 23, 2022 recap Tue 2022 away Twins Aaron Sanchez-R Astros Justin Verlander-R 2-4 -2 L -1.5 U 6-12 1-1 0-4 250.0 7.5 9
Aug 02, 2023 recap Wed 2023 away Angels Lucas Giolito-R Braves Yonny Chirinos-R 5-12 -7 L 7.5 O 8-12 0-1 0-8 155.0 9.5 9
Aug 03, 2024 recap Sat 2024 away Orioles Zach Eflin-R Guardians Joey Cantillo-L -115.0 8.5
SU: 0-17
Aug 07, 2004 recap Sat 2004 away Mets Kris Benson-R Cardinals Woody Williams-R 1-2 -1 L -6.0 U 3-5 1-0 0-1 165.0 9.0 9
Jul 22, 2005 recap Fri 2005 away Yankees Al Leiter-L Angels John Lackey-R 3-6 -3 L -0.5 U 7-10 1-2 1-4 105.0 9.5 9
Jul 06, 2006 recap Thu 2006 away Orioles Russ Ortiz-R White Sox Javier Vazquez-R 8-11 -3 L 8.0 O 11-13 1-1 3-6 170.0 11.0 9
Jul 19, 2008 recap Sat 2008 away Athletics Sean Gallagher-R Yankees Joba Chamberlain-R 3-4 -1 L -1.5 U 11-13 2-0 1-2 170.0 8.5 10
Aug 11, 2010 recap Wed 2010 away Pirates James McDonald-R Padres Kevin Correia-R 5-8 -3 L 6.0 O 6-13 1-1 0-7 170.0 7.0 9
Aug 03, 2012 recap Fri 2012 away Angels Zack Greinke-R White Sox Philip Humber-R 6-8 -2 L 5.0 O 13-12 0-0 2-3 -139.0 9.0 10
Aug 09, 2013 recap Fri 2013 away Red Sox Jake Peavy-R Royals Ervin Santana-R 6-9 -3 L 7.0 O 11-16 0-0 3-3 -108.0 8.0 9
Aug 09, 2014 recap Sat 2014 away Cardinals John Lackey-R Orioles Ubaldo Jimenez-R 3-10 -7 L 4.5 O 9-16 1-0 2-7 -105.0 8.5 9
Aug 10, 2014 recap Sun 2014 away Tigers David Price-L Blue Jays Mark Buehrle-L 5-6 -1 L 3.0 O 22-17 1-2 5-1 -150.0 8.0 10
Aug 08, 2015 recap Sat 2015 away Dodgers Mat Latos-R Pirates Francisco Liriano-L 5-6 -1 L 4.0 O 13-9 0-1 1-2 140.0 7.0 9
Aug 09, 2015 recap Sun 2015 away Dodgers Alex Wood-L Pirates Charlie Morton-R 6-13 -7 L 11.0 O 14-16 1-0 4-7 -110.0 8.0 9
Aug 10, 2016 recap Wed 2016 away Angels Ricky Nolasco-R Cubs Jason Hammel-R 1-3 -2 L -4.5 U 6-7 1-0 0-2 185.0 8.5 9
Jul 24, 2017 recap Mon 2017 away Twins Bartolo Colon-R Dodgers Hyun Jin Ryu-L 4-6 -2 L 0.5 O 9-11 0-0 2-2 210.0 9.5 9
Aug 22, 2018 recap Wed 2018 away Angels Odrisamer Despaigne-R Diamondbacks Clay Buchholz-R 1-5 -4 L -2.5 U 5-10 0-0 0-5 177.0 8.5 9
Aug 05, 2021 recap Thu 2021 away Mariners Tyler Anderson-L Yankees Nestor Cortes Jr-L 3-5 -2 L -1.0 U 10-10 0-0 1-2 185.0 9.0 9
Aug 23, 2022 recap Tue 2022 away Twins Aaron Sanchez-R Astros Justin Verlander-R 2-4 -2 L -1.5 U 6-12 1-1 0-4 250.0 7.5 9
Aug 02, 2023 recap Wed 2023 away Angels Lucas Giolito-R Braves Yonny Chirinos-R 5-12 -7 L 7.5 O 8-12 0-1 0-8 155.0 9.5 9
Aug 03, 2024 recap Sat 2024 away Orioles Zach Eflin-R Guardians Joey Cantillo-L -115.0 8.5