FREE
ROB V: COMP PLAY
(MLB) Giants (SFG) vs. Reds (CIN),
Money Line: -135.00 Reds (CIN) (Home)
Result: Win
Money Line: -135.00 Reds (CIN) (Home)
Result: Win
Saturday card has Robs/ STRONGEST MLB DOG Release for this season with a 17-0 system, along with CFL, OLYMPIC SOCCER AND TENNIS
On Saturday the MLB Comp play is on the Cincy Reds at 7:15 eastern. How do teams do after getting No hit the night before? To the database to run some numbers. Rob note that home favorites that were not hit the day before losing at home are 5-0 since 2004 in a Non division game vs an opponent that scored 4 or less runs. Harrison for SF is a nice starter but nothing like Snell when he is on his game. Hunter Greene is on an insane run allowing 1 or no runs in 5 straight starts going 31 innings allowing just 2 earned runs of late. Look for the Reds to bounce back tonight. Rob V-
SU: 5-0
Jun 26, 2010 recap Sat 2010 home Rays David Price-L Diamondbacks Ian Kennedy-R 5-3 2 W -0.5 U 5-8 0-0 3-0 -215.0 8.5 9
May 26, 2014 recap Mon 2014 home Phillies Kyle Kendrick-R Rockies Jhoulys Chacin-R 9-0 9 W 0.5 O 12-7 0-1 9-0 -110.0 8.5 9
Apr 26, 2021 recap Mon 2021 home Braves Charlie Morton-R Cubs Zach Davies-R 8-7 1 W 6.5 O 10-6 1-0 4-0 -200.0 8.5 9
May 08, 2021 recap Sat 2021 home Guardians Aaron Civale-R Reds Luis Castillo-R 9-2 7 W 3.0 O 11-7 0-2 8-0 -116.0 8.0 9
Jun 26, 2022 recap Sun 2022 home Yankees Nestor Cortes-L Astros Jose Urquidy-R 6-3 3 W 0.0 P 4-6 1-1 3-3 -185.0 9.0 10
Aug 03, 2024 recap Sat 2024 home Reds Hunter Greene-R Giants Kyle Harrison-L -130.0 9.0
On Saturday the MLB Comp play is on the Cincy Reds at 7:15 eastern. How do teams do after getting No hit the night before? To the database to run some numbers. Rob note that home favorites that were not hit the day before losing at home are 5-0 since 2004 in a Non division game vs an opponent that scored 4 or less runs. Harrison for SF is a nice starter but nothing like Snell when he is on his game. Hunter Greene is on an insane run allowing 1 or no runs in 5 straight starts going 31 innings allowing just 2 earned runs of late. Look for the Reds to bounce back tonight. Rob V-
SU: 5-0
Jun 26, 2010 recap Sat 2010 home Rays David Price-L Diamondbacks Ian Kennedy-R 5-3 2 W -0.5 U 5-8 0-0 3-0 -215.0 8.5 9
May 26, 2014 recap Mon 2014 home Phillies Kyle Kendrick-R Rockies Jhoulys Chacin-R 9-0 9 W 0.5 O 12-7 0-1 9-0 -110.0 8.5 9
Apr 26, 2021 recap Mon 2021 home Braves Charlie Morton-R Cubs Zach Davies-R 8-7 1 W 6.5 O 10-6 1-0 4-0 -200.0 8.5 9
May 08, 2021 recap Sat 2021 home Guardians Aaron Civale-R Reds Luis Castillo-R 9-2 7 W 3.0 O 11-7 0-2 8-0 -116.0 8.0 9
Jun 26, 2022 recap Sun 2022 home Yankees Nestor Cortes-L Astros Jose Urquidy-R 6-3 3 W 0.0 P 4-6 1-1 3-3 -185.0 9.0 10
Aug 03, 2024 recap Sat 2024 home Reds Hunter Greene-R Giants Kyle Harrison-L -130.0 9.0