FREE
ROB V: THURSDAY MLB COMP PLAY
(MLB) Dodgers (LAD) vs. Brewers (MIL),
Money Line: 119.00 Brewers (MIL) (Home)
Result: Win
Money Line: 119.00 Brewers (MIL) (Home)
Result: Win
Thursday card has a MLB Platinum Supreme Blowout along with TOP Perfect System Plays in the NFLX and Canadian Football league. Hump day card sweeps. Thursday Comp play below
The Thursday MLB Comp play we will back Milwaukee at 2:10 eastern. This game is backed by an exclusive data engineered system that Rob hand crafted and plays on winning non division home dogs at+140 or less in day games in the 4th game of a series if they are off a home win last night and a prior home loss and the total in the game ls less that 9. Since 2004 these home teams are 11-1 as seen below. The Brewers look to even the series with Myers on the mound. Myers has allowed 2 or less earned runs in his last 5 starts. He has a 2.78 ERA on the year and has similar numbers to LA Starter J. Flagherty who has lost 6 of 9 in Milwaukee and has allowed 5 runs in 8 innings in his last 2 starts here. Look for the Brewers to get the win as a nice dog today. Rob V-
SU: 11-1
Jul 11, 2004 recap Sun 2004 home Dodgers Jose Lima-R Astros Roy Oswalt-R 7-4 3 W 3.5 O 13-7 0-0 5-0 120.0 7.5 9
Jun 25, 2009 recap Thu 2009 home Mets Johan Santana-L Cardinals Chris Carpenter-R 3-2 1 W -2.0 U 5-8 1-0 2-1 110.0 7.0 9
Apr 24, 2014 recap Thu 2014 home Mets Bartolo Colon-R Cardinals Lance Lynn-R 4-1 3 W -2.0 U 7-4 1-1 3-1 115.0 7.0 9
May 18, 2014 recap Sun 2014 home Angels Matt Shoemaker-R Rays David Price-L 6-2 4 W 0.0 P 12-5 0-1 5-0 115.0 8.0 9
May 07, 2015 recap Thu 2015 home Twins Ricky Nolasco-R Athletics Drew Pomeranz-L 6-5 1 W 2.5 O 5-8 0-2 2-2 -104.0 8.5 9
Jul 26, 2015 recap Sun 2015 home Mets Jacob deGrom-R Dodgers Zack Greinke-R 3-2 1 W -1.0 U 6-5 0-1 2-0 116.0 6.0 10
Aug 02, 2015 recap Sun 2015 home Twins Mike Pelfrey-R Mariners Hisashi Iwakuma-R 1-4 -3 L -3.5 U 4-9 0-0 0-3 110.0 8.5 10
Jul 03, 2016 recap Sun 2016 home Blue Jays JA Happ-L Guardians Corey Kluber-R 17-1 16 W 9.5 O 18-5 0-2 16-0 103.0 8.5 9
Jul 31, 2016 recap Sun 2016 home Marlins Andrew Cashner-R Cardinals Carlos Martinez-R 5-4 1 W 1.0 O 9-6 2-1 3-0 106.0 8.0 9
Jul 31, 2016 recap Sun 2016 home Giants Matt Cain-R Nationals Gio Gonzalez-L 3-1 2 W -4.0 U 10-3 0-2 2-0 108.0 8.0 9
May 02, 2019 recap Thu 2019 home Twins Jose Berrios-R Astros Brad Peacock-R 8-2 6 W 1.5 O 10-8 0-0 7-1 -104.0 8.5 9
Aug 07, 2022 recap Sun 2022 home Guardians Triston McKenzie-R Astros Cristian Javier-R 1-0 1 W -7.0 U 8-2 0-0 1-0 110.0 8.0 9
Aug 15, 2024 recap Thu 2024 home Brewers Tobias Myers-R Dodgers Jack Flaherty-R 125.0 8.0
The Thursday MLB Comp play we will back Milwaukee at 2:10 eastern. This game is backed by an exclusive data engineered system that Rob hand crafted and plays on winning non division home dogs at+140 or less in day games in the 4th game of a series if they are off a home win last night and a prior home loss and the total in the game ls less that 9. Since 2004 these home teams are 11-1 as seen below. The Brewers look to even the series with Myers on the mound. Myers has allowed 2 or less earned runs in his last 5 starts. He has a 2.78 ERA on the year and has similar numbers to LA Starter J. Flagherty who has lost 6 of 9 in Milwaukee and has allowed 5 runs in 8 innings in his last 2 starts here. Look for the Brewers to get the win as a nice dog today. Rob V-
SU: 11-1
Jul 11, 2004 recap Sun 2004 home Dodgers Jose Lima-R Astros Roy Oswalt-R 7-4 3 W 3.5 O 13-7 0-0 5-0 120.0 7.5 9
Jun 25, 2009 recap Thu 2009 home Mets Johan Santana-L Cardinals Chris Carpenter-R 3-2 1 W -2.0 U 5-8 1-0 2-1 110.0 7.0 9
Apr 24, 2014 recap Thu 2014 home Mets Bartolo Colon-R Cardinals Lance Lynn-R 4-1 3 W -2.0 U 7-4 1-1 3-1 115.0 7.0 9
May 18, 2014 recap Sun 2014 home Angels Matt Shoemaker-R Rays David Price-L 6-2 4 W 0.0 P 12-5 0-1 5-0 115.0 8.0 9
May 07, 2015 recap Thu 2015 home Twins Ricky Nolasco-R Athletics Drew Pomeranz-L 6-5 1 W 2.5 O 5-8 0-2 2-2 -104.0 8.5 9
Jul 26, 2015 recap Sun 2015 home Mets Jacob deGrom-R Dodgers Zack Greinke-R 3-2 1 W -1.0 U 6-5 0-1 2-0 116.0 6.0 10
Aug 02, 2015 recap Sun 2015 home Twins Mike Pelfrey-R Mariners Hisashi Iwakuma-R 1-4 -3 L -3.5 U 4-9 0-0 0-3 110.0 8.5 10
Jul 03, 2016 recap Sun 2016 home Blue Jays JA Happ-L Guardians Corey Kluber-R 17-1 16 W 9.5 O 18-5 0-2 16-0 103.0 8.5 9
Jul 31, 2016 recap Sun 2016 home Marlins Andrew Cashner-R Cardinals Carlos Martinez-R 5-4 1 W 1.0 O 9-6 2-1 3-0 106.0 8.0 9
Jul 31, 2016 recap Sun 2016 home Giants Matt Cain-R Nationals Gio Gonzalez-L 3-1 2 W -4.0 U 10-3 0-2 2-0 108.0 8.0 9
May 02, 2019 recap Thu 2019 home Twins Jose Berrios-R Astros Brad Peacock-R 8-2 6 W 1.5 O 10-8 0-0 7-1 -104.0 8.5 9
Aug 07, 2022 recap Sun 2022 home Guardians Triston McKenzie-R Astros Cristian Javier-R 1-0 1 W -7.0 U 8-2 0-0 1-0 110.0 8.0 9
Aug 15, 2024 recap Thu 2024 home Brewers Tobias Myers-R Dodgers Jack Flaherty-R 125.0 8.0