ROB V: FRIDAY CFL
(CFL) Tiger-Cats (HAM) vs. Blue Bombers (WPG),
Point Spread: -9.50 | -105.00 Blue Bombers (WPG) (Home)
Result: Loss
At 8:30 eastern the CFL Power play is on Winnipeg. The Bombers are in this Nice 10-0 system that has home favorites winning by 22 points per game off a road win scoring less than 23 points vs an opponent off a loss. Winnipeg has covered the last 4 here and 5 of 7 off a spread win. Hamilton has failed to cover 5 of 6 on the road and 8 of 9 off a loss. Look for the Bombers to pull away late.

SU: 10-0
ATS: 10-0

Team: 37.4
Opp: 15.8

Aug 19, 2012 07:00 Sun 8 2012 Lions Roughriders home 0-3 7-0 10-0 7-2 24-5 -6 50.5 19 13 -21.5 -4.25 -17.25 W W U 0
Jul 20, 2013 10:00 Sat 4 2013 Lions Elks home 0-3 10-7 14-0 7-11 31-21 -9 48.5 10 1 3.5 2.25 1.25 W W O 0
Sep 13, 2014 10:00 Sat 12 2014 Lions Blue Bombers home 3-3 12-0 1-3 10-3 26-9 -7 48 17 10 -13 -1.5 -11.5 W W U 0
Oct 13, 2014 01:00 Mon 16 2014 Alouettes Roughriders home 0-7 14-0 20-0 6-2 40-9 -3.5 46 31 27.5 3 15.25 -12.25 W W O 0
Sep 09, 2016 10:00 Fri 12 2016 Lions Alouettes home 15-3 9-3 7-10 7-11 38-27 -9.5 48.5 11 1.5 16.5 9.0 7.5 W W O 0
Sep 29, 2017 09:30 Fri 15 2017 Stampeders Alouettes home 11-1 20-10 18-0 10-0 59-11 -17.5 49 48 30.5 21 25.75 -4.75 W W O 0
Aug 24, 2019 07:00 Sat 11 2019 Roughriders Redblacks home 17-0 7-12 8-3 8-3 40-18 -9 49 22 13 9 11.0 -2.0 W W O 0
Sep 02, 2019 01:00 Mon 12 2019 Tiger Cats Argonauts home 8-11 3-13 10-3 17-0 38-27 -10.5 52 11 0.5 13 6.75 6.25 W W O 0
Sep 10, 2022 05:00 Sat 14 2022 Blue Bombers Roughriders home 0-0 0-0 0-0 0-0 54-20 -7.5 44.5 34 26.5 29.5 28.0 1.5 W W O 0
Jul 07, 2023 08:30 Fri 5 2023 Blue Bombers Stampeders home 1-10 10-1 7-0 6-0 24-11 -8.5 46.5 13 4.5 -11.5 -3.5 -8.0 W W U 0

Aug 23, 2024 08:30 Fri 12 2024 Blue Bombers Tiger Cats home - - - - - -9.5 49.0


BONUS WNBA Play On Phoenix here tonight in a right back revenge play. The Mercury lost here the other night to Atlanta and should serve up revenge here. Looking through the database we see VERY Team playig off 3 straight home dogs wins has failed to cover. Look for the Mercury to cover