PREMIUM
ROB V; 2024 MLB PARLAY
(MLB) Cardinals (STL) vs. Yankees (NYY),
Money Line: -188.00 Yankees (NYY) (Home)
Result: Win
Money Line: -188.00 Yankees (NYY) (Home)
Result: Win
MLB POWER PARLAY ALERT ON THE CHICAGO CUBS AND NYY BOTH on the Money line. Chicago starts at 6:45 eastern and the NYY at 7:05. The Nationals are in the nasty home dog with rest off back to back home dog wins system below that is 0-7 since 2004. NYY are in the solid 10-0 home favorite with rest off back to back road favored losses system below as week Both systems are winning by over 3-4 runs per game and both team have a solid pitching edge. PLAY THE YANKEES AND CUBS in a Money line parlay
SU: 0-7
RL: 0-7-0
Aug 30, 2024 Fri 2024 home Nationals Cubs Jake Irvin - R Shota Imanaga - L - - 135 8.5 -
Aug 23, 2022 Tue 2022 home Tigers Giants Drew Hutchison - R Carlos Rodon - L 1-3 -2 L -3.5 U 7-5 0-0 0-3 180 7.5 9
Aug 13, 2021 Fri 2021 home Twins Rays Michael Pineda - R Shane Mcclanahan - L 4-10 -6 L 4.5 O 11-13 2-1 0-7 150 9.5 9
Jul 06, 2019 Sat 2019 home Reds Guardians Anthony DeSclafani - R Shane Bieber - R 2-7 -5 L 0 P 5-11 0-1 1-5 120 9 9
Apr 15, 2014 Tue 2014 home Twins Blue Jays Phil Hughes - R Brandon Morrow - R 3-9 -6 L 4 O 7-14 1-1 2-7 115 8 9
Jun 25, 2013 Tue 2013 home Mariners Pirates Joe Saunders - L Jeff Locke - L 4-9 -5 L 6 O 5-13 1-0 0-7 110 7 9
May 07, 2010 Fri 2010 home Athletics Rays Gio Gonzalez - L David Price - L 1-4 -3 L -2.5 U 3-5 2-2 0-3 130 7.5 9
Apr 20, 2010 Tue 2010 home Pirates Brewers Charlie Morton - R David Bush - R 1-8 -7 L 0 P 6-9 1-1 0-8 115 9 9
SU: 10-0
Aug 30, 2024 Fri 2024 home Yankees Cardinals Marcus Stroman - R Erick Fedde - R--160 9
-
Apr 29, 2022 Fri 2022 home Dodgers Tigers Tyler Anderson - L Tyler Alexander - L 5-1 4 W -2.5 U 6-6 0-1 4-0 -260 8.5 9
Sep 17, 2021 Fri 2021 home Brewers Cubs Adrian Houser - R Zach Davies - R 8-5 3 W 4 O 9-11 2-0 3-4 -220 9 9
Jul 27, 2021 Tue 2021 home Padres Athletics Chris Paddack - R James Kaprielian - R 7-4 3 W 2.5 O 12-11 0-0 4-3 -150 8.5 9
Aug 04, 2020 Tue 2020 home Rays Red Sox Charlie Morton - R Nathan Eovaldi - R 5-1 4 W -2.5 U 9-8 1-0 4-1 -145 8.5 9
Apr 05, 2019 Fri 2019 home Astros Athletics - Frankie Montas - R 3-2 1 W -3 U 9-7 0-0 2-0 -160 8 9
Sep 14, 2018 Fri 2018 home Yankees Blue Jays Masahiro Tanaka - R Marco Estrada - R 11-0 11 W 1.5 O 14-7 0-1 11-0 -310 9.5 9
May 25, 2018 Fri 2018 home Yankees Angels Luis Severino - R Andrew Heaney - L 2-1 1 W -5.5 U 5-6 0-0 1-0 -240 8.5 9
Jul 21, 2017 Fri 2017 home Guardians Blue Jays Trevor Bauer - R Marco Estrada - R 13-3 10 W 6.5 O 15-9 0-0 10-2 -140 9.5 9
Jun 02, 2017 Fri 2017 home Cubs Cardinals John Lackey - R Lance Lynn - R 3-2 1 W -3 U 5-4 0-0 1-2 -175 8 9
Apr 11, 2017 Tue 2017 home Guardians White Sox Carlos Carrasco - R James Shields - R 2-1 1 W -5.5 U 5-6 0-1 1-0 -290 8.5 10
SU: 0-7
RL: 0-7-0
Aug 30, 2024 Fri 2024 home Nationals Cubs Jake Irvin - R Shota Imanaga - L - - 135 8.5 -
Aug 23, 2022 Tue 2022 home Tigers Giants Drew Hutchison - R Carlos Rodon - L 1-3 -2 L -3.5 U 7-5 0-0 0-3 180 7.5 9
Aug 13, 2021 Fri 2021 home Twins Rays Michael Pineda - R Shane Mcclanahan - L 4-10 -6 L 4.5 O 11-13 2-1 0-7 150 9.5 9
Jul 06, 2019 Sat 2019 home Reds Guardians Anthony DeSclafani - R Shane Bieber - R 2-7 -5 L 0 P 5-11 0-1 1-5 120 9 9
Apr 15, 2014 Tue 2014 home Twins Blue Jays Phil Hughes - R Brandon Morrow - R 3-9 -6 L 4 O 7-14 1-1 2-7 115 8 9
Jun 25, 2013 Tue 2013 home Mariners Pirates Joe Saunders - L Jeff Locke - L 4-9 -5 L 6 O 5-13 1-0 0-7 110 7 9
May 07, 2010 Fri 2010 home Athletics Rays Gio Gonzalez - L David Price - L 1-4 -3 L -2.5 U 3-5 2-2 0-3 130 7.5 9
Apr 20, 2010 Tue 2010 home Pirates Brewers Charlie Morton - R David Bush - R 1-8 -7 L 0 P 6-9 1-1 0-8 115 9 9
SU: 10-0
Aug 30, 2024 Fri 2024 home Yankees Cardinals Marcus Stroman - R Erick Fedde - R--160 9
-
Apr 29, 2022 Fri 2022 home Dodgers Tigers Tyler Anderson - L Tyler Alexander - L 5-1 4 W -2.5 U 6-6 0-1 4-0 -260 8.5 9
Sep 17, 2021 Fri 2021 home Brewers Cubs Adrian Houser - R Zach Davies - R 8-5 3 W 4 O 9-11 2-0 3-4 -220 9 9
Jul 27, 2021 Tue 2021 home Padres Athletics Chris Paddack - R James Kaprielian - R 7-4 3 W 2.5 O 12-11 0-0 4-3 -150 8.5 9
Aug 04, 2020 Tue 2020 home Rays Red Sox Charlie Morton - R Nathan Eovaldi - R 5-1 4 W -2.5 U 9-8 1-0 4-1 -145 8.5 9
Apr 05, 2019 Fri 2019 home Astros Athletics - Frankie Montas - R 3-2 1 W -3 U 9-7 0-0 2-0 -160 8 9
Sep 14, 2018 Fri 2018 home Yankees Blue Jays Masahiro Tanaka - R Marco Estrada - R 11-0 11 W 1.5 O 14-7 0-1 11-0 -310 9.5 9
May 25, 2018 Fri 2018 home Yankees Angels Luis Severino - R Andrew Heaney - L 2-1 1 W -5.5 U 5-6 0-0 1-0 -240 8.5 9
Jul 21, 2017 Fri 2017 home Guardians Blue Jays Trevor Bauer - R Marco Estrada - R 13-3 10 W 6.5 O 15-9 0-0 10-2 -140 9.5 9
Jun 02, 2017 Fri 2017 home Cubs Cardinals John Lackey - R Lance Lynn - R 3-2 1 W -3 U 5-4 0-0 1-2 -175 8 9
Apr 11, 2017 Tue 2017 home Guardians White Sox Carlos Carrasco - R James Shields - R 2-1 1 W -5.5 U 5-6 0-1 1-0 -290 8.5 10