PREMIUM
ROB V: 6* RARE MLB 100% LATE NIGHT BAILOUT ALERT
(MLB) Yankees (NYY) vs. Mariners (SEA),
Money Line: 100.00 Mariners (SEA) (Home)
Result: Loss
Money Line: 100.00 Mariners (SEA) (Home)
Result: Loss
At 9:40 eastern the MLB DOG WITH BITE that can WIN OUTRIGHT is on Seattle. The Yankees are in a nasty and rare September specific system that plays against certain road favorites with rest off a home favored win vs an opponent that is .333 or better and also has rest and is off a win and the total is less than 8 runs. These road favorites are 0-6 since 2004. Woo has better numbers than Gil. In fact Woo is 5-0 at homer with a 1.66 ERA. Seattle is a live dog here.
SU: 0-6
RL: 0-6-0
Sep 16, 2008 recap Tue 2008 away Angels John Lackey-R Athletics Sean Gallagher-R 1-8 -7 L 1.5 O 4-12 0-0 1-7 -135.0 7.5 9
Sep 01, 2015 recap Tue 2015 away White Sox Chris Sale-L Twins Tyler Duffey-R 6-8 -2 L 6.5 O 10-12 2-0 1-4 -155.0 7.5 9
Sep 04, 2015 recap Fri 2015 away Mets Jacob deGrom-R Marlins Tom Koehler-R 5-6 -1 L 4.0 O 12-17 0-0 1-3 -180.0 7.0 10
Sep 09, 2016 recap Fri 2016 away Dodgers Clayton Kershaw-L Marlins Jose Fernandez-R 1-4 -3 L -1.5 U 7-8 0-0 0-4 -157.0 6.5 9
Sep 28, 2021 recap Tue 2021 away Brewers Brandon Woodruff-R Cardinals Adam Wainwright-R 2-6 -4 L 1.0 O 9-11 1-0 2-4 -113.0 7.0 9
Sep 01, 2023 recap Fri 2023 away Mariners Logan Gilbert-R Mets Kodai Senga-R 1-2 -1 L -4.5 U 7-9 0-0 1-1 -110.0 7.5 9
Sep 17, 2024 recap Tue 2024 away Yankees Luis Gil-R Mariners Bryan Woo-R -120.0 7.0
SU: 0-6
RL: 0-6-0
Sep 16, 2008 recap Tue 2008 away Angels John Lackey-R Athletics Sean Gallagher-R 1-8 -7 L 1.5 O 4-12 0-0 1-7 -135.0 7.5 9
Sep 01, 2015 recap Tue 2015 away White Sox Chris Sale-L Twins Tyler Duffey-R 6-8 -2 L 6.5 O 10-12 2-0 1-4 -155.0 7.5 9
Sep 04, 2015 recap Fri 2015 away Mets Jacob deGrom-R Marlins Tom Koehler-R 5-6 -1 L 4.0 O 12-17 0-0 1-3 -180.0 7.0 10
Sep 09, 2016 recap Fri 2016 away Dodgers Clayton Kershaw-L Marlins Jose Fernandez-R 1-4 -3 L -1.5 U 7-8 0-0 0-4 -157.0 6.5 9
Sep 28, 2021 recap Tue 2021 away Brewers Brandon Woodruff-R Cardinals Adam Wainwright-R 2-6 -4 L 1.0 O 9-11 1-0 2-4 -113.0 7.0 9
Sep 01, 2023 recap Fri 2023 away Mariners Logan Gilbert-R Mets Kodai Senga-R 1-2 -1 L -4.5 U 7-9 0-0 1-1 -110.0 7.5 9
Sep 17, 2024 recap Tue 2024 away Yankees Luis Gil-R Mariners Bryan Woo-R -120.0 7.0