PREMIUM
ROB V: THURSDAY NIGHT 100% COLLEGE FOOTBALL
(NCAAF) Jaguars (SAB) vs. Mountaineers (APP),
Point Spread: -7.00 | -115.00 Mountaineers (APP) (Home)
Result: Loss
Point Spread: -7.00 | -115.00 Mountaineers (APP) (Home)
Result: Loss
At 7:30 eastern the College Play is on APP. St. The Mountaineers are in the Undefeated Thursday specific system tonight that plays on Home favorites off a win vs a team like South Alabama that is off a home win and scored 50 or more points provided they have at least one loss. The Jaguars hung 87 on NW. St last week but now are on short rest against a better team. The line is down from 9 to 7 here. App ST has won and covered the last 2 here in the series. Play on APP. St tonight
SU: 6-0
ATS: 6-0-0
Sep 19, 2024 Thu 4 2024 APP SALA home - -7.5 62.5
Nov 11, 2021 Thu 11 2021 PIT NCAR home 30-23 -6.5 72 -9.25 -9.75 W W U 1
Oct 22, 2020 Thu 8 2020 APP AKST home 45-17 -13.5 69.5 3.5 -11 W W U 0
Oct 27, 2016 Thu 9 2016 USC CAL home 45-24 -19.5 75.5 -2.5 -4 W W U 0
Oct 22, 2015 Thu 8 2015 APP GSOU home 31-13 -6.5 60 -2.25 -13.75 W W U 0
Oct 23, 2008 Thu 9 2008 AIR NMX home 23-10 -5 45.5 -2.25 -10.25 W W U 0
Nov 10, 2005 Thu 11 2005 FRES BOIS home 27-7 -8 - - - W W
SU: 6-0
ATS: 6-0-0
Sep 19, 2024 Thu 4 2024 APP SALA home - -7.5 62.5
Nov 11, 2021 Thu 11 2021 PIT NCAR home 30-23 -6.5 72 -9.25 -9.75 W W U 1
Oct 22, 2020 Thu 8 2020 APP AKST home 45-17 -13.5 69.5 3.5 -11 W W U 0
Oct 27, 2016 Thu 9 2016 USC CAL home 45-24 -19.5 75.5 -2.5 -4 W W U 0
Oct 22, 2015 Thu 8 2015 APP GSOU home 31-13 -6.5 60 -2.25 -13.75 W W U 0
Oct 23, 2008 Thu 9 2008 AIR NMX home 23-10 -5 45.5 -2.25 -10.25 W W U 0
Nov 10, 2005 Thu 11 2005 FRES BOIS home 27-7 -8 - - - W W