PREMIUM
ROB V: NFL
(NFL) Rams (LAR) vs. Bears (CHI),
Point Spread: 3.00 | -110.00 Rams (LAR) (Away)
Result: Loss
Point Spread: 3.00 | -110.00 Rams (LAR) (Away)
Result: Loss
The NFL Power system play is on the LA. Rams plus the points at 1 eastern. Week 4 dogs off their first win and getting 6 or less are PERFECT to the spread since 1989 if they played a division opponent in their last game. The Rams made a big come back to beat SF last week and really should have won in Detroit. They will be tough here on a 1-2 Chicago team that has played AFC South teams in their first 3 games. Chicago has been decent on defense a top 10 team in yards allowed. However they are 29th in turnovers and 30th in total yards on offense. The Rams have won the last 3 in the series and we will back them here plus the points
SU: 10-1
ATS:11-0-0
Sep 29, 2024 Sun 4 2024 Rams Bears away - 6&6 3.5 40.5
Oct 01, 2023 Sun 4 2023 Texans Steelers home 30-6 6&6 3 41.5 24 27 -5.5 10.75 -16.25 W W U 0
Sep 29, 2019 Sun 4 2019 Jaguars Broncos away 26-24 9&6 2.5 38 2 4.5 12 8.25 3.75 W W O 0
Oct 01, 2017 Sun 4 2017 Jets Jaguars home 23-20 6&6 3 39 3 6 4 5 -1 W W O 1
Oct 02, 2011 Sun 4 2011 Seahawks Falcons home 28-30 6&6 5 39.5 -2 3 18.5 10.75 7.75 L W O 0
Oct 04, 2009 Sun 4 2009 Jaguars Titans home 37-17 6&6 3 41.5 20 23 12.5 17.75 -5.25 W W O 0
Sep 30, 2007 Sun 4 2007 Giants Eagles home 16-3 6&6 3 47.5 13 16 -28.5 -6.25 -22.25 W W U 0
Sep 28, 2003 Sun 4 2003 Cowboys Jets away 17-6 12&6 3 37 11 14 -14 0 -14 W W U 0
Oct 03, 1999 Sun 4 1999 Ravens Falcons away 19-13 6&6 3 36 6 9 -4 2.5 -6.5 W W U 0
Sep 27, 1998 Sun 4 1998 Cardinals Rams away 20-17 6&6 3.5 40.5 3 6.5 -3.5 1.5 -5 W W U 0
Sep 27, 1993 Mon 4 1993 Steelers Falcons away 45-17 7&7 3 43 28 31 19 25 -6 W W O 0
Oct 01, 1989 Sun 4 1989 Chargers Cardinals away 24-13 6&6 4 43 11 15 -6 4.5 -10.5 W W U 0
Sep 29, 2024 Sun 4 2024 Rams Bears away - 6&6 3 40.5 - - - - - - - - -
Oct 01, 2023 Sun 4 2023 Texans Steelers home 30-6 6&6 3 41.5 24 27 -5.5 10.75 -16.25 W W U 0
Sep 29, 2019 Sun 4 2019 Jaguars Broncos away 26-24 9&6 2.5 38 2 4.5 12 8.25 3.75 W W O 0
Oct 01, 2017 Sun 4 2017 Jets Jaguars home 23-20 6&6 3 39 3 6 4 5 -1 W W O 1
Oct 02, 2011 Sun 4 2011 Seahawks Falcons home 28-30 6&6 5 39.5 -2 3 18.5 10.75 7.75 L W O 0
Oct 04, 2009 Sun 4 2009 Jaguars Titans home 37-17 6&6 3 41.5 20 23 12.5 17.75 -5.25 W W O 0
Sep 30, 2007 Sun 4 2007 Giants Eagles home 16-3 6&6 3 47.5 13 16 -28.5 -6.25 -22.25 W W U 0
Sep 28, 2003 Sun 4 2003 Cowboys Jets away 17-6 12&6 3 37 11 14 -14 0 -14 W W U 0
Oct 03, 1999 Sun 4 1999 Ravens Falcons away 19-13 6&6 3 36 6 9 -4 2.5 -6.5 W W U 0
Sep 27, 1998 Sun 4 1998 Cardinals Rams away 20-17 6&6 3.5 40.5 3 6.5 -3.5 1.5 -5 W W U 0
Sep 27, 1993 Mon 4 1993 Steelers Falcons away 45-17 7&7 3 43 28 31 19 25 -6 W W O 0
Oct 01, 1989 Sun 4 1989 Chargers Cardinals away 24-13 6&6 4 43 11 15 -6 4.5 -10.5 W W U 0
SU: 10-1
ATS:11-0-0
Sep 29, 2024 Sun 4 2024 Rams Bears away - 6&6 3.5 40.5
Oct 01, 2023 Sun 4 2023 Texans Steelers home 30-6 6&6 3 41.5 24 27 -5.5 10.75 -16.25 W W U 0
Sep 29, 2019 Sun 4 2019 Jaguars Broncos away 26-24 9&6 2.5 38 2 4.5 12 8.25 3.75 W W O 0
Oct 01, 2017 Sun 4 2017 Jets Jaguars home 23-20 6&6 3 39 3 6 4 5 -1 W W O 1
Oct 02, 2011 Sun 4 2011 Seahawks Falcons home 28-30 6&6 5 39.5 -2 3 18.5 10.75 7.75 L W O 0
Oct 04, 2009 Sun 4 2009 Jaguars Titans home 37-17 6&6 3 41.5 20 23 12.5 17.75 -5.25 W W O 0
Sep 30, 2007 Sun 4 2007 Giants Eagles home 16-3 6&6 3 47.5 13 16 -28.5 -6.25 -22.25 W W U 0
Sep 28, 2003 Sun 4 2003 Cowboys Jets away 17-6 12&6 3 37 11 14 -14 0 -14 W W U 0
Oct 03, 1999 Sun 4 1999 Ravens Falcons away 19-13 6&6 3 36 6 9 -4 2.5 -6.5 W W U 0
Sep 27, 1998 Sun 4 1998 Cardinals Rams away 20-17 6&6 3.5 40.5 3 6.5 -3.5 1.5 -5 W W U 0
Sep 27, 1993 Mon 4 1993 Steelers Falcons away 45-17 7&7 3 43 28 31 19 25 -6 W W O 0
Oct 01, 1989 Sun 4 1989 Chargers Cardinals away 24-13 6&6 4 43 11 15 -6 4.5 -10.5 W W U 0
Sep 29, 2024 Sun 4 2024 Rams Bears away - 6&6 3 40.5 - - - - - - - - -
Oct 01, 2023 Sun 4 2023 Texans Steelers home 30-6 6&6 3 41.5 24 27 -5.5 10.75 -16.25 W W U 0
Sep 29, 2019 Sun 4 2019 Jaguars Broncos away 26-24 9&6 2.5 38 2 4.5 12 8.25 3.75 W W O 0
Oct 01, 2017 Sun 4 2017 Jets Jaguars home 23-20 6&6 3 39 3 6 4 5 -1 W W O 1
Oct 02, 2011 Sun 4 2011 Seahawks Falcons home 28-30 6&6 5 39.5 -2 3 18.5 10.75 7.75 L W O 0
Oct 04, 2009 Sun 4 2009 Jaguars Titans home 37-17 6&6 3 41.5 20 23 12.5 17.75 -5.25 W W O 0
Sep 30, 2007 Sun 4 2007 Giants Eagles home 16-3 6&6 3 47.5 13 16 -28.5 -6.25 -22.25 W W U 0
Sep 28, 2003 Sun 4 2003 Cowboys Jets away 17-6 12&6 3 37 11 14 -14 0 -14 W W U 0
Oct 03, 1999 Sun 4 1999 Ravens Falcons away 19-13 6&6 3 36 6 9 -4 2.5 -6.5 W W U 0
Sep 27, 1998 Sun 4 1998 Cardinals Rams away 20-17 6&6 3.5 40.5 3 6.5 -3.5 1.5 -5 W W U 0
Sep 27, 1993 Mon 4 1993 Steelers Falcons away 45-17 7&7 3 43 28 31 19 25 -6 W W O 0
Oct 01, 1989 Sun 4 1989 Chargers Cardinals away 24-13 6&6 4 43 11 15 -6 4.5 -10.5 W W U 0