ROB V: NBA DOG OF THE MONTH with 100% System Dating to 1996
(NBA) Wizards (WAS) vs. Hawks (ATL),
Point Spread: 9.00 | -110.00 Wizards (WAS) (Away)
Result: Loss
At 7:30 eastern the NBA Dog with bite is on Washington plus the points. The Wizards have lost the last 6 in fact their last win was against Atlanta as they have already beaten them twice this year. The Hawks are off a huge win in Boston as a 15 point dog. That win sets them up in a very bad situation as Home favorites of 4 or more as a road dog of 10 or more are 0-11 to the spread with 2+ days rest and playing an opponent has less than 3 days rest. Look for the Wizards to cover,

SU: 5-6
ATS: 0-11

03/27/1996 recap Wed 1995 Timberwolves Celtics home 116-121 3&0 -5.5 206.5 -5 -10.5 30.5 10.0 20.5 L L O
11/04/1997 recap Tue 1997 Mavericks Grizzlies home 92-87 2&2 -5.5 180.0 5 -0.5 -1.0 -0.75 -0.25 W L U
11/15/2002 recap Fri 2002 Raptors Nuggets home 84-79 2&1 -7.0 169.5 5 -2.0 -6.5 -4.25 -2.25 W L U
12/12/2003 recap Fri 2003 Seventysixers Nuggets home 77-86 2&2 -5.0 193.0 -9 -14.0 -30.0 -22.0 -8.0 L L U
01/24/2004 recap Sat 2003 Trailblazers Warriors home 87-105 3&1 -7.0 191.0 -18 -25.0 1.0 -12.0 13.0 L L O
02/23/2005 recap Wed 2004 Warriors Hawks home 101-96 6&0 -8.0 199.0 5 -3.0 -2.0 -2.5 0.5 W L U
03/01/2005 recap Tue 2004 Grizzlies Warriors home 99-97 2&1 -6.5 189.0 2 -4.5 7.0 1.25 5.75 W L O
11/09/2005 recap Wed 2005 Pelicans Magic home 83-88 3&0 -4.0 171.0 -5 -9.0 0.0 -4.5 4.5 L L P
12/13/2007 recap Thu 2007 Heat Wizards home 91-104 2&1 -5.5 202.0 -13 -18.5 -7.0 -12.75 5.75 L L U
10/24/2017 recap Tue 2017 Magic Nets home 125-121 2&1 -4.5 229.5 4 -0.5 16.5 8.0 8.5 W L O
04/03/2019 recap Wed 2018 Wizards Bulls home 114-115 2&1 -9.5 226.0 -1 -10.5 3.0 -3.75 6.75 L L O


11/15/2024 recap Fri 2024 Hawks Wizards home - 2&1 -9 238