PREMIUM
ROB V: NHL
(NHL) Rangers (NYR) vs. Sabres (BUF),
Money Line: -138.00 Rangers (NYR) (Away)
Result: Win
Money Line: -138.00 Rangers (NYR) (Away)
Result: Win
At 7 eastern the NHL Power System play is on the NY. Rangers. The Rangers Aare in a solid spot here as Road favorites that are off back to back home favored losses scoring less than 2 goals and have less than 3 days rest are 10-0 long term vs a team off a home loss that has less than 5 days rest and has a losing record. The Rangers have 6-1 home loss revenge on the Sabres their worst loss of the season. Buffalo has lost the last 7 and blew a 2 goal lead in the 3rd period losing in a Shootout at home on Monday. The Rangers have not looked as good as last season and if they dont pick it up they may start trading away talent. That said we expect the Rangers to win this one
SU: 10-0-0
Feb 06, 2010 Sat 2009 Blackhawks Blues away 0&1 2-0 0-0 0-1 2-1 -140 5.5 1 W U 34 0.97 0
Mar 26, 2011 Sat 2010 Flyers Islanders away 1&1 3-1 0-0 1-0 4-1 -155 5.5 3 W U & & 1
Mar 09, 2015 Mon 2014 Predators Hockey Club away 1&1 0-0 1-0 0-1 2-1 -230 5.5 1 W U & & 1
Nov 16, 2015 Mon 2015 Ducks Hurricanes away 2&1 1-0 1-1 2-0 4-1 -125 5.0 3 W P & & 0
Mar 13, 2016 Sun 2015 Lightning Blue Jackets away 1&1 0-0 1-0 3-0 4-0 -160 5.5 4 W U & & 0
Dec 31, 2018 Mon 2018 Jets Oilers away 1&1 0-1 3-1 1-1 4-3 -130 6.0 1 W O & & 0
Feb 27, 2021 Sat 2020 Blues Sharks away 2&4 1-2 3-2 3-2 7-6 -155 5.5 1 W O & & 0
Nov 28, 2022 Mon 2022 Knights Blue Jackets away 1&2 2-0 0-1 0-1 3-2 -260 6.5 1 W U 26 0.93 1
Jan 12, 2023 Thu 2022 Senators Hockey Club away 2&1 2-0 1-1 2-2 5-3 -150 6.5 2 W O 26 0.9 0
Feb 19, 2024 Mon 2023 Knights Sharks away 1&1 3-0 1-0 0-0 4-0 -278 5.5 4 W U 29 1.0 0
Dec 11, 2024 Wed 2024 Rangers Sabres away 1&1 - - - - -137 6.5 - - - & &
SU: 10-0-0
Feb 06, 2010 Sat 2009 Blackhawks Blues away 0&1 2-0 0-0 0-1 2-1 -140 5.5 1 W U 34 0.97 0
Mar 26, 2011 Sat 2010 Flyers Islanders away 1&1 3-1 0-0 1-0 4-1 -155 5.5 3 W U & & 1
Mar 09, 2015 Mon 2014 Predators Hockey Club away 1&1 0-0 1-0 0-1 2-1 -230 5.5 1 W U & & 1
Nov 16, 2015 Mon 2015 Ducks Hurricanes away 2&1 1-0 1-1 2-0 4-1 -125 5.0 3 W P & & 0
Mar 13, 2016 Sun 2015 Lightning Blue Jackets away 1&1 0-0 1-0 3-0 4-0 -160 5.5 4 W U & & 0
Dec 31, 2018 Mon 2018 Jets Oilers away 1&1 0-1 3-1 1-1 4-3 -130 6.0 1 W O & & 0
Feb 27, 2021 Sat 2020 Blues Sharks away 2&4 1-2 3-2 3-2 7-6 -155 5.5 1 W O & & 0
Nov 28, 2022 Mon 2022 Knights Blue Jackets away 1&2 2-0 0-1 0-1 3-2 -260 6.5 1 W U 26 0.93 1
Jan 12, 2023 Thu 2022 Senators Hockey Club away 2&1 2-0 1-1 2-2 5-3 -150 6.5 2 W O 26 0.9 0
Feb 19, 2024 Mon 2023 Knights Sharks away 1&1 3-0 1-0 0-0 4-0 -278 5.5 4 W U 29 1.0 0
Dec 11, 2024 Wed 2024 Rangers Sabres away 1&1 - - - - -137 6.5 - - - & &