PREMIUM
ROB V: NHL POWER PLAY
(NHL) Hurricanes (CAR) vs. Ducks (ANA),
Point Spread: -1.50 | 117.00 Hurricanes (CAR) (Away)
Result: Win
Point Spread: -1.50 | 117.00 Hurricanes (CAR) (Away)
Result: Win
The NHL Road warrior is on Carolina at 8 eastern. The Canes have home favored loss revenge here and have won 8 of the last 9 overall. Tonight they are in a powerful 13-0 system that has seen 10 of the wins by 2+ goals for road favorites of 145 or more that are off a loss by 3+ goals and have less than 5 days rest if they have revenge and are taking on a team like Anaheim that is off a loss and our team scored 2 or less in the loss. Carolina was blown out allowing 7 goals in their alst game but they should be motivated to get back on track and avenge the home loss they sustained to the Ducks earlier in the season. The Money line is prohibitive so we will play the Canes at -1.5 goals.
SU: 13-0-0 10 of wins by 2+ goals
Mar 22, 2016 box Tue 2015 Capitals Senators away 1&2 3-0 0-1 1-1 4-2 -149 5.5 2 W O & & 0
Apr 15, 2018 box Sun 2017 Penguins Flyers away 1&1 1-0 3-1 1-0 5-1 -145 6.0 4 W P & & 0
Dec 22, 2018 box Sat 2018 Panthers Red Wings away 1&1 2-0 0-1 0-0 2-1 -155 6.0 1 W U & & 0
Jan 26, 2021 box Tue 2020 Flyers Devils away 2&1 1-0 1-2 3-1 5-3 -145 5.5 2 W O 23 0.89 0
Feb 27, 2021 box Sat 2020 Flames Senators away 1&1 3-1 3-1 0-1 6-3 -150 6.0 3 W O 31 0.91 0
Feb 28, 2021 box Sun 2020 Bruins Rangers away 1&1 2-0 1-0 1-1 4-1 -160 5.5 3 W U 20 0.95 0
Mar 03, 2021 box Wed 2020 Avalanche Sharks away 1&1 0-0 1-0 3-0 4-0 -200 6.0 4 W U 26 1.0 0
May 04, 2021 box Tue 2020 Penguins Flyers away 0&0 1-0 2-2 4-1 7-3 -155 6.5 4 W O 30 0.91 0
May 09, 2022 box Mon 2021 Panthers Capitals away 1&1 1-1 0-0 1-1 3-2 -169.0 6.5 1 W U 14 0.88 1
Feb 14, 2023 box Tue 2022 Penguins Sharks away 2&1 1-0 1-0 1-1 3-1 -170 7 2 W U 38 0.97 0
Dec 10, 2023 box Sun 2023 Predators Canadiens away 0&0 1-0 1-1 0-0 2-1 -162 6.5 1 W U 36 0.97 0
Jan 04, 2024 box Thu 2023 Sabres Canadiens away 3&1 0-0 2-1 4-0 6-1 -148 6.5 5 W O 32 0.97 0
Feb 10, 2024 box Sat 2023 Lightning Blue Jackets away 1&10 1-0 1-0 2-2 4-2 -175 6.5 2 W U 33 0.94 0
Mar 23, 2025 20:00 Sun 2024 Hurricanes Ducks away 0&2 - - - - -225 5.5 - - - & &
SU: 13-0-0 10 of wins by 2+ goals
Mar 22, 2016 box Tue 2015 Capitals Senators away 1&2 3-0 0-1 1-1 4-2 -149 5.5 2 W O & & 0
Apr 15, 2018 box Sun 2017 Penguins Flyers away 1&1 1-0 3-1 1-0 5-1 -145 6.0 4 W P & & 0
Dec 22, 2018 box Sat 2018 Panthers Red Wings away 1&1 2-0 0-1 0-0 2-1 -155 6.0 1 W U & & 0
Jan 26, 2021 box Tue 2020 Flyers Devils away 2&1 1-0 1-2 3-1 5-3 -145 5.5 2 W O 23 0.89 0
Feb 27, 2021 box Sat 2020 Flames Senators away 1&1 3-1 3-1 0-1 6-3 -150 6.0 3 W O 31 0.91 0
Feb 28, 2021 box Sun 2020 Bruins Rangers away 1&1 2-0 1-0 1-1 4-1 -160 5.5 3 W U 20 0.95 0
Mar 03, 2021 box Wed 2020 Avalanche Sharks away 1&1 0-0 1-0 3-0 4-0 -200 6.0 4 W U 26 1.0 0
May 04, 2021 box Tue 2020 Penguins Flyers away 0&0 1-0 2-2 4-1 7-3 -155 6.5 4 W O 30 0.91 0
May 09, 2022 box Mon 2021 Panthers Capitals away 1&1 1-1 0-0 1-1 3-2 -169.0 6.5 1 W U 14 0.88 1
Feb 14, 2023 box Tue 2022 Penguins Sharks away 2&1 1-0 1-0 1-1 3-1 -170 7 2 W U 38 0.97 0
Dec 10, 2023 box Sun 2023 Predators Canadiens away 0&0 1-0 1-1 0-0 2-1 -162 6.5 1 W U 36 0.97 0
Jan 04, 2024 box Thu 2023 Sabres Canadiens away 3&1 0-0 2-1 4-0 6-1 -148 6.5 5 W O 32 0.97 0
Feb 10, 2024 box Sat 2023 Lightning Blue Jackets away 1&10 1-0 1-0 2-2 4-2 -175 6.5 2 W U 33 0.94 0
Mar 23, 2025 20:00 Sun 2024 Hurricanes Ducks away 0&2 - - - - -225 5.5 - - - & &