PREMIUM
ROB V: DOUBLE 5* PACK 100% NHL + 100% NBA TOTAL SYSEMS
(NHL) Florida vs. NY Rangers,
Money Line: -100.00 NY Rangers (Home)
Result: Loss
Money Line: -100.00 NY Rangers (Home)
Result: Loss
The NHL Game 1 eastern Conference play is on the NY. Rangers at 8 eastern. The Rangers are 8-0 at home this season if they lost the last home game they played which they did in their loss to Carolina in game 5. NY also fits a game 1 round 3 system that plays on home teams off a road dog win. These teams are 7-1 since 2007. NY is 4-1 at home off a road dog win. Florida has lost 4 of the last 5 here so we will back the 1 seed to get the early jump tonight
SU: 7-1-0
May 11, 2007 Fri 2006 Red Wings Ducks home 3&7 1-0 0-0 1-1 2-1 -132 4.5 1 W U & & 1
May 18, 2009 Mon 2008 Penguins Hurricanes home 4&3 2-0 0-1 1-1 3-2 -200 5.5 1 W U & & 0
May 16, 2010 Sun 2009 Flyers Canadiens home 1&3 1-0 3-0 2-0 6-0 -150 5.0 6 W O & & 0
May 13, 2017 Sat 2016 Penguins Senators home 2&3 0-1 0-0 1-0 1-2 -205 5.5 -1 L U & & 1
May 12, 2018 Sat 2017 Jets Knights home 1&5 3-1 1-1 0-0 4-2 -145 6.0 2 W P & & 0
May 09, 2019 Thu 2018 Bruins Hurricanes home 2&5 1-1 0-1 4-0 5-2 -150 5.5 3 W O & & 0
Jun 01, 2022 Wed 2021 Rangers Lightning home 1&8 1-1 3-1 2-0 6-2 107.0 5.5 4 W O 37 0.95 0
May 19, 2023 Fri 2022 Knights Stars home 4&3 0-1 1-0 2-2 4-3 -125 5.5 1 W O 33 0.92 1
May 22, 2024 Wed 2023 Rangers Panthers home & - - - - None None - - - & &
O/U: 9-0-0 (12.50, 100.0%) avg total: 213.6 AVERAGE FINAL SCORE 226 PPG
The BONUS NBA Totals System is on the OVER in the Dallas at Minnesota game at 8:30 eastern. Expect an up tempo game here as both teams have all their players which was not the case ion the regular season. The system which has cashed OVER All 9 times pertains to game 1 dogs with a total of 190 or more vs a team like the Wolves that have less than 5 days rest and are off a game 7 win in their last series. Play this one OVER Tonight
Final
Team 113.2
Opp 112.9
May 24, 2006 recap Wed 2005 Suns Mavericks away 121-118 1&1 6.0 221.0 3 9.0 18.0 13.5 4.5 W W O 0
May 07, 2007 recap Mon 2006 Warriors Jazz away 112-116 3&1 4.0 207.0 -4 0.0 21.0 10.5 10.5 L P O 0
May 05, 2014 recap Mon 2013 Clippers Thunder away 122-105 1&1 5.5 213.0 17 22.5 14.0 18.2 -4.2 W W O 0
May 06, 2014 recap Tue 2013 Trailblazers Spurs away 92-116 3&1 6.5 207.0 -24 -17.5 1.0 -8.2 9.2 L L O 0
May 03, 2016 recap Tue 2015 Heat Raptors away 102-96 1&1 3.5 192.0 6 9.5 6.0 7.8 -1.8 W W O 1
May 31, 2018 recap Thu 2017 Cavaliers Warriors away 114-124 3&2 12.0 217.0 -10 2.0 21.0 11.5 9.5 L W O 1
Jun 23, 2021 recap Wed 2020 Hawks Bucks away 116-113 2&3 8.0 226.0 3 11.0 3.0 7.0 -4.0 W W O 0
May 02, 2023 recap Tue 2022 Lakers Warriors away 117-112 3&1 4.5 227.0 5 9.5 2.0 5.8 -3.8 W W O 0
May 17, 2023 recap Wed 2022 Heat Celtics away 123-116 4&2 8.5 212.5 7 15.5 26.5 21.0 5.5 W W O 0
May 22, 2024 recap Wed 2023 Mavericks Timberwolves away 3&2 4.0 207.5
SU: 7-1-0
May 11, 2007 Fri 2006 Red Wings Ducks home 3&7 1-0 0-0 1-1 2-1 -132 4.5 1 W U & & 1
May 18, 2009 Mon 2008 Penguins Hurricanes home 4&3 2-0 0-1 1-1 3-2 -200 5.5 1 W U & & 0
May 16, 2010 Sun 2009 Flyers Canadiens home 1&3 1-0 3-0 2-0 6-0 -150 5.0 6 W O & & 0
May 13, 2017 Sat 2016 Penguins Senators home 2&3 0-1 0-0 1-0 1-2 -205 5.5 -1 L U & & 1
May 12, 2018 Sat 2017 Jets Knights home 1&5 3-1 1-1 0-0 4-2 -145 6.0 2 W P & & 0
May 09, 2019 Thu 2018 Bruins Hurricanes home 2&5 1-1 0-1 4-0 5-2 -150 5.5 3 W O & & 0
Jun 01, 2022 Wed 2021 Rangers Lightning home 1&8 1-1 3-1 2-0 6-2 107.0 5.5 4 W O 37 0.95 0
May 19, 2023 Fri 2022 Knights Stars home 4&3 0-1 1-0 2-2 4-3 -125 5.5 1 W O 33 0.92 1
May 22, 2024 Wed 2023 Rangers Panthers home & - - - - None None - - - & &
O/U: 9-0-0 (12.50, 100.0%) avg total: 213.6 AVERAGE FINAL SCORE 226 PPG
The BONUS NBA Totals System is on the OVER in the Dallas at Minnesota game at 8:30 eastern. Expect an up tempo game here as both teams have all their players which was not the case ion the regular season. The system which has cashed OVER All 9 times pertains to game 1 dogs with a total of 190 or more vs a team like the Wolves that have less than 5 days rest and are off a game 7 win in their last series. Play this one OVER Tonight
Final
Team 113.2
Opp 112.9
May 24, 2006 recap Wed 2005 Suns Mavericks away 121-118 1&1 6.0 221.0 3 9.0 18.0 13.5 4.5 W W O 0
May 07, 2007 recap Mon 2006 Warriors Jazz away 112-116 3&1 4.0 207.0 -4 0.0 21.0 10.5 10.5 L P O 0
May 05, 2014 recap Mon 2013 Clippers Thunder away 122-105 1&1 5.5 213.0 17 22.5 14.0 18.2 -4.2 W W O 0
May 06, 2014 recap Tue 2013 Trailblazers Spurs away 92-116 3&1 6.5 207.0 -24 -17.5 1.0 -8.2 9.2 L L O 0
May 03, 2016 recap Tue 2015 Heat Raptors away 102-96 1&1 3.5 192.0 6 9.5 6.0 7.8 -1.8 W W O 1
May 31, 2018 recap Thu 2017 Cavaliers Warriors away 114-124 3&2 12.0 217.0 -10 2.0 21.0 11.5 9.5 L W O 1
Jun 23, 2021 recap Wed 2020 Hawks Bucks away 116-113 2&3 8.0 226.0 3 11.0 3.0 7.0 -4.0 W W O 0
May 02, 2023 recap Tue 2022 Lakers Warriors away 117-112 3&1 4.5 227.0 5 9.5 2.0 5.8 -3.8 W W O 0
May 17, 2023 recap Wed 2022 Heat Celtics away 123-116 4&2 8.5 212.5 7 15.5 26.5 21.0 5.5 W W O 0
May 22, 2024 recap Wed 2023 Mavericks Timberwolves away 3&2 4.0 207.5