PREMIUM
RV:100% 5* MLB GAME OF THE WEEK LA at ST. LOUIS
(MLB) LA Dodgers vs. St. Louis,
Money Line: 115.00 St. Louis (Home)
Result: Win
Money Line: 115.00 St. Louis (Home)
Result: Win
On Friday the N.L.C.S. Game one Selection is on the St. Louis Cardinals. Game 902 at 8:35 eastern. St. Louis has momentum off a big blowout game 5 win over Pittsburgh on Wednesday. Now they are back home vs a Dodgers team that dispatched of Atlanta is 4 games but has not faced live pitching in over 3 days which could hurt their chances here vs St. Louis. In fact the Cardinals are a solid 17-3 at night off a win where their starter went 8+ innings. The Cards qualify here as Wainwright comes off the complete game win. The Dodgers are 1-3 on the road with a total of 8 or less off a home win. J. Kelly makes the start for the Cardinals and they have won 9 of his Last 11 starts at home. He has pitched well here vs the Dodgers allowing just 3 runs in 11 innings. He will take on Z. Greinke tonight who is 0-3 in his October road starts including a loss here 2 years ago as a member of Milwaukee. The Cardinals are a live dog here tonight. See the 17-3 Power Angle below included for your viewing pleasure.
Runs
Team 5.1
Opp 2.2
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
May 24, 2011 box Tue away Cardinals Kyle McClellan - L Padres Aaron Harang - R 3-2 1 W -1.5 U 12-2 1-1 1-1 -115 6.5 10
Jun 07, 2011 box Tue away Cardinals Jake Westbrook - R Astros Brett Myers - R 7-4 3 W 2.5 O 9-10 1-0 4-0 -132 8.5 9
Jun 30, 2011 box Thu away Cardinals Jaime Garcia - L Orioles Brian Matusz - L 9-6 3 W 6.0 O 14-15 1-0 8-0 -135 9.0 9
Jul 05, 2011 box Tue home Cardinals Jaime Garcia - L Reds Edinson Volquez - R 8-1 7 W 1.0 O 9-4 0-1 7-0 -140 8.0 9
Jul 22, 2011 box Fri away Cardinals Chris Carpenter - R Pirates Paul Maholm - L 6-4 2 W 2.5 O 15-11 0-0 4-0 -130 7.5 9
Jul 23, 2011 box Sat away Cardinals Jaime Garcia - L Pirates Kevin Correia - R 9-1 8 W 2.5 O 12-8 0-0 8-0 -135 7.5 9
Aug 12, 2011 box Fri home Cardinals Kyle Lohse - R Rockies Aaron Cook - R 6-1 5 W -2.0 U 9-5 0-0 5-0 -155 9.0 9
Sep 09, 2011 box Fri home Cardinals Edwin Jackson - R Braves Randall Delgado - R 4-3 1 W -1.0 U 13-10 1-0 1-2 -140 8.0 10
Sep 19, 2011 box Mon away Cardinals Kyle Lohse - R Phillies Roy Halladay - R 4-3 1 W -0.5 U 7-10 2-1 3-0 185 7.5 9
Apr 27, 2012 box Fri home Cardinals Jake Westbrook - R Brewers Yovani Gallardo - R 13-1 12 W 6.5 O 15-7 0-0 12-1 -122 7.5 9
May 23, 2012 box Wed home Cardinals Lance Lynn - R Padres Jeff Suppan - R 6-3 3 W 1.0 O 10-10 0-0 3-3 -225 8.0 9
Aug 05, 2012 box Sun home Cardinals Kyle Lohse - R Brewers Marco Estrada - R 3-0 3 W -5.5 U 12-6 1-1 3-0 -162 8.5 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Apr 12, 2013 box Fri home Cardinals Shelby Miller - R Brewers Kyle Lohse - R 2-0 2 W -6.0 U 6-2 0-0 2-0 -138 8.0 9
May 07, 2013 box Tue away Cardinals Lance Lynn - R Cubs Travis Wood - L 1-2 -1 L -4.5 U 7-5 0-1 1-1 -132 7.5 9
May 28, 2013 box Tue away Cardinals Tyler Lyons - L Royals Ervin Santana - R 4-1 3 W -4.0 U 8-2 0-0 3-0 100 9.0 9
Jul 23, 2013 box Tue home Cardinals Shelby Miller - R Phillies Jonathan Pettibone - R 4-1 3 W -3.0 U 11-7 0-0 3-0 -210 8.0 9
Aug 05, 2013 box Mon home Cardinals Adam Wainwright - R Dodgers Zack Greinke - R 2-3 -1 L -2.0 U 8-7 0-1 1-2 -150 7.0 9
Aug 24, 2013 box Sat home Cardinals Shelby Miller - R Braves Julio Teheran - R 6-2 4 W 0.5 O 10-7 1-0 5-1 -133 7.5 9
Sep 14, 2013 box Sat home Cardinals Michael Wacha - R Mariners James Paxton - L 1-4 -3 L -2.5 U 3-7 0-0 0-3 -215 7.5 9
Oct 11, 2013 Fri home Cardinals Joe Kelly - R Dodgers Zack Greinke - R 100 7.0
Runs
Team 5.1
Opp 2.2
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
May 24, 2011 box Tue away Cardinals Kyle McClellan - L Padres Aaron Harang - R 3-2 1 W -1.5 U 12-2 1-1 1-1 -115 6.5 10
Jun 07, 2011 box Tue away Cardinals Jake Westbrook - R Astros Brett Myers - R 7-4 3 W 2.5 O 9-10 1-0 4-0 -132 8.5 9
Jun 30, 2011 box Thu away Cardinals Jaime Garcia - L Orioles Brian Matusz - L 9-6 3 W 6.0 O 14-15 1-0 8-0 -135 9.0 9
Jul 05, 2011 box Tue home Cardinals Jaime Garcia - L Reds Edinson Volquez - R 8-1 7 W 1.0 O 9-4 0-1 7-0 -140 8.0 9
Jul 22, 2011 box Fri away Cardinals Chris Carpenter - R Pirates Paul Maholm - L 6-4 2 W 2.5 O 15-11 0-0 4-0 -130 7.5 9
Jul 23, 2011 box Sat away Cardinals Jaime Garcia - L Pirates Kevin Correia - R 9-1 8 W 2.5 O 12-8 0-0 8-0 -135 7.5 9
Aug 12, 2011 box Fri home Cardinals Kyle Lohse - R Rockies Aaron Cook - R 6-1 5 W -2.0 U 9-5 0-0 5-0 -155 9.0 9
Sep 09, 2011 box Fri home Cardinals Edwin Jackson - R Braves Randall Delgado - R 4-3 1 W -1.0 U 13-10 1-0 1-2 -140 8.0 10
Sep 19, 2011 box Mon away Cardinals Kyle Lohse - R Phillies Roy Halladay - R 4-3 1 W -0.5 U 7-10 2-1 3-0 185 7.5 9
Apr 27, 2012 box Fri home Cardinals Jake Westbrook - R Brewers Yovani Gallardo - R 13-1 12 W 6.5 O 15-7 0-0 12-1 -122 7.5 9
May 23, 2012 box Wed home Cardinals Lance Lynn - R Padres Jeff Suppan - R 6-3 3 W 1.0 O 10-10 0-0 3-3 -225 8.0 9
Aug 05, 2012 box Sun home Cardinals Kyle Lohse - R Brewers Marco Estrada - R 3-0 3 W -5.5 U 12-6 1-1 3-0 -162 8.5 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Apr 12, 2013 box Fri home Cardinals Shelby Miller - R Brewers Kyle Lohse - R 2-0 2 W -6.0 U 6-2 0-0 2-0 -138 8.0 9
May 07, 2013 box Tue away Cardinals Lance Lynn - R Cubs Travis Wood - L 1-2 -1 L -4.5 U 7-5 0-1 1-1 -132 7.5 9
May 28, 2013 box Tue away Cardinals Tyler Lyons - L Royals Ervin Santana - R 4-1 3 W -4.0 U 8-2 0-0 3-0 100 9.0 9
Jul 23, 2013 box Tue home Cardinals Shelby Miller - R Phillies Jonathan Pettibone - R 4-1 3 W -3.0 U 11-7 0-0 3-0 -210 8.0 9
Aug 05, 2013 box Mon home Cardinals Adam Wainwright - R Dodgers Zack Greinke - R 2-3 -1 L -2.0 U 8-7 0-1 1-2 -150 7.0 9
Aug 24, 2013 box Sat home Cardinals Shelby Miller - R Braves Julio Teheran - R 6-2 4 W 0.5 O 10-7 1-0 5-1 -133 7.5 9
Sep 14, 2013 box Sat home Cardinals Michael Wacha - R Mariners James Paxton - L 1-4 -3 L -2.5 U 3-7 0-0 0-3 -215 7.5 9
Oct 11, 2013 Fri home Cardinals Joe Kelly - R Dodgers Zack Greinke - R 100 7.0