RV: 5* NON CONF. NBA TOTAL OF THE MONTH 15-0 SYSTEM
(NBA) Denver vs. Boston,
Total: 200.50 | -105.00 Under
Result: Win
On Friday the NBA Top totals play is on the over in the Denver at Boston game. Rotation numbers 809/810 at 8:05 eastern. This game fits the sick system below that has cashed 16 of 17 times and is 100% perfect if the total in these games is 180 or higher. The system pertains to all home teams since 1995 that are off a home ats win by 1-3 points and scored 100 or more points and are taking on an opponent that scored 90 or less as a road favorite last out. These games average 205 points in games with an average total of 192. In the series here 5 of the last 7 have flown over the total, including last seasons 232 point affair here between these two. The Celtics have posted overs in 3 of 4 as a home dog of +3.6 to +6. The Nuggets fresh off a loss to end their win streak courtesy of Cleveland have flown over in 3 of 4 when playing on Fridays. Look for this game to go over the total.










O/U:16-1-0 (12.91, 94.1%) avg total: 192.4




DateLinkDaySeasonTeamOppSiteFinalRestLineTotalSUmATSmOUmDPSDPASUrATSrOUrot

Feb 28, 1996 Wed 1995 Celtics Pelicans home121-116 1&0 -2.5 217.0 5 2.5 20.0 11.2 8.8 W W O False

Nov 11, 1996 Mon 1996 Kings Supersonics home94-110 1&2 7.0 191.0 -16 -9.0 13.0 2.0 11.0 L L O False

Feb 21, 1997 Fri 1996 Pelicans Clippers home114-96 1&0 -10.0 207.5 18 8.0 2.5 5.2 -2.8 W W O False

Mar 27, 1997 Thu 1996 Rockets Cavaliers home107-89 1&1 -5.0 180.0 18 13.0 16.0 14.5 1.5 W W O False

Dec 23, 1997 Tue 1997 Supersonics Timberwolves home103-112 2&0 -12.0 203.0 -9 -21.0 12.0 -4.5 16.5 L L O False

Mar 06, 1998 Fri 1997 Pelicans Supersonics home104-98 1&1 3.0 193.5 6 9.0 8.5 8.8 -0.2 W W O False

Mar 21, 1999 Sun 1998 Nuggets Supersonics home102-98 1&1 5.5 193.5 4 9.5 6.5 8.0 -1.5 W W O False

Mar 22, 1999 Mon 1998 Rockets Kings home110-100 1&1 -6.5 197.5 10 3.5 12.5 8.0 4.5 W W O False

Apr 02, 2000 Sun 1999 Lakers Knicks home106-82 1&1 -9.5 183.0 24 14.5 5.0 9.8 -4.8 W W O False

Apr 05, 2000 Wed 1999 Warriors Lakers home104-111 2&0 13.5 198.0 -7 6.5 17.0 11.8 5.2 L W O False

Mar 19, 2002 Tue 2001 Cavaliers Nets home100-97 1&1 3.5 189.5 3 6.5 7.5 7.0 0.5 W W O False

Feb 05, 2003 Wed 2002 Warriors Spurs home99-103 1&3 2.5 198.5 -4 -1.5 3.5 1.0 2.5 L L O 0

Dec 20, 2003 Sat 2003 Trailblazers Spurs home91-101 1&0 3.0 171.5 -10 -7.0 20.5 6.8 13.8 L L O 0

Mar 27, 2005 Sun 2004 Spurs Rockets home83-70 1&1 -3.0 177.5 13 10.0 -24.5 -7.2 -17.2 W W U 0

Feb 08, 2006 Wed 2005 Raptors Spurs home118-125 2&5 7.0 191.5 -7 0.0 51.5 25.8 25.8 L P O 1

Dec 20, 2006 Wed 2006 Nets Cavaliers home113-111 1&3 -1.5 186.0 2 0.5 38.0 19.2 18.8 W W O 0

Jan 21, 2008 Mon 2007 Magic Pistons home102-100 1&1 2.0 192.0 2 4.0 10.0 7.0 3.0 W W O 0

Dec 06, 2013recap Fri 2013 Celtics Nuggets home 2&1