RV: 31-2 MLB CLIENT APPRECIATION SYSTEM PLAY
(MLB) Toronto vs. Tampa Bay,
Money Line: -149.00 Tampa Bay (Home)
Result: Loss
On Tuesday the MLB Pure Power Blowout system is on Tampa Bay. Game 962 at 7:10 eastern. Tampa blew the doors off the Jays in their home opener last night. That blowout win sets up a system we used often last season and is 31-2 since 2004. We want to play on certain home favorites with a total that is 8 or less if they are off a home favored win at -140 or higher by 5 or more runs, had 10+ hits and had no more than 1 error, vs an opponent like the Jays that is off a road dog loss by 5 or more runs, scored 2 or less runs and had 5+ hits while hitting 10 or less ground balls. This system wins by an average 6-2 score. Toronto has lost 4 straight on the road off a road loss by 5 or more runs and 15 of the last 20 in dome games. Tampa has won 9 of 11 as a home favorite off a home win by 5 or more runs. Tonight A. Cobb goes for The Rays and they have won 14 of his 20 home starts, including the last 3 where he has allowed just 5 earned runs in 21 innings. In his home April starts Cobb is 3-0 and has allied just 3 runs in 23 innings. In his lone start here vs Toronto he went 7 strong allowing just a run. Tonight he will oppose Hutchinson who has lost 4 of his last 5 road starts and allowed 6 runs in 4 innings here in his lone appearance in this park. For these reasons we will lay it with Tampa Tonight. See the Powerful system below.




SU: 31-2

Team 6.2
Opp 2.8

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jul 22, 2004 box Thu home Twins Johan Santana - L Rays Dewon Brazelton - ? 7-5 2 W 4.5 O 6-6 0-1 4-1 -200 7.5 9
Aug 01, 2004 box Sun home Braves Paul Byrd - ? Mets Tom Glavine - L 6-5 1 W 3.0 O 14-6 0-0 6-0 -140 8.0 9
May 29, 2005 box Sun home Angels Bartolo Colon - R Royals Runelvys Hernandez - R 7-6 1 W 5.0 O 10-16 0-1 5-1 -230 8.0 9
Jun 15, 2005 box Wed home Indians CC Sabathia - L Rockies Joe Kennedy - L 7-6 1 W 5.0 O 11-11 0-0 2-4 -235 8.0 10
Aug 17, 2005 box Wed home Cardinals Mark Mulder - L Diamondbacks Brandon Webb - ? 5-0 5 W -3.0 U 11-5 0-2 5-0 -160 8.0 9
Aug 22, 2005 box Mon home Marlins Dontrelle Willis - ? Dodgers Edwin Jackson - R 5-2 3 W -0.5 U 9-6 0-0 3-1 -265 7.5 9
Sep 18, 2008 box Thu home Marlins Scott Olsen - L Astros Alberto Arias - R 8-1 7 W 1.0 O 14-4 0-1 7-1 -150 8.0 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Apr 15, 2009 box Wed home Dodgers Clayton Kershaw - L Giants Matt Cain - R 5-4 1 W 1.5 O 13-4 0-0 1-2 -155 7.5 9
Jun 14, 2009 box Sun home Angels Jered Weaver - R Padres Chris Young - R 6-0 6 W -2.0 U 7-5 0-0 6-0 -185 8.0 9
Apr 20, 2010 box Tue home Mariners Jason Vargas - L Orioles David Hernandez - ? 3-1 2 W -4.0 U 8-4 1-1 2-1 -140 8.0 9
May 15, 2010 box Sat home Giants Tim Lincecum - R Astros Roy Oswalt - R 2-1 1 W -3.5 U 7-5 0-0 1-1 -215 6.5 9
Jun 24, 2010 box Thu home Mariners Felix Hernandez - R Cubs Ted Lilly - L 2-3 -1 L -1.5 U 11-6 1-0 0-1 -150 6.5 10
Jul 03, 2010 box Sat home Tigers Justin Verlander - R Mariners Jason Vargas - L 6-1 5 W -0.5 U 11-7 0-1 6-0 -180 7.5 9
Jul 28, 2010 box Wed home White Sox Mark Buehrle - L Mariners Jason Vargas - L 6-5 1 W 3.0 O 9-11 2-0 1-4 -163 8.0 9
Jun 26, 2011 box Sun home Brewers Chris Narveson - L Twins Carl Pavano - R 6-2 4 W 0.0 P 10-8 0-2 4-1 -155 8.0 9
Aug 21, 2011 box Sun home Braves Tim Hudson - R Diamondbacks Joshua Collmenter - R 1-0 1 W -6.0 U 5-5 0-1 1-0 -165 7.0 9
Aug 21, 2011 box Sun home Rays James Shields - R Mariners Michael Pineda - R 8-7 1 W 8.0 O 10-12 1-1 2-4 -200 7.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
Sep 14, 2011 box Wed home Braves Randall Delgado - R Marlins Ricky Nolasco - R 4-1 3 W -3.0 U 5-4 0-0 3-1 -175 8.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
Apr 19, 2013 box Fri home Reds Mat Latos - R Marlins Kevin Slowey - R 1-2 -1 L -4.5 U 5-7 0-0 1-1 -250 7.5 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Aug 01, 2013 box Thu home Braves Julio Teheran - R Rockies Chad Bettis - R 11-2 9 W 5.0 O 14-9 0-0 9-0 -220 8.0 9
Aug 31, 2013 box Sat home Dodgers Chris Capuano - L Padres Andrew Cashner - R 2-1 1 W -4.5 U 13-10 0-1 1-1 -161 7.5 9
Sep 07, 2013 box Sat home Indians Corey Kluber - R Mets Jon Niese - L 9-4 5 W 5.0 O 11-8 0-1 5-0 -160 8.0 9
Sep 21, 2013 box Sat home Athletics Jarrod Parker - R Twins Pedro Hernandez - L 9-1 8 W 2.0 O 16-6 0-2 8-0 -240 8.0 9
Sep 22, 2013 box Sun home Athletics Sonny Gray - R Twins Cole De Vries - R 11-7 4 W 10.0 O 11-12 1-0 6-1 -255 8.0 9
Sep 28, 2013 box Sat home Cardinals Adam Wainwright - R Cubs Edwin Jackson - R 6-2 4 W 1.0 O 10-7 0-0 6-0 -200 7.0 9

Apr 01, 2014 Tue home Rays Alex Cobb - R Blue Jays Drew Hutchison - R -160 7.5