RV: MLB GAME OF THE MONTH-30-1 ANGLE +100% SYSTEM
(MLB) Arizona vs. LA Dodgers,
Money Line: -185.00 LA Dodgers (Home)
Result: Loss
The MLB Super side is on the LA .Dodgers. Game 914 at 10:10 eastern.The Dodgers fit the brilliant data below. let us explain. Home favorites like LA off a road dog win that are taking on an opponent off a home favored loss by 2 or more runs that scored 2 or less runs and had 5+ hits are 23-3 since 2004. If they are favored at -140 or more they move to 11-0 and Win by OVER 3 Runs per game.. Greinke goes in this one and his teams are 30-1 as a home favorite of -140 or higher, provided they did not blow a 5+ run lead in their last game. Greinke already defeated Arizona This year. He is 15-2 at home and 4-0 home vs Arizona allowing 5 runs in 25 innings. In contrast W. Miley for Arizona is 0-4 at home vs the Dodgers and has allowed 11 earned runs in 15 innings in those more recent starts. Arizona is terrible and check in at 4-14 and 3-10 off a loss and just made a mediocre Mets team look good in a home sweep. The Dodgers are 3-0 vs losing teams and have done well vs leftys. Lay it with LA Tonight.





SU:30-1

Runs

Team 6.3

Opp2.8

DateLinkDaySiteTeamStarterOppStarterFinalSUmW/LOUm O/UHitsErrorsBLLineTotalInnings

May 15, 2011box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R9-6 3W 7.5 O 11-10 0-16-0 -175 7.5 9

May 25, 2011box Wed home BrewersZack Greinke - R Nationals Jason Marquis - R6-4 2W 2.5 O 7-6 1-13-0 -170 7.5 9

Jul 27, 2011box Wed home BrewersZack Greinke - R CubsCarlos Zambrano - R2-0 2W -6.0 U 6-4 0-02-0 -165 8.0 9

Aug 12, 2011box Fri home BrewersZack Greinke - R Pirates Paul Maholm - L7-2 5W 1.0 O 12-6 0-15-0 -210 8.0 9

Aug 17, 2011box Wed home BrewersZack Greinke - R DodgersNathan Eovaldi - R3-1 2W -3.5 U 6-6 1-12-0 -185 7.5 9

Aug 28, 2011box Sun home BrewersZack Greinke - R CubsCasey Coleman - R3-2 1W -3.5 U 6-6 1-03-0 -270 8.5 9

Sep 13, 2011box Tue home Brewers Zack Greinke - R RockiesEsmil Rogers - R2-1 1W -5.5 U 6-9 2-01-1 -220 8.5 10

Sep 24, 2011box Sat home Brewers Zack Greinke - R Marlins Alex Sanabia - R6-4 2W 2.0 O 12-11 0-02-1 -200 8.0 9

Sep 28, 2011box Wed home BrewersZack Greinke - R Pirates Jeff Locke - L7-3 4W1.5 O 7-6 2-25-0 -240 8.5 9

Oct 02, 2011box Sun home Brewers Zack Greinke - R Diamondbacks Daniel Hudson - R9-4 5W 6.0 O 12-10 1-15-0 -160 7.0 9

Oct 09, 2011box Sun home Brewers Zack Greinke - R Cardinals Jaime Garcia - L9-6 3W 7.5 O 11-9 0-13-3 -145 7.5 9

Apr 18, 2012box Wed home BrewersZack Greinke - R DodgersChris Capuano - L3-2 1W -2.0 U 7-6 0-11-1 -173 7.0 10

Apr 23, 2012box Mon home BrewersZack Greinke - R Astros Lucas Harrell - R6-5 1W 3.5 O 8-13 0-14-1 -225 7.5 9

May 20, 2012box Sun home BrewersZack Greinke - R TwinsJason Marquis - R16-4 12W 11.5 O 17-9 3-015-1 -220 8.5 9

Jun 06, 2012box Wed home BrewersZack Greinke - R Cubs Paul Maholm - L8-0 8W 0.5 O 11-3 0-28-0 -200 7.5 9

Jul 02, 2012box Mon home Brewers Zack Greinke - R MarlinsCarlos Zambrano - R6-5 1W 3.0 O 8-7 1-31-3 -165 8.0 9

Jul 13, 2012box Fri home Brewers Zack Greinke - R Pirates James McDonald - R10-7 3W 9.5 O 15-10 1-14-2 -145 7.5 9

Aug 14, 2012box Tue home Angels Zack Greinke - R Indians Ubaldo Jimenez - R9-6 3W 7.0 O 13-11 0-07-0 -190 8.0 9

Aug 30, 2012box Thu home AngelsZack Greinke - R Red Sox Jon Lester - L5-2 3W-0.5 U 9-7 0-04-0 -160 7.5 9

Sep 09, 2012box Sun home AngelsZack Greinke - R TigersAnibal Sanchez - R3-2 1W -3.5 U 7-5 2-03-0 -159 8.5 9

Sep 25, 2012box Tue home Angels Zack Greinke - R MarinersErasmo Ramirez - R5-4 1W 1.5 O 8-11 0-14-0 -235 7.5 9

Jun 27, 2013box Thu home Dodgers Zack Greinke - R PhilliesJonathan Pettibone - R6-4 2W 2.5 O 7-14 0-03-1 -185 7.5 9

Jul 13, 2013box Sat home DodgersZack Greinke - R RockiesTyler Chatwood - R1-0 1W -6.0 U 4-2 0-11-0 -160 7.0 9

Jul 30, 2013box Tue home DodgersZack Greinke - R YankeesAndy Pettitte - L3-2 1W-2.0 U 10-5 0-01-0 -165 7.0 9

Aug 10, 2013box Sat home DodgersZack Greinke - R Rays Roberto Hernandez - R5-0 5W -2.0 U 12-6 0-05-0 -150 7.0 9

Aug 26, 2013box Mon home DodgersZack Greinke - R Cubs Jake Arrieta - R6-2 4W1.0 O 9-5 0-06-0 -250 7.0 9

Sep 01, 2013box Sun home DodgersZack Greinke - R Padres Tyson Ross - R2-1 1W-4.0 U 7-3 0-01-1 -230 7.0 9

Sep 12, 2013box Thu home DodgersZack Greinke - R GiantsMatt Cain - R3-2 1W-1.5 U 9-9 0-11-1 -173 6.5 10

Sep 28, 2013box Sat home DodgersZack Greinke - R Rockies Juan Nicasio - R0-1 -1L -6.0 U 3-5 0-10-1 -230 7.0 9

Oct 16, 2013box Wed home DodgersZack Greinke - R Cardinals Joe Kelly - R6-4 2W3.5 O 9-10 0-04-0 -170 6.5 9

Apr 06, 2014box Sun home DodgersZack Greinke - R Giants Matt Cain - R6-2 4W1.5 O 7-8 0-04-0 -148 6.5 9

Apr 18, 2014 Fri home Dodgers Zack Greinke - R Diamondbacks Wade Miley - L -190 7.0







100% SYSTEM




SU:11-0




Team 6.7

Opp3.5

DateLinkDaySiteTeamStarterOppStarterFinalSUmW/LOUm O/UHitsErrorsBLLineTotalInnings

Jun 25, 2004box Fri home TwinsJohan Santana - L Brewers Wes Obermueller - ?6-3 3W 0.5 O 11-7 1-15-0 -190 8.5 9

Aug 24, 2004box Tue home Braves Russ Ortiz - R Rockies Shawn Estes - L6-5 1W2.0 O 14-11 1-01-4 -200 9.0 9

Jun 28, 2005box Tue home CubsCarlos Zambrano - R BrewersDoug Davis - L2-0 2W-6.5 U 4-3 1-12-0 -165 8.5 9

Jul 04, 2006box Tue home Phillies Cole Hamels - L PadresClay Hensley - ?6-5 1W 1.5 O 10-10 1-13-2 -140 9.5 9

Aug 11, 2006box Fri home PhilliesJon Lieber - R RedsKyle Lohse - R6-5 1W 0.5 O 16-8 2-11-2 -150 10.5 10

Oct 06, 2006box Fri home AthleticsDan Haren - R Twins Brad Radke - ?8-3 5W 2.0 O 8-12 1-36-0 -140 9.0 9

May 28, 2007box Mon home RockiesJeff Francis - L Cardinals Kip Wells - ?6-2 4W -1.5 U 11-5 0-26-0 -150 9.5 9

Jul 16, 2007box Mon home DodgersBrad Penny - R Phillies Jamie Moyer - L10-3 7W5.0 O 10-7 1-09-1 -155 8.0 9

Apr 07, 2008box Mon home White SoxJavier Vazquez - R Twins Nick Blackburn - R7-4 3W 2.5 O 11-10 0-04-2 -160 8.5 9

Jul 13, 2012box Fri home Braves Tim Hudson - R MetsChris Young - R7-5 2W 3.5 O 10-11 0-05-0 -155 8.5 9

Jun 28, 2013box Fri home PiratesGerrit Cole - R BrewersJohn Hellweg - R10-3 7W5.0 O 12-10 0-27-3 -200 8.0 9




Apr 18, 2014 Fri home Dodgers Zack Greinke - R Diamondbacks Wade Miley - L -190 7.0