RV: BIG 5* PACK-TRIPLE SYSTEM NBA + 100% MLB DOG
(NBA) Memphis vs. Oklahoma City,
Point Spread: 9.00 | -105.00 Memphis (Away)
Result: Loss
On Saturday night the triple system side is on Memphis. Game 541 at 8:00 eastern. No Randolph. No problem, we will back the Grizzlies and take the line value here, as the public thinks they are dead in the water. Memphis may not win but the spread is another story as the Grizzlies fit the big system below that has cashed 18 of 20 and as we can see in the grid. Home team in this setup have not done well, losing 10 of 15 and both times in this round. Even without Randolph Memphis has done a defensive number in most of the games as OKC has consistently shot under 40% against them and that's not conducive to teams covering a nearly double digit spread. In fact .600 or better road dogs of 5 or more off 1 exact loss of 4 or more and allowed 98 or more are 45-15 ats long term and Memphis has covered the last 2 times they were in this system. OKC is 1-4 ats when tied in a series while Memphis is 5-1 ats when tied. Take the Points with Memphis.


HISTORICAL VICTORY PROBABILITIES: Tied WLLWLW:
Considering win order; ignoring site order: The team tied WLLWLW irrespective of site order (Oklahoma City) has the following best-of-7 playoff series and games record through 2014

Game 7 record, all best-of-7 sports, all rounds: 10-24 (.294)
Game 7 record, all best-of-7 sports, Preliminary round: 1-8 (.111)
Game 7 record, NBA only, all rounds: 5-10 (.333)
Game 7 record, NBA only, Preliminary round: 0-2 (.000)



ATS: 18-2

Final
Team 101.2
Opp 101.7

Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Apr 12, 2014 recap Sat 2013 Seventysixers Bobcats away 105-111 0&0 12.0 206.0 -6 6.0 10.0 8.0 2.0 L W O 0
Apr 12, 2014 recap Sat 2013 Kings Clippers away 101-117 2&2 11.0 206.0 -16 -5.0 12.0 3.5 8.5 L L O 0
Apr 12, 2014 recap Sat 2013 Suns Mavericks away 98-101 0&1 4.0 210.0 -3 1.0 -11.0 -5.0 -6.0 L W U 0
Apr 12, 2014 recap Sat 2013 Jazz Nuggets away 94-101 0&1 9.5 211.5 -7 2.5 -16.5 -7.0 -9.5 L W U 0
Apr 12, 2014 recap Sat 2013 Pelicans Rockets away 104-111 0&0 14.5 213.0 -7 7.5 2.0 4.8 -2.8 L W O 0
Apr 13, 2014 recap Sun 2013 Magic Nets away 88-97 1&1 11.0 195.0 -9 2.0 -10.0 -4.0 -6.0 L W U 0
Apr 14, 2014 recap Mon 2013 Magic Bulls away 95-108 0&0 11.5 184.0 -13 -1.5 19.0 8.8 10.2 L L O 0
Apr 14, 2014 recap Mon 2013 Lakers Jazz away 119-104 0&1 6.0 213.0 15 21.0 10.0 15.5 -5.5 W W O 0
Apr 14, 2014 recap Mon 2013 Bucks Raptors away 100-110 1&0 11.0 206.0 -10 1.0 4.0 2.5 1.5 L W O 0
Apr 16, 2014 recap Wed 2013 Hawks Bucks away 111-103 1&1 3.0 205.0 8 11.0 9.0 10.0 -1.0 W W O 0
Apr 16, 2014 recap Wed 2013 Pistons Thunder away 111-112 2&1 14.0 213.0 -1 13.0 10.0 11.5 -1.5 L W O 0
Apr 19, 2014 recap Sat 2013 Nets Raptors away 94-87 2&2 3.0 193.0 7 10.0 -12.0 -1.0 -11.0 W W U 0
Apr 20, 2014 recap Sun 2013 Mavericks Spurs away 85-90 3&3 9.0 206.0 -5 4.0 -31.0 -13.5 -17.5 L W U 0
Apr 21, 2014 recap Mon 2013 Grizzlies Thunder away 111-105 1&1 7.0 190.5 6 13.0 25.5 19.2 6.2 W W O 1
Apr 23, 2014 recap Wed 2013 Bobcats Heat away 97-101 2&2 10.0 187.5 -4 6.0 10.5 8.2 2.2 L W O 0
Apr 23, 2014 recap Wed 2013 Mavericks Spurs away 113-92 2&2 8.0 200.5 21 29.0 4.5 16.8 -12.2 W W O 0
Apr 27, 2014 recap Sun 2013 Raptors Nets away 87-79 1&1 4.0 192.0 8 12.0 -26.0 -7.0 -19.0 W W U 0
Apr 28, 2014 recap Mon 2013 Hawks Pacers away 107-97 1&1 6.5 186.5 10 16.5 17.5 17.0 0.5 W W O 0
Apr 29, 2014 recap Tue 2013 Grizzlies Thunder away 100-99 2&2 7.0 186.5 1 8.0 12.5 10.2 2.2 W W O 1
Apr 30, 2014 recap Wed 2013 Mavericks Spurs away 103-109 1&1 6.5 198.0 -6 0.5 14.0 7.2 6.8 L W O 0

May 03, 2014 recap Sat 2013 Grizzlies Thunder away 1&1 9.5 185.5



On Saturday the MLB Power dog is on The Milwaukee Brewers. Game 959 at 7:10 eastern. The Brewers remain strong on the road at 12-3 and are scoring over 5 runs away. Tonight they are the beneficiaries of a 100% play against system that goes against the Reds and all home teams with a total that is 8 or less that is off a home loss by 2 or more runs and had 4 or less hits vs an opponent off a road win that scored 2 or less runs. Not only are these home teams losing but by an average 5-1 score. The Reds are 0-4 on Saturday, the Brewers are 4-0. When playing teams under .500 Milwaukee has won 10 of 14. Y.Gallardo and J. Cueto both have stellar Earned runs averages under 2 runs per game. Gallardo has won 4 straight team starts vs the Reds. Look for Milwaukee to take another here tonight. See the system below


SU: 0-11 -Cincy

Runs
Team 1.8
Opp 5.5

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Apr 20, 2012 box Fri home Padres Edinson Volquez - R Phillies Cole Hamels - L 1-4 -3 L -1.0 U 6-11 0-0 1-3 130 6.0 9
Jul 24, 2012 box Tue home Pirates James McDonald - R Cubs Paul Maholm - L 1-5 -4 L -1.5 U 5-7 1-0 0-4 -163 7.5 9
Apr 02, 2013 box Tue home Athletics Jarrod Parker - R Mariners Hisashi Iwakuma - R 1-7 -6 L 1.0 O 3-9 0-0 1-6 -135 7.0 9
Apr 09, 2013 box Tue home Marlins Wade LeBlanc - L Braves Kris Medlen - R 2-3 -1 L -2.0 U 4-8 1-1 0-2 150 7.0 9
Apr 24, 2013 box Wed home Phillies Roy Halladay - R Pirates Wandy Rodriguez - L 3-5 -2 L 1.0 O 10-6 1-1 2-2 -110 7.0 9
May 02, 2013 box Thu home Braves Kris Medlen - R Nationals Dan Haren - R 1-3 -2 L -3.0 U 5-8 1-0 0-3 -165 7.0 9
May 05, 2013 box Sun home Phillies Roy Halladay - R Marlins Kevin Slowey - R 2-14 -12 L 8.5 O 4-13 1-2 0-12 -180 7.5 9
Jul 08, 2013 box Mon home Giants Tim Lincecum - R Mets Matt Harvey - R 3-4 -1 L 0.5 O 14-9 2-0 2-1 100 6.5 10
Aug 02, 2013 box Fri home Rays Chris Archer - R Giants Madison Bumgarner - L 1-4 -3 L -2.0 U 8-8 0-0 1-3 -151 7.0 9
Sep 11, 2013 box Wed home Rays Alex Cobb - R Red Sox Ryan Dempster - R 3-7 -4 L 2.5 O 6-9 0-0 0-4 -140 7.5 10
Sep 17, 2013 box Tue home Pirates Jeff Locke - L Padres Eric Stults - L 2-5 -3 L 0.0 P 7-14 0-1 0-3 -174 7.0 9

May 03, 2014 Sat home Reds Johnny Cueto - R Brewers Yovani Gallardo - R -151 6.5