RV: 6* 18-0 MLB TOTAL OF THE MONTH AVERAGES 12+ RUNS
(MLB) Cleveland vs. Seattle,
Total: 8.00 | -123.00 Under
Result: Loss
On Friday the Undefeated totals system play is on the Over in the Cleveland at Seattle game. Rotation numbers 927/928 at 10:10 eastern. This system in this game has gone over all 18 times in the history of the database. We are playing the over for home favorites that scored 4 or less as a home favorite and are playing a team that won by 2 or more runs as a road favorite at -140 or higher and scored 5 or more runs. Seattle has flown over in 27 of 39 after a day off and 7 of 9 on Friday. Cleveland has played over in 20 of 29 vs winning teams and 10 of 15 as a road dog from +100 to +125. On Fridays the Indians have posted overs in 9 of 12. They have young T. Bauer going and he has a 6.19 road era. C. Young goes for the Mariners and he is off a 2 solid starts allowing 1 run in 13 innings so a bounce game against a solid Cleveland lineup should help put this game over the total


OU: 18-0-2 (3.83, 100.0%) avg total: 8.7

Runs
Team 6.2
Opp 6.3

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jul 19, 2004 box Mon home Cubs Carlos Zambrano - R Cardinals Chris Carpenter - R 4-5 -1 L 1.0 O 12-6 2-1 0-3 -130 8.0 9
Aug 06, 2004 box Fri home Giants Jason Schmidt - R Cubs Matt Clement - R 6-2 4 W 1.0 O 8-9 0-0 4-0 -145 7.0 9
Aug 13, 2004 box Fri home Phillies Brett Myers - R Giants Brad Hennessey - ? 6-16 -10 L 12.0 O 9-18 0-2 3-11 -155 10.0 9
Jun 03, 2006 box Sat home Mets Orlando Hernandez - R Giants Matt Cain - R 4-6 -2 L 1.0 O 6-10 0-1 2-2 -150 9.0 9
Jun 20, 2006 box Tue home Astros Roy Oswalt - R Twins Brad Radke - ? 5-6 -1 L 2.0 O 9-13 0-0 3-1 -180 9.0 10
Aug 22, 2006 box Tue home Mets John Maine - R Cardinals Jeff Weaver - R 8-7 1 W 6.0 O 8-8 0-2 1-6 -145 9.0 9
Apr 27, 2007 box Fri home Yankees Andy Pettitte - L Red Sox Daisuke Matsuzaka - R 4-11 -7 L 6.0 O 7-13 0-2 2-7 -135 9.0 9
Sep 20, 2007 box Thu home Angels Jered Weaver - R Mariners Ryan Feierabend - L 9-5 4 W 4.5 O 14-13 1-0 5-2 -200 9.5 9
Sep 27, 2007 box Thu home Brewers Yovani Gallardo - R Padres Jack Cassel - ? 5-9 -4 L 5.0 O 6-9 5-1 0-7 -170 9.0 9
Apr 05, 2008 box Sat home Braves Tim Hudson - R Mets John Maine - R 11-5 6 W 7.5 O 15-10 0-0 6-0 -120 8.5 9
Jul 11, 2008 box Fri home Phillies Kyle Kendrick - R Diamondbacks Doug Davis - L 6-5 1 W 1.5 O 15-13 0-0 2-2 -155 9.5 10
Jul 27, 2009 box Mon home Angels Joe Saunders - L Indians Carl Pavano - R 6-8 -2 L 4.0 O 11-20 0-0 2-2 -155 10.0 9
Aug 20, 2009 box Thu home Dodgers Jeff Weaver - R Cubs Tom Gorzelanny - L 7-2 5 W 0.0 P 11-8 0-1 5-0 -135 9.0 9
Jun 15, 2010 box Tue home Tigers Max Scherzer - R Nationals John Lannan - L 7-4 3 W 1.5 O 12-7 1-1 3-2 -150 9.5 9
Jul 09, 2010 box Fri home Rockies Jorge De La Rosa - L Padres Kevin Correia - R 10-8 2 W 8.5 O 11-10 2-1 2-3 -165 9.5 9
Aug 06, 2012 box Mon home Cardinals Jake Westbrook - R Giants Matt Cain - R 8-2 6 W 2.0 O 12-8 0-0 6-1 -115 8.0 9
May 17, 2013 box Fri home Phillies Cliff Lee - L Reds Tony Cingrani - L 5-3 2 W 1.0 O 6-8 0-1 3-0 -115 7.0 9
May 02, 2014 box Fri home Phillies Cliff Lee - L Nationals Stephen Strasburg - R 3-5 -2 L 1.5 O 8-10 1-1 3-2 -110 6.5 9
Jun 09, 2014 box Mon home Reds Tony Cingrani - L Dodgers Dan Haren - R 2-6 -4 L 0.0 P 7-10 1-0 0-4 -112 8.0 9
Jun 16, 2014 box Mon home Tigers Justin Verlander - R Royals Jason Vargas - L 8-11 -3 L 10.5 O 13-17 2-0 2-9 -140 8.5 9

Jun 27, 2014 Fri home Mariners Chris Young - R Indians Trevor Bauer - R -110 8.0