ROB V: NFL
(NFL) Philadelphia vs. Cleveland, 11/22/2020 1:00 PM, Score: 17 - 22
Point Spread: 3.50 | -110.00 Philadelphia (Away)
Result: Loss
The Non conference Banger System is on the Philadelphia Eagles at 1:00 eastern.. The Eagles fit the powerful database system below that pertains to non division road dogs with regular rest off a road loss playing an opponent that averages 31 or less per game and has less than 35 pass attempts per game along with another parameter or two these teams have covered 32 of 33 the last 17+ seasons. Philly will be tough here after losing to the Giants and with the NFC East a toss up division they can rebound nice here over an inconsistent Cleveland team. Take the points.





ATS: 32-1





Nov 16, 2003 Sunday 11 2003 Ravens Dolphins away 0-0 3-3 0-3 3-0 6-9 4.5 32.5 -3 1.5 -17.5 -8.0 -9.5 L W U 1

Dec 21, 2003 Sunday 16 2003 Lions Panthers away 0-7 0-10 0-3 14-0 14-20 8.0 37.0 -6 2.0 -3.0 -0.5 -2.5 L W U 0

Sep 26, 2004 Sunday 3 2004 Texans Chiefs away 0-7 6-0 8-7 10-7 24-21 7.5 47.5 3 10.5 -2.5 4.0 -6.5 W W U 0

Nov 07, 2004 Sunday 9 2004 Raiders Panthers away 3-0 14-7 0-7 10-10 27-24 6.5 41.5 3 9.5 9.5 9.5 0.0 W W O 0

Nov 07, 2004 Sunday 9 2004 Cardinals Dolphins away 3-9 0-3 7-0 14-11 24-23 3.0 34.5 1 4.0 12.5 8.2 4.2 W W O 0

Sep 25, 2005 Sunday 3 2005 Patriots Steelers away 7-10 0-0 3-3 13-7 23-20 3.0 42.0 3 6.0 1.0 3.5 -2.5 W W O 0

Dec 18, 2005 Sunday 15 2005 Fortyniners Jaguars away 3-0 3-7 0-0 3-3 9-10 15.5 38.0 -1 14.5 -19.0 -2.2 -16.8 L W U 0

Sep 24, 2006 Sunday 3 2006 Titans Dolphins away 0-3 7-0 3-7 0-3 10-13 10.5 35.5 -3 7.5 -12.5 -2.5 -10.0 L W U 0

Oct 29, 2006 Sunday 8 2006 Jaguars Eagles away 7-0 0-0 3-3 3-3 13-6 7.5 41.0 7 14.5 -22.0 -3.8 -18.2 W W U 0

Dec 03, 2006 Sunday 13 2006 Texans Raiders away 7-0 0-14 7-0 9-0 23-14 3.0 36.5 9 12.0 0.5 6.2 -5.8 W W O 0

Sep 16, 2007 Sunday 2 2007 Falcons Jaguars away 0-0 7-3 0-0 0-10 7-13 10.0 34.5 -6 4.0 -14.5 -5.2 -9.2 L W U 0

Sep 16, 2007 Sunday 2 2007 Chiefs Bears away 0-0 7-17 3-3 0-0 10-20 12.0 35.0 -10 2.0 -5.0 -1.5 -3.5 L W U 0

Dec 02, 2007 Sunday 13 2007 Bills Washington away 0-3 2-6 6-7 9-0 17-16 5.5 37.5 1 6.5 -4.5 1.0 -5.5 W W U 0

Dec 23, 2007 Sunday 16 2007 Jets Titans away 0-0 6-7 0-3 0-0 6-10 8.0 37.0 -4 4.0 -21.0 -8.5 -12.5 L W U 0

Oct 05, 2008 Sunday 5 2008 Falcons Packers away 10-0 7-7 0-3 10-14 27-24 4.5 40.5 3 7.5 10.5 9.0 1.5 W W O 0

Oct 19, 2008 Sunday 7 2008 Ravens Dolphins away 3-3 14-3 3-7 7-0 27-13 3.0 36.5 14 17.0 3.5 10.2 -6.8 W W O 0

Nov 30, 2008 Sunday 13 2008 Panthers Packers away 7-0 14-10 0-11 14-10 35-31 3.0 42.0 4 7.0 24.0 15.5 8.5 W W O 0

Sep 20, 2009 Sunday 2 2009 Rams Washington away 0-3 7-3 0-3 0-0 7-9 9.5 37.0 -2 7.5 -21.0 -6.8 -14.2 L W U 0

Nov 22, 2009 Sunday 11 2009 Bills Jaguars away 6-3 3-7 6-0 0-8 15-18 8.5 42.5 -3 5.5 -9.5 -2.0 -7.5 L W U 0

Dec 20, 2009 Sunday 15 2009 Bengals Chargers away 3-7 10-7 0-10 11-3 24-27 6.5 43.5 -3 3.5 7.5 5.5 2.0 L W O 0

Oct 17, 2010 Sunday 6 2010 Seahawks Bears away 7-7 7-6 2-0 7-7 23-20 6.5 37.5 3 9.5 5.5 7.5 -2.0 W W O 0

Oct 17, 2010 Sunday 6 2010 Chiefs Texans away 7-0 7-7 10-7 7-21 31-35 4.5 44.5 -4 0.5 21.5 11.0 10.5 L W O 0

Nov 14, 2010 Sunday 10 2010 Patriots Steelers away 10-0 0-3 13-0 16-23 39-26 5.0 45.0 13 18.0 20.0 19.0 1.0 W W O 0

Dec 11, 2011 Sunday 14 2011 Eagles Dolphins away 0-7 24-0 0-3 2-0 26-10 3.0 45.0 16 19.0 -9.0 5.0 -14.0 W W U 0

Dec 18, 2011 Sunday 15 2011 Browns Cardinals away 7-0 3-7 7-0 0-10 17-20 6.5 37.5 -3 3.5 -0.5 1.5 -2.0 L W U 1

Sep 28, 2014 view Sunday 4 2014 Buccaneers Steelers away 10-10 0-7 7-7 10-0 27-24 7.0 45.0 3 10.0 6.0 8.0 -2.0 W W O 0

Dec 27, 2015 view Sunday 16 2015 Bears Buccaneers away 0-7 13-0 0-7 13-7 26-21 3.0 45.5 5 8.0 1.5 4.8 -3.2 W W O 0

Dec 27, 2015 view Sunday 16 2015 Browns Chiefs away 0-10 3-7 7-0 3-0 13-17 11.5 42.5 -4 7.5 -12.5 -2.5 -10.0 L W U 0

Nov 12, 2017 view Sunday 10 2017 Bengals Titans away 6-7 7-10 0-0 7-7 20-24 4.5 41.0 -4 0.5 3.0 1.8 1.2 L W O 0

Nov 26, 2017 view Sunday 12 2017 Bills Chiefs away 7-0 6-3 3-7 0-0 16-10 8.5 46.0 6 14.5 -20 -2.8 -17.2 W W U 0

Dec 03, 2017 view Sunday 13 2017 Giants Raiders away 7-7 0-3 0-0 10-14 17-24 7.5 41.5 -7 0.5 -0.5 0.0 -0.5 L W U 0

Oct 28, 2019 view Monday 8 2019 Dolphins Steelers away 14-0 0-10 0-7 0-10 14-27 14.0 43.5 -13 1.0 -2.5 -0.8 -1.8 L W U 0

Sep 27, 2020 view Sunday 3 2020 Washington Browns away 7-0 0-17 13-0 0-17 20-34 7.0 45.0 -14 -7.0 9.0 1.0 8.0 L L O 0



Nov 22, 2020 view Sunday 11 2020 Eagles Browns away 3.5 47.0